Trends as of 08/06/2023 at 04:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/06/2023 04:35. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 19.5 | 0.0 | 0.0 | N | 85 | 16.9 | 1013.9 | 0.0 |
5 minutes ago | 19.5 | 0.0 | 0.0 | N | 86 | 17.1 | 1013.9 | 0.0 |
10 minutes ago | 19.7 | 0.0 | 0.0 | NNW | 86 | 17.3 | 1013.8 | 0.0 |
15 minutes ago | 19.6 | 0.0 | 0.0 | NNW | 85 | 17.0 | 1013.8 | 0.0 |
20 minutes ago | 19.6 | 0.0 | 0.0 | NNW | 84 | 16.8 | 1013.8 | 0.0 |
30 minutes ago | 19.8 | 0.0 | 0.0 | NNW | 83 | 16.9 | 1013.8 | 0.0 |
45 minutes ago | 20.0 | 0.0 | 0.0 | NNW | 84 | 17.2 | 1013.8 | 0.0 |
60 minutes ago | 19.8 | 0.0 | 0.0 | N | 84 | 17.0 | 1013.7 | 0.0 |
75 minutes ago | 20.0 | 0.0 | 0.0 | N | 85 | 17.4 | 1013.6 | 0.0 |
90 minutes ago | 20.4 | 0.0 | 0.0 | NW | 86 | 18.0 | 1013.5 | 0.0 |
105 minutes ago | 20.7 | 0.0 | 0.0 | NW | 86 | 18.2 | 1013.5 | 0.0 |
120 minutes ago | 20.7 | 0.0 | 0.0 | NW | 86 | 18.3 | 1013.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 07/06/2023 12:37 |
Yest. | 0.2 mm | Week | 0.2 mm over last 7 days. |
Month | 0.2 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 20.6 mm ( 8 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 20.9 °C at 00:03 | Max > 30 °C | 0 days |
Yest. | 23.9 °C at 17:11 | Max > 25 °C | 1 day |
Month | 25.3 °C on 01/06/2023 | Warmest day | 23.5 °C on 01/06/2023 |
Year | 36.9 °C on 30/03/2023 | Warmest night | 22.4 °C on 07/06/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 19.5 °C at 04:16 | Min < 0 °C | 0 days |
Yest. | 20.8 °C at 23:50 | Min < -15 °C | 0 days |
Month | 19.2 °C on 05/06/2023 | Coldest day | 22.2 °C on 05/06/2023 |
Year | 12.7 °C on 10/02/2023 | Coldest night | 20.6 °C on 01/06/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.4 hPa at 03:10 | Today | 19.5 °C at 04:16 |
Yest. | 1010.3 hPa at 04:57 | Yest. | 20.8 °C at 23:50 |
Month | 1009.1 hPa on 06/06/2023 | Month | 19.2 °C on 05/06/2023 |
Year | 1007.3 hPa on 17/04/2023 | Year | 0.0 °C on 21/04/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.1 mm | Today | 0.0 mm |
Yest. | 1.7 mm | Yest. | 0.2 mm |
Month | 21.7 mm | Month | 0.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 422.0 W/m2 at 16:38 | Yest. | 3.5 index at 12:47 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h NNE | |
Gust | 0.0 km/h NNE | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 18.5 km/h NNW at 01:50 | |
Yest. | 43.4 km/h at 16:33 | |
Month | 43.5 km/h on 07/06/2023 | |
Year | 51.8 km/h on 26/01/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.8 km/h at 01:35 | |
Yest. | 30.5 km/h at 15:52 | |
Month | 30.5 km/h on 07/06/2023 | |
Year | 36.4 km/h on 25/01/2023 | |
WIND RUN | ||
Today | 8.97 km | |
Month | 790.04 km | |
Year | 14314.10 km |