Trends as of 05/02/2023 at 10:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/02/2023 10:20. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 18.2 | 7.4 | 18.5 | E | 57 | 9.5 | 1026.9 | 0.0 |
5 minutes ago | 18.1 | 5.6 | 11.1 | E | 57 | 9.5 | 1026.9 | 0.0 |
10 minutes ago | 17.9 | 5.6 | 14.8 | E | 59 | 9.7 | 1026.9 | 0.0 |
15 minutes ago | 17.7 | 7.4 | 13.0 | E | 60 | 9.9 | 1026.9 | 0.0 |
20 minutes ago | 17.6 | 3.7 | 13.0 | ENE | 62 | 10.3 | 1026.8 | 0.0 |
30 minutes ago | 17.4 | 5.6 | 16.7 | ENE | 64 | 10.5 | 1026.9 | 0.0 |
45 minutes ago | 17.1 | 3.7 | 7.4 | ENE | 64 | 10.2 | 1026.8 | 0.0 |
60 minutes ago | 16.8 | 5.6 | 11.1 | E | 65 | 10.1 | 1026.7 | 0.0 |
75 minutes ago | 16.4 | 7.4 | 11.1 | E | 66 | 10.0 | 1026.7 | 0.0 |
90 minutes ago | 15.9 | 3.7 | 11.1 | NE | 67 | 9.8 | 1026.5 | 0.0 |
105 minutes ago | 15.3 | 1.9 | 5.6 | ENE | 70 | 9.8 | 1026.4 | 0.0 |
120 minutes ago | 14.9 | 0.0 | 3.7 | NE | 71 | 9.7 | 1026.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 25 days since last rain on 11/01/2023 11:12 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 5.2 mm ( 1 rain day this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 18.2 °C at 10:15 | Max > 30 °C | 0 days |
Yest. | 20.3 °C at 12:19 | Max > 25 °C | 0 days |
Month | 21.8 °C on 03/02/2023 | Warmest day | 18.6 °C on 03/02/2023 |
Year | 24.9 °C on 14/01/2023 | Warmest night | 16.2 °C on 03/02/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.0 °C at 04:24 | Min < 0 °C | 0 days |
Yest. | 13.2 °C at 06:33 | Min < -15 °C | 0 days |
Month | 13.0 °C on 05/02/2023 | Coldest day | 17.2 °C on 04/02/2023 |
Year | 12.8 °C on 30/01/2023 | Coldest night | 14.6 °C on 05/02/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1025.0 hPa at 04:47 | Today | 13.0 °C at 04:24 |
Yest. | 1024.2 hPa at 04:55 | Yest. | 13.2 °C at 06:33 |
Month | 1019.6 hPa on 01/02/2023 | Month | 13.0 °C on 05/02/2023 |
Year | 1015.3 hPa on 24/01/2023 | Year | 12.8 °C on 30/01/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.4 mm | Today | 0.0 mm |
Yest. | 2.8 mm | Yest. | 0.0 mm |
Month | 114.6 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 476 W/m2 at 10:19 | Today | 1.5 index at 10:17 |
Yest. | 983.0 W/m2 at 12:16 | Yest. | 4.3 index at 12:16 |
Wind Data
CURRENT |
![]() |
|
Now | 8.4 km/h ENE | |
Gust | 19.3 km/h ENE | |
Gust/hr | 25.7 km/h | |
WIND GUST HIGHS | ||
Today | 25.9 km/h E at 09:45 | |
Yest. | 27.8 km/h at 10:44 | |
Month | 29.0 km/h on 02/02/2023 | |
Year | 51.8 km/h on 26/01/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.9 km/h E at 09:45 | |
Yest. | 18.3 km/h at 10:38 | |
Month | 20.0 km/h on 02/02/2023 | |
Year | 36.4 km/h on 25/01/2023 | |
WIND RUN | ||
Today | 13.75 km | |
Month | 4272.08 km | |
Year | 4272.08 km |