Trends as of 16/12/2019 at 02:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/12/2019 02:20. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 17.0 | 5.6 | 9.3 | WNW | 82 | 13.9 | 1012.9 | 0.0 |
5 minutes ago | 17.0 | 1.9 | 9.3 | WNW | 81 | 13.7 | 1012.8 | 0.0 |
10 minutes ago | 17.0 | 5.6 | 11.1 | WNW | 81 | 13.7 | 1012.8 | 0.0 |
15 minutes ago | 16.8 | 9.3 | 16.7 | WNW | 81 | 13.6 | 1012.8 | 0.0 |
20 minutes ago | 16.7 | 7.4 | 9.3 | WNW | 80 | 13.3 | 1012.8 | 0.0 |
30 minutes ago | 16.6 | 5.6 | 11.1 | WNW | 79 | 13.0 | 1012.9 | 0.0 |
45 minutes ago | 16.4 | 3.7 | 5.6 | WNW | 79 | 12.7 | 1013.0 | 0.0 |
60 minutes ago | 16.1 | 3.7 | 5.6 | W | 78 | 12.3 | 1013.1 | 0.0 |
75 minutes ago | 15.5 | 5.6 | 7.4 | WNW | 79 | 11.9 | 1013.2 | 0.0 |
90 minutes ago | 15.1 | 1.9 | 5.6 | WNW | 79 | 11.4 | 1013.3 | 0.0 |
105 minutes ago | 15.7 | 0.0 | 0.0 | WNW | 79 | 12.1 | 1013.3 | 0.0 |
120 minutes ago | 15.7 | 1.9 | 3.7 | WNW | 80 | 12.3 | 1013.7 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 10 days since last rain on 06/12/2019 01:01 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.8 mm (2 rain days this month) | Month | 0.0 mm last month. |
Year | 15.4 mm ( 16 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.1 °C at 02:11 | Max > 30 °C | 0 days |
Yest. | 20.6 °C at 13:39 | Max > 25 °C | 1 day |
Month | 25.3 °C on 01/12/2019 | Warmest day | 22.1 °C on 01/12/2019 |
Year | 33.4 °C on 02/11/2019 | Warmest night | 20.6 °C on 01/12/2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 14.9 °C at 00:51 | Min < 0 °C | 0 days |
Yest. | 15.0 °C at 05:06 | Min < -15 °C | 0 days |
Month | 14.7 °C on 10/12/2019 | Coldest day | 18.3 °C on 15/12/2019 |
Year | 12.2 °C on 09/02/2019 | Coldest night | 16.4 °C on 14/12/2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1012.7 hPa at 01:42 | Today | 14.9 °C at 00:51 |
Yest. | 1014.0 hPa at 23:36 | Yest. | 15.0 °C at 05:06 |
Month | 1011.9 hPa on 05/12/2019 | Month | 14.7 °C on 10/12/2019 |
Year | 1006.3 hPa on 26/03/2019 | Year | 0.0 °C on 24/06/2019 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.1 mm | Today | 0.0 mm |
Yest. | 2.3 mm | Yest. | 0.0 mm |
Month | 43.4 mm | Month | 0.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 828.0 W/m2 at 12:04 | Yest. | 4.4 index at 12:06 |
Wind Data
CURRENT |
![]() |
|
Now | 6.4 km/h SW | |
Gust | 11.3 km/h SW | |
Gust/hr | 16.1 km/h | |
WIND GUST HIGHS | ||
Today | 16.7 km/h WNW at 02:04 | |
Yest. | 14.8 km/h at 13:31 | |
Month | 43.5 km/h on 12/12/2019 | |
Year | 52.0 km/h on 08/11/2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.1 km/h at 01:50 | |
Yest. | 9.3 km/h at 15:04 | |
Month | 33.9 km/h on 08/12/2019 | |
Year | 52.0 km/h on 08/11/2019 | |
WIND RUN | ||
Today | 6.60 km | |
Month | 1301.04 km | |
Year | 40671.26 km |