Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km (9321 mi)
Update time = Sun, 10-Dec-2023 19:52:52 UTC

Epicenter Near Magnitude Distance to Epicenter Time Link
10 km NNE of Guide Rock, Nebraska 4.2 0074817481 km (4648 mi) 1702236678Sun, 10-Dec-2023 19:31:18 UTC map
16 km WSW of Toms Place, CA 2.3 0092249224 km (5732 mi) 1702236017Sun, 10-Dec-2023 19:20:17 UTC map
35 km NE of Kinablangan, Philippines 5.0 01435014350 km (8917 mi) 1702230364Sun, 10-Dec-2023 17:46:04 UTC map
61 km WNW of Nanwalek, Alaska 2.1 0095529552 km (5935 mi) 1702226789Sun, 10-Dec-2023 16:46:29 UTC map
4 km ENE of Bayamon, Puerto Rico 2.4 0052425242 km (3257 mi) 1702226037Sun, 10-Dec-2023 16:33:57 UTC map
2 km SW of PÄhala, Hawaii 2.0 01324213242 km (8228 mi) 1702225954Sun, 10-Dec-2023 16:32:34 UTC map
48 km WNW of Happy Valley, Alaska 2.0 0094909490 km (5897 mi) 1702224382Sun, 10-Dec-2023 16:06:22 UTC map
Maug Islands region, Northern Mariana Islands 4.8 01431214312 km (8893 mi) 1702221886Sun, 10-Dec-2023 15:24:46 UTC map
53 km NW of Petersville, Alaska 2.1 0092049204 km (5719 mi) 1702220854Sun, 10-Dec-2023 15:07:34 UTC map
Pagan region, Northern Mariana Islands 5.7 01447414474 km (8994 mi) 1702217499Sun, 10-Dec-2023 14:11:39 UTC map
southern East Pacific Rise 5.1 01213512135 km (7541 mi) 1702214968Sun, 10-Dec-2023 13:29:28 UTC map
66 km SE of Kokhanok, Alaska 2.0 0096399639 km (5989 mi) 1702214713Sun, 10-Dec-2023 13:25:13 UTC map
8 km WNW of Cobb, CA 2.1 0094469446 km (5869 mi) 1702210606Sun, 10-Dec-2023 12:16:46 UTC map
65 km ENE of Chalkyitsik, Alaska 2.9 0085908590 km (5338 mi) 1702209691Sun, 10-Dec-2023 12:01:31 UTC map
57 km SSW of Paracas, Peru 5.7 0080568056 km (5006 mi) 1702209169Sun, 10-Dec-2023 11:52:49 UTC map
46 km SSW of Paracas, Peru 5.0 0080418041 km (4996 mi) 1702208433Sun, 10-Dec-2023 11:40:33 UTC map
65 km NNE of Van Horn, Texas 2.4 0083488348 km (5187 mi) 1702208071Sun, 10-Dec-2023 11:34:31 UTC map
Reykjanes Ridge 4.7 0035373537 km (2198 mi) 1702207911Sun, 10-Dec-2023 11:31:51 UTC map
21 km NE of Cagdianao, Philippines 4.7 01410014100 km (8761 mi) 1702204551Sun, 10-Dec-2023 10:35:51 UTC map
115 km W of Gorontalo, Indonesia 4.4 01452014520 km (9022 mi) 1702202241Sun, 10-Dec-2023 09:57:21 UTC map
6 km SSE of PÄhala, Hawaii 2.0 01324313243 km (8229 mi) 1702201814Sun, 10-Dec-2023 09:50:14 UTC map
69 km SSW of Kaktovik, Alaska 3.2 0084368436 km (5242 mi) 1702200185Sun, 10-Dec-2023 09:23:05 UTC map
9 km NNW of Healdton, Oklahoma 2.1 0076267626 km (4739 mi) 1702199653Sun, 10-Dec-2023 09:14:13 UTC map
8 km NE of Valdez, Alaska 2.0 0091749174 km (5701 mi) 1702199635Sun, 10-Dec-2023 09:13:55 UTC map
Reykjanes Ridge 5.2 0035473547 km (2204 mi) 1702198915Sun, 10-Dec-2023 09:01:55 UTC map
26 km S of Ozernovskiy, Russia 4.6 01119311193 km (6955 mi) 1702198297Sun, 10-Dec-2023 08:51:37 UTC map
61 km NNE of Otra Banda, Dominican Republic 4.1 0054365436 km (3378 mi) 1702198201Sun, 10-Dec-2023 08:50:01 UTC map
Reykjanes Ridge 4.6 0035533553 km (2208 mi) 1702195011Sun, 10-Dec-2023 07:56:51 UTC map
14 km WSW of Tyonek, Alaska 3.1 0093669366 km (5820 mi) 1702194777Sun, 10-Dec-2023 07:52:57 UTC map
9 km WNW of Del Monte Forest, CA 2.4 0095209520 km (5915 mi) 1702193947Sun, 10-Dec-2023 07:39:07 UTC map
Reykjanes Ridge 4.7 0035353535 km (2197 mi) 1702192378Sun, 10-Dec-2023 07:12:58 UTC map
87 km SE of Halibut Cove, Alaska 3.1 0094959495 km (5900 mi) 1702192178Sun, 10-Dec-2023 07:09:38 UTC map
Reykjanes Ridge 4.7 0035403540 km (2199 mi) 1702190522Sun, 10-Dec-2023 06:42:02 UTC map
53 km SE of Pope-Vannoy Landing, Alaska 2.5 0095999599 km (5965 mi) 1702188050Sun, 10-Dec-2023 06:00:50 UTC map
37 km N of San Juan, Puerto Rico 3.1 0052225222 km (3245 mi) 1702187592Sun, 10-Dec-2023 05:53:12 UTC map
63 km N of San Juan, Puerto Rico 3.2 0052135213 km (3239 mi) 1702185823Sun, 10-Dec-2023 05:23:43 UTC map
9 km WNW of Susitna North, Alaska 2.0 0092229222 km (5730 mi) 1702178801Sun, 10-Dec-2023 03:26:41 UTC map
7 km SE of Willits, CA 2.2 0094509450 km (5872 mi) 1702178294Sun, 10-Dec-2023 03:18:14 UTC map
Reykjanes Ridge 4.9 0035403540 km (2200 mi) 1702176415Sun, 10-Dec-2023 02:46:55 UTC map
Reykjanes Ridge 4.6 0035393539 km (2199 mi) 1702176350Sun, 10-Dec-2023 02:45:50 UTC map
164 km W of Suttsu, Japan 4.3 01169511695 km (7267 mi) 1702175285Sun, 10-Dec-2023 02:28:05 UTC map
4 km S of Guánica, Puerto Rico 2.3 0053345334 km (3314 mi) 1702174832Sun, 10-Dec-2023 02:20:32 UTC map
56 km S of Whites City, New Mexico 2.5 0083298329 km (5176 mi) 1702174362Sun, 10-Dec-2023 02:12:42 UTC map
192 km S of Ormara, Pakistan 4.2 0079157915 km (4918 mi) 1702172386Sun, 10-Dec-2023 01:39:46 UTC map
Reykjanes Ridge 5.2 0035363536 km (2197 mi) 1702171884Sun, 10-Dec-2023 01:31:24 UTC map
Reykjanes Ridge 4.7 0035373537 km (2198 mi) 1702171508Sun, 10-Dec-2023 01:25:08 UTC map
Volcano Islands, Japan region 4.7 01367313673 km (8496 mi) 1702169359Sun, 10-Dec-2023 00:49:19 UTC map
40 km NE of Barcelona, Philippines 4.7 01430314303 km (8888 mi) 1702166342Sat, 09-Dec-2023 23:59:02 UTC map
Reykjanes Ridge 5.0 0035843584 km (2227 mi) 1702165696Sat, 09-Dec-2023 23:48:16 UTC map
146 km NNE of Cruz Bay, U.S. Virgin Islands 3.7 0050285028 km (3124 mi) 1702165513Sat, 09-Dec-2023 23:45:13 UTC map
243 km WNW of Gorontalo, Indonesia 4.9 01437614376 km (8933 mi) 1702164451Sat, 09-Dec-2023 23:27:31 UTC map
Reykjanes Ridge 4.9 0035403540 km (2200 mi) 1702163705Sat, 09-Dec-2023 23:15:05 UTC map
107 km ESE of Pondaguitan, Philippines 4.6 01451914519 km (9022 mi) 1702163610Sat, 09-Dec-2023 23:13:30 UTC map
161 km ENE of Barcelona, Philippines 4.6 01437914379 km (8935 mi) 1702161080Sat, 09-Dec-2023 22:31:20 UTC map
3 km NNE of Guayanilla, Puerto Rico 2.4 0053175317 km (3304 mi) 1702159939Sat, 09-Dec-2023 22:12:19 UTC map
13 km N of Sterling, Alaska 2.4 0093779377 km (5827 mi) 1702159082Sat, 09-Dec-2023 21:58:02 UTC map
40 km NNE of Petersville, Alaska 2.0 0091809180 km (5704 mi) 1702158972Sat, 09-Dec-2023 21:56:12 UTC map
13 km WNW of Calipatria, CA 2.9 0092069206 km (5721 mi) 1702158364Sat, 09-Dec-2023 21:46:04 UTC map
14 km WNW of Calipatria, CA 3.1 0092079207 km (5721 mi) 1702158293Sat, 09-Dec-2023 21:44:53 UTC map
44 km NW of Toyah, Texas 2.0 0083088308 km (5162 mi) 1702157785Sat, 09-Dec-2023 21:36:25 UTC map
2 km NNW of Indios, Puerto Rico 2.7 0053235323 km (3308 mi) 1702155322Sat, 09-Dec-2023 20:55:22 UTC map
7 km NW of The Geysers, CA 2.2 0094489448 km (5871 mi) 1702152743Sat, 09-Dec-2023 20:12:23 UTC map
14 km WNW of Calipatria, CA 2.8 0092079207 km (5721 mi) 1702152409Sat, 09-Dec-2023 20:06:49 UTC map
14 km WNW of Calipatria, CA 2.3 0092079207 km (5721 mi) 1702152396Sat, 09-Dec-2023 20:06:36 UTC map
20 km N of Sandy Valley, Nevada 2.0 0090579057 km (5628 mi) 1702152340Sat, 09-Dec-2023 20:05:40 UTC map
14 km WNW of Calipatria, CA 3.3 0092079207 km (5721 mi) 1702152286Sat, 09-Dec-2023 20:04:46 UTC map
Reykjanes Ridge 4.9 0035443544 km (2202 mi) 1702151991Sat, 09-Dec-2023 19:59:51 UTC map
4 km W of Cobb, CA 2.0 0094449444 km (5868 mi) 1702151873Sat, 09-Dec-2023 19:57:53 UTC map
3 km SSE of Lima, Montana 2.0 0083958395 km (5216 mi) 1702151351Sat, 09-Dec-2023 19:49:11 UTC map
144 km ENE of Bitung, Indonesia 5.0 01478114781 km (9185 mi) 1702151087Sat, 09-Dec-2023 19:44:47 UTC map
102 km WNW of San Antonio de los Cobres, Argentina 4.1 0079887988 km (4963 mi) 1702147699Sat, 09-Dec-2023 18:48:19 UTC map
14 km WNW of Calipatria, CA 2.8 0092079207 km (5721 mi) 1702146973Sat, 09-Dec-2023 18:36:13 UTC map
9 km NE of PÄhala, Hawaii 2.4 01323113231 km (8221 mi) 1702146967Sat, 09-Dec-2023 18:36:07 UTC map
Reykjanes Ridge 5.1 0035443544 km (2202 mi) 1702146876Sat, 09-Dec-2023 18:34:36 UTC map
14 km WNW of Calipatria, CA 2.4 0092079207 km (5721 mi) 1702146526Sat, 09-Dec-2023 18:28:46 UTC map
14 km WNW of Calipatria, CA 2.7 0092089208 km (5721 mi) 1702146486Sat, 09-Dec-2023 18:28:06 UTC map
14 km WNW of Calipatria, CA 2.1 0092079207 km (5721 mi) 1702146259Sat, 09-Dec-2023 18:24:19 UTC map
14 km WNW of Calipatria, CA 2.0 0092079207 km (5721 mi) 1702146212Sat, 09-Dec-2023 18:23:32 UTC map
14 km WNW of Calipatria, CA 2.1 0092079207 km (5721 mi) 1702146089Sat, 09-Dec-2023 18:21:29 UTC map
13 km WNW of Calipatria, CA 2.4 0092079207 km (5721 mi) 1702146037Sat, 09-Dec-2023 18:20:37 UTC map
12 km SSW of Forsan, Texas 2.7 0080568056 km (5006 mi) 1702144445Sat, 09-Dec-2023 17:54:05 UTC map
Reykjanes Ridge 4.9 0035383538 km (2198 mi) 1702142707Sat, 09-Dec-2023 17:25:07 UTC map
Reykjanes Ridge 5.0 0035293529 km (2193 mi) 1702141690Sat, 09-Dec-2023 17:08:10 UTC map
2 km WNW of Palmarejo, Puerto Rico 2.5 0053495349 km (3324 mi) 1702141413Sat, 09-Dec-2023 17:03:33 UTC map
16 km SE of Waimea, Hawaii 2.8 01318513185 km (8193 mi) 1702140857Sat, 09-Dec-2023 16:54:17 UTC map
37 km NNW of Toyah, Texas 2.0 0082998299 km (5157 mi) 1702139757Sat, 09-Dec-2023 16:35:57 UTC map
61 km E of Port Alsworth, Alaska 2.8 0094969496 km (5901 mi) 1702137376Sat, 09-Dec-2023 15:56:16 UTC map
14 km NE of PÄhala, Hawaii 2.3 01322613226 km (8218 mi) 1702135008Sat, 09-Dec-2023 15:16:48 UTC map
Reykjanes Ridge 4.7 0035283528 km (2192 mi) 1702134856Sat, 09-Dec-2023 15:14:16 UTC map
27 km SSE of Pondaguitan, Philippines 4.9 01444914449 km (8978 mi) 1702134424Sat, 09-Dec-2023 15:07:04 UTC map
47 km NNE of Petersville, Alaska 2.9 0091749174 km (5701 mi) 1702133497Sat, 09-Dec-2023 14:51:37 UTC map
74 km NE of Cruz Bay, U.S. Virgin Islands 5.7 0050485048 km (3137 mi) 1702132042Sat, 09-Dec-2023 14:27:22 UTC map
55 km S of Whites City, New Mexico 2.2 0083328332 km (5177 mi) 1702131800Sat, 09-Dec-2023 14:23:20 UTC map
81 km E of Cantwell, Alaska 2.1 0090419041 km (5618 mi) 1702131323Sat, 09-Dec-2023 14:15:23 UTC map
5 km S of PÄhala, Hawaii 2.5 01324413244 km (8230 mi) 1702129285Sat, 09-Dec-2023 13:41:25 UTC map
9 km NNW of Coto Laurel, Puerto Rico 2.2 0052955295 km (3290 mi) 1702127396Sat, 09-Dec-2023 13:09:56 UTC map
Reykjanes Ridge 5.3 0035423542 km (2201 mi) 1702126719Sat, 09-Dec-2023 12:58:39 UTC map
Reykjanes Ridge 4.7 0035263526 km (2191 mi) 1702121840Sat, 09-Dec-2023 11:37:20 UTC map
Reykjanes Ridge 5.3 0035423542 km (2201 mi) 1702119377Sat, 09-Dec-2023 10:56:17 UTC map
52 km SSW of Whites City, New Mexico 2.0 0083398339 km (5181 mi) 1702119257Sat, 09-Dec-2023 10:54:17 UTC map
2 km SW of PÄhala, Hawaii 2.2 01324213242 km (8228 mi) 1702116856Sat, 09-Dec-2023 10:14:16 UTC map
Reykjanes Ridge 5.3 0035343534 km (2196 mi) 1702114782Sat, 09-Dec-2023 09:39:42 UTC map
Reykjanes Ridge 4.9 0035353535 km (2197 mi) 1702112086Sat, 09-Dec-2023 08:54:46 UTC map
10 km NE of PÄhala, Hawaii 2.2 01322913229 km (8220 mi) 1702111929Sat, 09-Dec-2023 08:52:09 UTC map
66 km NNE of Van Horn, Texas 2.6 0083478347 km (5186 mi) 1702110826Sat, 09-Dec-2023 08:33:46 UTC map
Reykjanes Ridge 4.9 0035363536 km (2197 mi) 1702110338Sat, 09-Dec-2023 08:25:38 UTC map
Reykjanes Ridge 5.0 0035293529 km (2193 mi) 1702109060Sat, 09-Dec-2023 08:04:20 UTC map
131 km NNE of San Juan, Puerto Rico 3.7 0051615161 km (3207 mi) 1702107043Sat, 09-Dec-2023 07:30:43 UTC map
19 km N of PÄhala, Hawaii 3.4 01322613226 km (8218 mi) 1702106572Sat, 09-Dec-2023 07:22:52 UTC map
3 km WSW of HÅlualoa, Hawaii 3.6 01324013240 km (8227 mi) 1702106480Sat, 09-Dec-2023 07:21:20 UTC map
66 km SSE of Tateyama, Japan 4.7 01264112641 km (7855 mi) 1702105425Sat, 09-Dec-2023 07:03:45 UTC map
32 km WNW of Whites City, New Mexico 2.8 0083268326 km (5173 mi) 1702104240Sat, 09-Dec-2023 06:44:00 UTC map
3 km W of Cobb, CA 2.8 0094439443 km (5868 mi) 1702103824Sat, 09-Dec-2023 06:37:04 UTC map
36 km WNW of Yonakuni, Japan 4.5 01267612676 km (7876 mi) 1702102764Sat, 09-Dec-2023 06:19:24 UTC map
5 km W of Jackson Center, Ohio 3.0 0063076307 km (3919 mi) 1702099646Sat, 09-Dec-2023 05:27:26 UTC map
246 km W of Puerto Chacabuco, Chile 4.5 01019210192 km (6333 mi) 1702098295Sat, 09-Dec-2023 05:04:55 UTC map
12 km SW of Volcano, Hawaii 2.5 01321613216 km (8212 mi) 1702097735Sat, 09-Dec-2023 04:55:35 UTC map
230 km W of Puerto Chacabuco, Chile 5.1 01017710177 km (6324 mi) 1702097385Sat, 09-Dec-2023 04:49:45 UTC map
56 km SSW of Central, Alaska 2.2 0088248824 km (5483 mi) 1702095745Sat, 09-Dec-2023 04:22:25 UTC map
17 km SSW of San Pedro de Atacama, Chile 4.8 0079937993 km (4967 mi) 1702094359Sat, 09-Dec-2023 03:59:19 UTC map
84 km WSW of Karluk, Alaska 2.5 0098549854 km (6123 mi) 1702091456Sat, 09-Dec-2023 03:10:56 UTC map
103 km ENE of Barcelona, Philippines 4.5 01432314323 km (8900 mi) 1702089530Sat, 09-Dec-2023 02:38:50 UTC map
89 km N of Suárez, Puerto Rico 3.3 0051725172 km (3214 mi) 1702088247Sat, 09-Dec-2023 02:17:27 UTC map
6 km S of Volcano, Hawaii 2.1 01320813208 km (8207 mi) 1702086709Sat, 09-Dec-2023 01:51:49 UTC map
19 km NNW of San Antonio, Puerto Rico 3.5 0053345334 km (3314 mi) 1702085245Sat, 09-Dec-2023 01:27:25 UTC map
14 km SE of Yucca Valley, CA 2.3 0092189218 km (5728 mi) 1702081995Sat, 09-Dec-2023 00:33:15 UTC map
14 km SE of Yucca Valley, CA 2.1 0092189218 km (5728 mi) 1702079941Fri, 08-Dec-2023 23:59:01 UTC map
14 km SSW of Joshua Tree, CA 3.2 0092189218 km (5728 mi) 1702079898Fri, 08-Dec-2023 23:58:18 UTC map
67 km SW of Challapata, Bolivia 4.6 0076347634 km (4744 mi) 1702078788Fri, 08-Dec-2023 23:39:48 UTC map
10 km ENE of PÄhala, Hawaii 2.8 01323113231 km (8221 mi) 1702078459Fri, 08-Dec-2023 23:34:19 UTC map
56 km E of Khorugh, Tajikistan 4.6 0079937993 km (4966 mi) 1702078214Fri, 08-Dec-2023 23:30:14 UTC map
12 km NNE of Tetonia, Idaho 3.6 0083188318 km (5169 mi) 1702077712Fri, 08-Dec-2023 23:21:52 UTC map
52 km WNW of Karluk, Alaska 2.1 0097929792 km (6085 mi) 1702076804Fri, 08-Dec-2023 23:06:44 UTC map
4 km SSW of Houston, Alaska 2.7 0092669266 km (5758 mi) 1702076217Fri, 08-Dec-2023 22:56:57 UTC map
2 km SSW of Almanor, CA 2.1 0092489248 km (5746 mi) 1702075127Fri, 08-Dec-2023 22:38:47 UTC map
Reykjanes Ridge 4.9 0035263526 km (2191 mi) 1702075039Fri, 08-Dec-2023 22:37:19 UTC map
23 km E of Honaunau-Napoopoo, Hawaii 2.3 01323313233 km (8223 mi) 1702073038Fri, 08-Dec-2023 22:03:58 UTC map
Reykjanes Ridge 4.9 0035193519 km (2186 mi) 1702072844Fri, 08-Dec-2023 22:00:44 UTC map
63 km N of Punta Cana, Dominican Republic 2.7 0054285428 km (3373 mi) 1702071617Fri, 08-Dec-2023 21:40:17 UTC map
Reykjanes Ridge 5.0 0035193519 km (2187 mi) 1702071093Fri, 08-Dec-2023 21:31:33 UTC map
Reykjanes Ridge 4.9 0035193519 km (2187 mi) 1702069716Fri, 08-Dec-2023 21:08:36 UTC map
65 km N of Petersville, Alaska 2.1 0091629162 km (5693 mi) 1702069043Fri, 08-Dec-2023 20:57:23 UTC map
Reykjanes Ridge 4.9 0035223522 km (2188 mi) 1702068415Fri, 08-Dec-2023 20:46:55 UTC map
Reykjanes Ridge 4.6 0035153515 km (2184 mi) 1702067381Fri, 08-Dec-2023 20:29:41 UTC map
14 km S of Fern Forest, Hawaii 2.4 01320413204 km (8204 mi) 1702066924Fri, 08-Dec-2023 20:22:04 UTC map
122 km E of Barcelona, Philippines 4.7 01437614376 km (8933 mi) 1702066693Fri, 08-Dec-2023 20:18:13 UTC map
26 km NW of Eureka Roadhouse, Alaska 2.1 0091429142 km (5680 mi) 1702061521Fri, 08-Dec-2023 18:52:01 UTC map
4 km SE of Punta de Bombón, Peru 4.0 0078487848 km (4877 mi) 1702059620Fri, 08-Dec-2023 18:20:20 UTC map
13 km N of Fishhook, Alaska 2.1 0092229222 km (5730 mi) 1702058869Fri, 08-Dec-2023 18:07:49 UTC map
14 km NNW of Snyder, Texas 2.8 0079857985 km (4962 mi) 1702058751Fri, 08-Dec-2023 18:05:51 UTC map
12 km ESE of Mammoth Lakes, CA 2.8 0092209220 km (5729 mi) 1702058052Fri, 08-Dec-2023 17:54:12 UTC map
11 km ENE of PÄhala, Hawaii 2.0 01322913229 km (8220 mi) 1702057923Fri, 08-Dec-2023 17:52:03 UTC map
150 km E of Taltal, Chile 4.5 0082148214 km (5104 mi) 1702057383Fri, 08-Dec-2023 17:43:03 UTC map
137 km SW of Itoman, Japan 4.6 01289012890 km (8009 mi) 1702054912Fri, 08-Dec-2023 17:01:52 UTC map
3 km S of Pecos, Texas 2.1 0082658265 km (5136 mi) 1702053195Fri, 08-Dec-2023 16:33:15 UTC map
57 km ESE of Aras-asan, Philippines 4.6 01428214282 km (8875 mi) 1702051787Fri, 08-Dec-2023 16:09:47 UTC map
Rat Islands, Aleutian Islands, Alaska 3.8 01112011120 km (6910 mi) 1702050402Fri, 08-Dec-2023 15:46:42 UTC map
14 km SSW of Joshua Tree, CA 2.2 0092189218 km (5728 mi) 1702047641Fri, 08-Dec-2023 15:00:41 UTC map
41 km WNW of San Antonio de los Cobres, Argentina 4.6 0079537953 km (4942 mi) 1702047519Fri, 08-Dec-2023 14:58:39 UTC map
291 km WSW of Adak, Alaska 3.9 01110711107 km (6902 mi) 1702046940Fri, 08-Dec-2023 14:49:00 UTC map
11 km ESE of Naalehu, Hawaii 2.2 01325413254 km (8235 mi) 1702046514Fri, 08-Dec-2023 14:41:54 UTC map
19 km S of Mineral, CA 2.1 0092749274 km (5763 mi) 1702043348Fri, 08-Dec-2023 13:49:08 UTC map
6 km SW of PÄhala, Hawaii 2.2 01324613246 km (8231 mi) 1702043207Fri, 08-Dec-2023 13:46:47 UTC map
Rat Islands, Aleutian Islands, Alaska 4.3 01112011120 km (6910 mi) 1702043177Fri, 08-Dec-2023 13:46:17 UTC map
19 km WNW of Stanley, Idaho 2.4 0085978597 km (5342 mi) 1702041580Fri, 08-Dec-2023 13:19:40 UTC map
78 km S of Miyakojima, Japan 4.6 01288412884 km (8006 mi) 1702041086Fri, 08-Dec-2023 13:11:26 UTC map
137 km SE of Chignik, Alaska 2.7 01005610056 km (6249 mi) 1702038578Fri, 08-Dec-2023 12:29:38 UTC map
8 km N of Lake Henshaw, CA 2.2 0092909290 km (5772 mi) 1702036935Fri, 08-Dec-2023 12:02:15 UTC map
12 km SSE of Kanarraville, Utah 2.0 0087838783 km (5458 mi) 1702035849Fri, 08-Dec-2023 11:44:09 UTC map
53 km N of Camiña, Chile 4.4 0077767776 km (4832 mi) 1702035664Fri, 08-Dec-2023 11:41:04 UTC map
71 km E of Aras-asan, Philippines 4.9 01429014290 km (8879 mi) 1702035135Fri, 08-Dec-2023 11:32:15 UTC map
9 km SSW of Volcano, Hawaii 2.1 01321213212 km (8209 mi) 1702033999Fri, 08-Dec-2023 11:13:19 UTC map
11 km WSW of Levan, Utah 2.9 0085938593 km (5339 mi) 1702032108Fri, 08-Dec-2023 10:41:48 UTC map
10 km ENE of PÄhala, Hawaii 2.4 01323013230 km (8221 mi) 1702031893Fri, 08-Dec-2023 10:38:13 UTC map
56 km E of Marihatag, Philippines 5.0 01428314283 km (8875 mi) 1702031559Fri, 08-Dec-2023 10:32:39 UTC map
34 km SE of Mina, Nevada 2.6 0091119111 km (5661 mi) 1702027106Fri, 08-Dec-2023 09:18:26 UTC map
8 km S of Indios, Puerto Rico 2.5 0053275327 km (3310 mi) 1702026063Fri, 08-Dec-2023 09:01:03 UTC map
104 km ESE of Aras-asan, Philippines 4.6 01432014320 km (8898 mi) 1702025970Fri, 08-Dec-2023 08:59:30 UTC map
6 km S of Volcano, Hawaii 2.7 01320813208 km (8207 mi) 1702023718Fri, 08-Dec-2023 08:21:58 UTC map
6 km S of Volcano, Hawaii 2.7 01320813208 km (8207 mi) 1702023489Fri, 08-Dec-2023 08:18:09 UTC map
43 km NW of Toyah, Texas 2.8 0083088308 km (5162 mi) 1702023401Fri, 08-Dec-2023 08:16:41 UTC map
21 km WNW of Stanley, Idaho 2.8 0085988598 km (5343 mi) 1702022172Fri, 08-Dec-2023 07:56:12 UTC map
19 km WNW of Stanley, Idaho 2.9 0085978597 km (5342 mi) 1702021907Fri, 08-Dec-2023 07:51:47 UTC map
38 km ENE of Maneadero, B.C., MX 2.0 0093229322 km (5793 mi) 1702021658Fri, 08-Dec-2023 07:47:38 UTC map
18 km WNW of Stanley, Idaho 3.1 0085968596 km (5341 mi) 1702021588Fri, 08-Dec-2023 07:46:28 UTC map
6 km S of PÄhala, Hawaii 2.1 01324413244 km (8229 mi) 1702020008Fri, 08-Dec-2023 07:20:08 UTC map
South Sandwich Islands region 5.2 0097729772 km (6072 mi) 1702018794Fri, 08-Dec-2023 06:59:54 UTC map
100 km E of Aras-asan, Philippines 4.9 01431514315 km (8895 mi) 1702018367Fri, 08-Dec-2023 06:52:47 UTC map
9 km SSW of Volcano, Hawaii 2.2 01321213212 km (8210 mi) 1702017530Fri, 08-Dec-2023 06:38:50 UTC map
50 km WSW of Nanwalek, Alaska 2.1 0095729572 km (5948 mi) 1702016996Fri, 08-Dec-2023 06:29:56 UTC map
0 km SSW of Bayamón, Puerto Rico 3.5 0052425242 km (3257 mi) 1702015696Fri, 08-Dec-2023 06:08:16 UTC map
1 km NW of Northlake, Texas 2.3 0076507650 km (4753 mi) 1702015174Fri, 08-Dec-2023 05:59:34 UTC map
6 km NNE of PÄhala, Hawaii 2.0 01323413234 km (8223 mi) 1702014999Fri, 08-Dec-2023 05:56:39 UTC map
16 km ENE of Gamut, Philippines 4.6 01426214262 km (8862 mi) 1702014426Fri, 08-Dec-2023 05:47:06 UTC map
southern East Pacific Rise 4.9 01196511965 km (7435 mi) 1702011519Fri, 08-Dec-2023 04:58:39 UTC map
71 km E of Nikolski, Alaska 2.1 01065310653 km (6619 mi) 1702009463Fri, 08-Dec-2023 04:24:23 UTC map
15 km E of Naalehu, Hawaii 2.1 01324813248 km (8232 mi) 1702008539Fri, 08-Dec-2023 04:08:59 UTC map
1 km NW of PÄhala, Hawaii 2.0 01324013240 km (8227 mi) 1702007388Fri, 08-Dec-2023 03:49:48 UTC map
93 km SSE of Nikolski, Alaska 2.7 01073810738 km (6672 mi) 1702006941Fri, 08-Dec-2023 03:42:21 UTC map
42 km NE of Cortes, Philippines 5.0 01420014200 km (8823 mi) 1702005953Fri, 08-Dec-2023 03:25:53 UTC map
2 km SE of Cherrapunji, India 4.2 01025410254 km (6372 mi) 1702005418Fri, 08-Dec-2023 03:16:58 UTC map
1 km SSW of PÄhala, Hawaii 2.2 01324113241 km (8228 mi) 1702004521Fri, 08-Dec-2023 03:02:01 UTC map
4 km WNW of Bennington, Kansas 2.6 0074667466 km (4639 mi) 1702003569Fri, 08-Dec-2023 02:46:09 UTC map
4 km SSW of PÄhala, Hawaii 2.2 01324413244 km (8229 mi) 1701999148Fri, 08-Dec-2023 01:32:28 UTC map
7 km SW of Volcano, Hawaii 2.0 01321013210 km (8209 mi) 1701999070Fri, 08-Dec-2023 01:31:10 UTC map
8 km SW of Volcano, Hawaii 2.7 01321113211 km (8209 mi) 1701998172Fri, 08-Dec-2023 01:16:12 UTC map
13 km SSE of Kanarraville, Utah 2.1 0087838783 km (5458 mi) 1701997570Fri, 08-Dec-2023 01:06:10 UTC map
9 km SSW of Volcano, Hawaii 2.0 01321213212 km (8210 mi) 1701994060Fri, 08-Dec-2023 00:07:40 UTC map
13 km SW of Volcano, Hawaii 2.2 01321613216 km (8212 mi) 1701994010Fri, 08-Dec-2023 00:06:50 UTC map
8 km SSW of Sultan, Washington 2.4 0088658865 km (5508 mi) 1701986699Thu, 07-Dec-2023 22:04:59 UTC map
8 km SW of Volcano, Hawaii 2.0 01321113211 km (8209 mi) 1701986015Thu, 07-Dec-2023 21:53:35 UTC map
47 km S of Yakutat, Alaska 3.2 0090859085 km (5645 mi) 1701984948Thu, 07-Dec-2023 21:35:48 UTC map
42 km SE of Denali National Park, Alaska 2.1 0091619161 km (5692 mi) 1701984111Thu, 07-Dec-2023 21:21:51 UTC map
9 km ENE of PÄhala, Hawaii 2.4 01323113231 km (8222 mi) 1701981954Thu, 07-Dec-2023 20:45:54 UTC map
157 km NNW of Las Khorey, Somalia 4.7 0067326732 km (4183 mi) 1701981799Thu, 07-Dec-2023 20:43:19 UTC map
1 km S of Banning, CA 2.6 0092669266 km (5758 mi) 1701979913Thu, 07-Dec-2023 20:11:53 UTC map
9 km ENE of PÄhala, Hawaii 2.1 01323013230 km (8221 mi) 1701979506Thu, 07-Dec-2023 20:05:06 UTC map
10 km NNE of Chiautla de Tapia, Mexico 5.8 0084008400 km (5219 mi) 1701979418Thu, 07-Dec-2023 20:03:38 UTC map
