Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km (9321 mi)
Update time = Sun, 10-Dec-2023 19:52:52 UTC
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 km NNE of Guide Rock, Nebraska | 4.2 | 7481 km (4648 mi) | Sun, 10-Dec-2023 19:31:18 UTC | map |
16 km WSW of Toms Place, CA | 2.3 | 9224 km (5732 mi) | Sun, 10-Dec-2023 19:20:17 UTC | map |
35 km NE of Kinablangan, Philippines | 5.0 | 14350 km (8917 mi) | Sun, 10-Dec-2023 17:46:04 UTC | map |
61 km WNW of Nanwalek, Alaska | 2.1 | 9552 km (5935 mi) | Sun, 10-Dec-2023 16:46:29 UTC | map |
4 km ENE of Bayamon, Puerto Rico | 2.4 | 5242 km (3257 mi) | Sun, 10-Dec-2023 16:33:57 UTC | map |
2 km SW of PÄhala, Hawaii | 2.0 | 13242 km (8228 mi) | Sun, 10-Dec-2023 16:32:34 UTC | map |
48 km WNW of Happy Valley, Alaska | 2.0 | 9490 km (5897 mi) | Sun, 10-Dec-2023 16:06:22 UTC | map |
Maug Islands region, Northern Mariana Islands | 4.8 | 14312 km (8893 mi) | Sun, 10-Dec-2023 15:24:46 UTC | map |
53 km NW of Petersville, Alaska | 2.1 | 9204 km (5719 mi) | Sun, 10-Dec-2023 15:07:34 UTC | map |
Pagan region, Northern Mariana Islands | 5.7 | 14474 km (8994 mi) | Sun, 10-Dec-2023 14:11:39 UTC | map |
southern East Pacific Rise | 5.1 | 12135 km (7541 mi) | Sun, 10-Dec-2023 13:29:28 UTC | map |
66 km SE of Kokhanok, Alaska | 2.0 | 9639 km (5989 mi) | Sun, 10-Dec-2023 13:25:13 UTC | map |
8 km WNW of Cobb, CA | 2.1 | 9446 km (5869 mi) | Sun, 10-Dec-2023 12:16:46 UTC | map |
65 km ENE of Chalkyitsik, Alaska | 2.9 | 8590 km (5338 mi) | Sun, 10-Dec-2023 12:01:31 UTC | map |
57 km SSW of Paracas, Peru | 5.7 | 8056 km (5006 mi) | Sun, 10-Dec-2023 11:52:49 UTC | map |
46 km SSW of Paracas, Peru | 5.0 | 8041 km (4996 mi) | Sun, 10-Dec-2023 11:40:33 UTC | map |
65 km NNE of Van Horn, Texas | 2.4 | 8348 km (5187 mi) | Sun, 10-Dec-2023 11:34:31 UTC | map |
Reykjanes Ridge | 4.7 | 3537 km (2198 mi) | Sun, 10-Dec-2023 11:31:51 UTC | map |
21 km NE of Cagdianao, Philippines | 4.7 | 14100 km (8761 mi) | Sun, 10-Dec-2023 10:35:51 UTC | map |
115 km W of Gorontalo, Indonesia | 4.4 | 14520 km (9022 mi) | Sun, 10-Dec-2023 09:57:21 UTC | map |
6 km SSE of PÄhala, Hawaii | 2.0 | 13243 km (8229 mi) | Sun, 10-Dec-2023 09:50:14 UTC | map |
69 km SSW of Kaktovik, Alaska | 3.2 | 8436 km (5242 mi) | Sun, 10-Dec-2023 09:23:05 UTC | map |
9 km NNW of Healdton, Oklahoma | 2.1 | 7626 km (4739 mi) | Sun, 10-Dec-2023 09:14:13 UTC | map |
8 km NE of Valdez, Alaska | 2.0 | 9174 km (5701 mi) | Sun, 10-Dec-2023 09:13:55 UTC | map |
Reykjanes Ridge | 5.2 | 3547 km (2204 mi) | Sun, 10-Dec-2023 09:01:55 UTC | map |
26 km S of Ozernovskiy, Russia | 4.6 | 11193 km (6955 mi) | Sun, 10-Dec-2023 08:51:37 UTC | map |
61 km NNE of Otra Banda, Dominican Republic | 4.1 | 5436 km (3378 mi) | Sun, 10-Dec-2023 08:50:01 UTC | map |
Reykjanes Ridge | 4.6 | 3553 km (2208 mi) | Sun, 10-Dec-2023 07:56:51 UTC | map |
14 km WSW of Tyonek, Alaska | 3.1 | 9366 km (5820 mi) | Sun, 10-Dec-2023 07:52:57 UTC | map |
9 km WNW of Del Monte Forest, CA | 2.4 | 9520 km (5915 mi) | Sun, 10-Dec-2023 07:39:07 UTC | map |
Reykjanes Ridge | 4.7 | 3535 km (2197 mi) | Sun, 10-Dec-2023 07:12:58 UTC | map |
87 km SE of Halibut Cove, Alaska | 3.1 | 9495 km (5900 mi) | Sun, 10-Dec-2023 07:09:38 UTC | map |
Reykjanes Ridge | 4.7 | 3540 km (2199 mi) | Sun, 10-Dec-2023 06:42:02 UTC | map |
53 km SE of Pope-Vannoy Landing, Alaska | 2.5 | 9599 km (5965 mi) | Sun, 10-Dec-2023 06:00:50 UTC | map |
37 km N of San Juan, Puerto Rico | 3.1 | 5222 km (3245 mi) | Sun, 10-Dec-2023 05:53:12 UTC | map |
63 km N of San Juan, Puerto Rico | 3.2 | 5213 km (3239 mi) | Sun, 10-Dec-2023 05:23:43 UTC | map |
9 km WNW of Susitna North, Alaska | 2.0 | 9222 km (5730 mi) | Sun, 10-Dec-2023 03:26:41 UTC | map |
7 km SE of Willits, CA | 2.2 | 9450 km (5872 mi) | Sun, 10-Dec-2023 03:18:14 UTC | map |
Reykjanes Ridge | 4.9 | 3540 km (2200 mi) | Sun, 10-Dec-2023 02:46:55 UTC | map |
Reykjanes Ridge | 4.6 | 3539 km (2199 mi) | Sun, 10-Dec-2023 02:45:50 UTC | map |
164 km W of Suttsu, Japan | 4.3 | 11695 km (7267 mi) | Sun, 10-Dec-2023 02:28:05 UTC | map |
4 km S of Guánica, Puerto Rico | 2.3 | 5334 km (3314 mi) | Sun, 10-Dec-2023 02:20:32 UTC | map |
56 km S of Whites City, New Mexico | 2.5 | 8329 km (5176 mi) | Sun, 10-Dec-2023 02:12:42 UTC | map |
192 km S of Ormara, Pakistan | 4.2 | 7915 km (4918 mi) | Sun, 10-Dec-2023 01:39:46 UTC | map |
Reykjanes Ridge | 5.2 | 3536 km (2197 mi) | Sun, 10-Dec-2023 01:31:24 UTC | map |
Reykjanes Ridge | 4.7 | 3537 km (2198 mi) | Sun, 10-Dec-2023 01:25:08 UTC | map |
Volcano Islands, Japan region | 4.7 | 13673 km (8496 mi) | Sun, 10-Dec-2023 00:49:19 UTC | map |
40 km NE of Barcelona, Philippines | 4.7 | 14303 km (8888 mi) | Sat, 09-Dec-2023 23:59:02 UTC | map |
Reykjanes Ridge | 5.0 | 3584 km (2227 mi) | Sat, 09-Dec-2023 23:48:16 UTC | map |
146 km NNE of Cruz Bay, U.S. Virgin Islands | 3.7 | 5028 km (3124 mi) | Sat, 09-Dec-2023 23:45:13 UTC | map |
243 km WNW of Gorontalo, Indonesia | 4.9 | 14376 km (8933 mi) | Sat, 09-Dec-2023 23:27:31 UTC | map |
Reykjanes Ridge | 4.9 | 3540 km (2200 mi) | Sat, 09-Dec-2023 23:15:05 UTC | map |
107 km ESE of Pondaguitan, Philippines | 4.6 | 14519 km (9022 mi) | Sat, 09-Dec-2023 23:13:30 UTC | map |
161 km ENE of Barcelona, Philippines | 4.6 | 14379 km (8935 mi) | Sat, 09-Dec-2023 22:31:20 UTC | map |
3 km NNE of Guayanilla, Puerto Rico | 2.4 | 5317 km (3304 mi) | Sat, 09-Dec-2023 22:12:19 UTC | map |
13 km N of Sterling, Alaska | 2.4 | 9377 km (5827 mi) | Sat, 09-Dec-2023 21:58:02 UTC | map |
40 km NNE of Petersville, Alaska | 2.0 | 9180 km (5704 mi) | Sat, 09-Dec-2023 21:56:12 UTC | map |
13 km WNW of Calipatria, CA | 2.9 | 9206 km (5721 mi) | Sat, 09-Dec-2023 21:46:04 UTC | map |
14 km WNW of Calipatria, CA | 3.1 | 9207 km (5721 mi) | Sat, 09-Dec-2023 21:44:53 UTC | map |
44 km NW of Toyah, Texas | 2.0 | 8308 km (5162 mi) | Sat, 09-Dec-2023 21:36:25 UTC | map |
2 km NNW of Indios, Puerto Rico | 2.7 | 5323 km (3308 mi) | Sat, 09-Dec-2023 20:55:22 UTC | map |
7 km NW of The Geysers, CA | 2.2 | 9448 km (5871 mi) | Sat, 09-Dec-2023 20:12:23 UTC | map |
14 km WNW of Calipatria, CA | 2.8 | 9207 km (5721 mi) | Sat, 09-Dec-2023 20:06:49 UTC | map |
14 km WNW of Calipatria, CA | 2.3 | 9207 km (5721 mi) | Sat, 09-Dec-2023 20:06:36 UTC | map |
20 km N of Sandy Valley, Nevada | 2.0 | 9057 km (5628 mi) | Sat, 09-Dec-2023 20:05:40 UTC | map |
14 km WNW of Calipatria, CA | 3.3 | 9207 km (5721 mi) | Sat, 09-Dec-2023 20:04:46 UTC | map |
Reykjanes Ridge | 4.9 | 3544 km (2202 mi) | Sat, 09-Dec-2023 19:59:51 UTC | map |
4 km W of Cobb, CA | 2.0 | 9444 km (5868 mi) | Sat, 09-Dec-2023 19:57:53 UTC | map |
3 km SSE of Lima, Montana | 2.0 | 8395 km (5216 mi) | Sat, 09-Dec-2023 19:49:11 UTC | map |
144 km ENE of Bitung, Indonesia | 5.0 | 14781 km (9185 mi) | Sat, 09-Dec-2023 19:44:47 UTC | map |
102 km WNW of San Antonio de los Cobres, Argentina | 4.1 | 7988 km (4963 mi) | Sat, 09-Dec-2023 18:48:19 UTC | map |
14 km WNW of Calipatria, CA | 2.8 | 9207 km (5721 mi) | Sat, 09-Dec-2023 18:36:13 UTC | map |
9 km NE of PÄhala, Hawaii | 2.4 | 13231 km (8221 mi) | Sat, 09-Dec-2023 18:36:07 UTC | map |
Reykjanes Ridge | 5.1 | 3544 km (2202 mi) | Sat, 09-Dec-2023 18:34:36 UTC | map |
14 km WNW of Calipatria, CA | 2.4 | 9207 km (5721 mi) | Sat, 09-Dec-2023 18:28:46 UTC | map |
14 km WNW of Calipatria, CA | 2.7 | 9208 km (5721 mi) | Sat, 09-Dec-2023 18:28:06 UTC | map |
14 km WNW of Calipatria, CA | 2.1 | 9207 km (5721 mi) | Sat, 09-Dec-2023 18:24:19 UTC | map |
14 km WNW of Calipatria, CA | 2.0 | 9207 km (5721 mi) | Sat, 09-Dec-2023 18:23:32 UTC | map |
14 km WNW of Calipatria, CA | 2.1 | 9207 km (5721 mi) | Sat, 09-Dec-2023 18:21:29 UTC | map |
13 km WNW of Calipatria, CA | 2.4 | 9207 km (5721 mi) | Sat, 09-Dec-2023 18:20:37 UTC | map |
12 km SSW of Forsan, Texas | 2.7 | 8056 km (5006 mi) | Sat, 09-Dec-2023 17:54:05 UTC | map |
Reykjanes Ridge | 4.9 | 3538 km (2198 mi) | Sat, 09-Dec-2023 17:25:07 UTC | map |
Reykjanes Ridge | 5.0 | 3529 km (2193 mi) | Sat, 09-Dec-2023 17:08:10 UTC | map |
2 km WNW of Palmarejo, Puerto Rico | 2.5 | 5349 km (3324 mi) | Sat, 09-Dec-2023 17:03:33 UTC | map |
16 km SE of Waimea, Hawaii | 2.8 | 13185 km (8193 mi) | Sat, 09-Dec-2023 16:54:17 UTC | map |
37 km NNW of Toyah, Texas | 2.0 | 8299 km (5157 mi) | Sat, 09-Dec-2023 16:35:57 UTC | map |
61 km E of Port Alsworth, Alaska | 2.8 | 9496 km (5901 mi) | Sat, 09-Dec-2023 15:56:16 UTC | map |
14 km NE of PÄhala, Hawaii | 2.3 | 13226 km (8218 mi) | Sat, 09-Dec-2023 15:16:48 UTC | map |
Reykjanes Ridge | 4.7 | 3528 km (2192 mi) | Sat, 09-Dec-2023 15:14:16 UTC | map |
27 km SSE of Pondaguitan, Philippines | 4.9 | 14449 km (8978 mi) | Sat, 09-Dec-2023 15:07:04 UTC | map |
47 km NNE of Petersville, Alaska | 2.9 | 9174 km (5701 mi) | Sat, 09-Dec-2023 14:51:37 UTC | map |
74 km NE of Cruz Bay, U.S. Virgin Islands | 5.7 | 5048 km (3137 mi) | Sat, 09-Dec-2023 14:27:22 UTC | map |
55 km S of Whites City, New Mexico | 2.2 | 8332 km (5177 mi) | Sat, 09-Dec-2023 14:23:20 UTC | map |
81 km E of Cantwell, Alaska | 2.1 | 9041 km (5618 mi) | Sat, 09-Dec-2023 14:15:23 UTC | map |
5 km S of PÄhala, Hawaii | 2.5 | 13244 km (8230 mi) | Sat, 09-Dec-2023 13:41:25 UTC | map |
9 km NNW of Coto Laurel, Puerto Rico | 2.2 | 5295 km (3290 mi) | Sat, 09-Dec-2023 13:09:56 UTC | map |
Reykjanes Ridge | 5.3 | 3542 km (2201 mi) | Sat, 09-Dec-2023 12:58:39 UTC | map |
Reykjanes Ridge | 4.7 | 3526 km (2191 mi) | Sat, 09-Dec-2023 11:37:20 UTC | map |
Reykjanes Ridge | 5.3 | 3542 km (2201 mi) | Sat, 09-Dec-2023 10:56:17 UTC | map |
52 km SSW of Whites City, New Mexico | 2.0 | 8339 km (5181 mi) | Sat, 09-Dec-2023 10:54:17 UTC | map |
2 km SW of PÄhala, Hawaii | 2.2 | 13242 km (8228 mi) | Sat, 09-Dec-2023 10:14:16 UTC | map |
Reykjanes Ridge | 5.3 | 3534 km (2196 mi) | Sat, 09-Dec-2023 09:39:42 UTC | map |
Reykjanes Ridge | 4.9 | 3535 km (2197 mi) | Sat, 09-Dec-2023 08:54:46 UTC | map |
10 km NE of PÄhala, Hawaii | 2.2 | 13229 km (8220 mi) | Sat, 09-Dec-2023 08:52:09 UTC | map |
66 km NNE of Van Horn, Texas | 2.6 | 8347 km (5186 mi) | Sat, 09-Dec-2023 08:33:46 UTC | map |
Reykjanes Ridge | 4.9 | 3536 km (2197 mi) | Sat, 09-Dec-2023 08:25:38 UTC | map |
Reykjanes Ridge | 5.0 | 3529 km (2193 mi) | Sat, 09-Dec-2023 08:04:20 UTC | map |
131 km NNE of San Juan, Puerto Rico | 3.7 | 5161 km (3207 mi) | Sat, 09-Dec-2023 07:30:43 UTC | map |
19 km N of PÄhala, Hawaii | 3.4 | 13226 km (8218 mi) | Sat, 09-Dec-2023 07:22:52 UTC | map |
3 km WSW of HÅlualoa, Hawaii | 3.6 | 13240 km (8227 mi) | Sat, 09-Dec-2023 07:21:20 UTC | map |
66 km SSE of Tateyama, Japan | 4.7 | 12641 km (7855 mi) | Sat, 09-Dec-2023 07:03:45 UTC | map |
32 km WNW of Whites City, New Mexico | 2.8 | 8326 km (5173 mi) | Sat, 09-Dec-2023 06:44:00 UTC | map |
3 km W of Cobb, CA | 2.8 | 9443 km (5868 mi) | Sat, 09-Dec-2023 06:37:04 UTC | map |
36 km WNW of Yonakuni, Japan | 4.5 | 12676 km (7876 mi) | Sat, 09-Dec-2023 06:19:24 UTC | map |
5 km W of Jackson Center, Ohio | 3.0 | 6307 km (3919 mi) | Sat, 09-Dec-2023 05:27:26 UTC | map |
246 km W of Puerto Chacabuco, Chile | 4.5 | 10192 km (6333 mi) | Sat, 09-Dec-2023 05:04:55 UTC | map |
12 km SW of Volcano, Hawaii | 2.5 | 13216 km (8212 mi) | Sat, 09-Dec-2023 04:55:35 UTC | map |
230 km W of Puerto Chacabuco, Chile | 5.1 | 10177 km (6324 mi) | Sat, 09-Dec-2023 04:49:45 UTC | map |
56 km SSW of Central, Alaska | 2.2 | 8824 km (5483 mi) | Sat, 09-Dec-2023 04:22:25 UTC | map |
17 km SSW of San Pedro de Atacama, Chile | 4.8 | 7993 km (4967 mi) | Sat, 09-Dec-2023 03:59:19 UTC | map |
84 km WSW of Karluk, Alaska | 2.5 | 9854 km (6123 mi) | Sat, 09-Dec-2023 03:10:56 UTC | map |
103 km ENE of Barcelona, Philippines | 4.5 | 14323 km (8900 mi) | Sat, 09-Dec-2023 02:38:50 UTC | map |
89 km N of Suárez, Puerto Rico | 3.3 | 5172 km (3214 mi) | Sat, 09-Dec-2023 02:17:27 UTC | map |
6 km S of Volcano, Hawaii | 2.1 | 13208 km (8207 mi) | Sat, 09-Dec-2023 01:51:49 UTC | map |
19 km NNW of San Antonio, Puerto Rico | 3.5 | 5334 km (3314 mi) | Sat, 09-Dec-2023 01:27:25 UTC | map |
14 km SE of Yucca Valley, CA | 2.3 | 9218 km (5728 mi) | Sat, 09-Dec-2023 00:33:15 UTC | map |
14 km SE of Yucca Valley, CA | 2.1 | 9218 km (5728 mi) | Fri, 08-Dec-2023 23:59:01 UTC | map |
14 km SSW of Joshua Tree, CA | 3.2 | 9218 km (5728 mi) | Fri, 08-Dec-2023 23:58:18 UTC | map |
67 km SW of Challapata, Bolivia | 4.6 | 7634 km (4744 mi) | Fri, 08-Dec-2023 23:39:48 UTC | map |
10 km ENE of PÄhala, Hawaii | 2.8 | 13231 km (8221 mi) | Fri, 08-Dec-2023 23:34:19 UTC | map |
56 km E of Khorugh, Tajikistan | 4.6 | 7993 km (4966 mi) | Fri, 08-Dec-2023 23:30:14 UTC | map |
12 km NNE of Tetonia, Idaho | 3.6 | 8318 km (5169 mi) | Fri, 08-Dec-2023 23:21:52 UTC | map |
52 km WNW of Karluk, Alaska | 2.1 | 9792 km (6085 mi) | Fri, 08-Dec-2023 23:06:44 UTC | map |
4 km SSW of Houston, Alaska | 2.7 | 9266 km (5758 mi) | Fri, 08-Dec-2023 22:56:57 UTC | map |
2 km SSW of Almanor, CA | 2.1 | 9248 km (5746 mi) | Fri, 08-Dec-2023 22:38:47 UTC | map |
Reykjanes Ridge | 4.9 | 3526 km (2191 mi) | Fri, 08-Dec-2023 22:37:19 UTC | map |
23 km E of Honaunau-Napoopoo, Hawaii | 2.3 | 13233 km (8223 mi) | Fri, 08-Dec-2023 22:03:58 UTC | map |
Reykjanes Ridge | 4.9 | 3519 km (2186 mi) | Fri, 08-Dec-2023 22:00:44 UTC | map |
63 km N of Punta Cana, Dominican Republic | 2.7 | 5428 km (3373 mi) | Fri, 08-Dec-2023 21:40:17 UTC | map |
Reykjanes Ridge | 5.0 | 3519 km (2187 mi) | Fri, 08-Dec-2023 21:31:33 UTC | map |
Reykjanes Ridge | 4.9 | 3519 km (2187 mi) | Fri, 08-Dec-2023 21:08:36 UTC | map |
65 km N of Petersville, Alaska | 2.1 | 9162 km (5693 mi) | Fri, 08-Dec-2023 20:57:23 UTC | map |
Reykjanes Ridge | 4.9 | 3522 km (2188 mi) | Fri, 08-Dec-2023 20:46:55 UTC | map |
Reykjanes Ridge | 4.6 | 3515 km (2184 mi) | Fri, 08-Dec-2023 20:29:41 UTC | map |
14 km S of Fern Forest, Hawaii | 2.4 | 13204 km (8204 mi) | Fri, 08-Dec-2023 20:22:04 UTC | map |
122 km E of Barcelona, Philippines | 4.7 | 14376 km (8933 mi) | Fri, 08-Dec-2023 20:18:13 UTC | map |
26 km NW of Eureka Roadhouse, Alaska | 2.1 | 9142 km (5680 mi) | Fri, 08-Dec-2023 18:52:01 UTC | map |
4 km SE of Punta de Bombón, Peru | 4.0 | 7848 km (4877 mi) | Fri, 08-Dec-2023 18:20:20 UTC | map |
13 km N of Fishhook, Alaska | 2.1 | 9222 km (5730 mi) | Fri, 08-Dec-2023 18:07:49 UTC | map |
14 km NNW of Snyder, Texas | 2.8 | 7985 km (4962 mi) | Fri, 08-Dec-2023 18:05:51 UTC | map |
12 km ESE of Mammoth Lakes, CA | 2.8 | 9220 km (5729 mi) | Fri, 08-Dec-2023 17:54:12 UTC | map |
11 km ENE of PÄhala, Hawaii | 2.0 | 13229 km (8220 mi) | Fri, 08-Dec-2023 17:52:03 UTC | map |
150 km E of Taltal, Chile | 4.5 | 8214 km (5104 mi) | Fri, 08-Dec-2023 17:43:03 UTC | map |
137 km SW of Itoman, Japan | 4.6 | 12890 km (8009 mi) | Fri, 08-Dec-2023 17:01:52 UTC | map |
3 km S of Pecos, Texas | 2.1 | 8265 km (5136 mi) | Fri, 08-Dec-2023 16:33:15 UTC | map |
57 km ESE of Aras-asan, Philippines | 4.6 | 14282 km (8875 mi) | Fri, 08-Dec-2023 16:09:47 UTC | map |
Rat Islands, Aleutian Islands, Alaska | 3.8 | 11120 km (6910 mi) | Fri, 08-Dec-2023 15:46:42 UTC | map |
14 km SSW of Joshua Tree, CA | 2.2 | 9218 km (5728 mi) | Fri, 08-Dec-2023 15:00:41 UTC | map |
41 km WNW of San Antonio de los Cobres, Argentina | 4.6 | 7953 km (4942 mi) | Fri, 08-Dec-2023 14:58:39 UTC | map |
291 km WSW of Adak, Alaska | 3.9 | 11107 km (6902 mi) | Fri, 08-Dec-2023 14:49:00 UTC | map |
11 km ESE of Naalehu, Hawaii | 2.2 | 13254 km (8235 mi) | Fri, 08-Dec-2023 14:41:54 UTC | map |
19 km S of Mineral, CA | 2.1 | 9274 km (5763 mi) | Fri, 08-Dec-2023 13:49:08 UTC | map |
6 km SW of PÄhala, Hawaii | 2.2 | 13246 km (8231 mi) | Fri, 08-Dec-2023 13:46:47 UTC | map |
Rat Islands, Aleutian Islands, Alaska | 4.3 | 11120 km (6910 mi) | Fri, 08-Dec-2023 13:46:17 UTC | map |
19 km WNW of Stanley, Idaho | 2.4 | 8597 km (5342 mi) | Fri, 08-Dec-2023 13:19:40 UTC | map |
78 km S of Miyakojima, Japan | 4.6 | 12884 km (8006 mi) | Fri, 08-Dec-2023 13:11:26 UTC | map |
137 km SE of Chignik, Alaska | 2.7 | 10056 km (6249 mi) | Fri, 08-Dec-2023 12:29:38 UTC | map |
8 km N of Lake Henshaw, CA | 2.2 | 9290 km (5772 mi) | Fri, 08-Dec-2023 12:02:15 UTC | map |
12 km SSE of Kanarraville, Utah | 2.0 | 8783 km (5458 mi) | Fri, 08-Dec-2023 11:44:09 UTC | map |
53 km N of Camiña, Chile | 4.4 | 7776 km (4832 mi) | Fri, 08-Dec-2023 11:41:04 UTC | map |
71 km E of Aras-asan, Philippines | 4.9 | 14290 km (8879 mi) | Fri, 08-Dec-2023 11:32:15 UTC | map |
9 km SSW of Volcano, Hawaii | 2.1 | 13212 km (8209 mi) | Fri, 08-Dec-2023 11:13:19 UTC | map |
11 km WSW of Levan, Utah | 2.9 | 8593 km (5339 mi) | Fri, 08-Dec-2023 10:41:48 UTC | map |
10 km ENE of PÄhala, Hawaii | 2.4 | 13230 km (8221 mi) | Fri, 08-Dec-2023 10:38:13 UTC | map |
56 km E of Marihatag, Philippines | 5.0 | 14283 km (8875 mi) | Fri, 08-Dec-2023 10:32:39 UTC | map |
34 km SE of Mina, Nevada | 2.6 | 9111 km (5661 mi) | Fri, 08-Dec-2023 09:18:26 UTC | map |
8 km S of Indios, Puerto Rico | 2.5 | 5327 km (3310 mi) | Fri, 08-Dec-2023 09:01:03 UTC | map |
104 km ESE of Aras-asan, Philippines | 4.6 | 14320 km (8898 mi) | Fri, 08-Dec-2023 08:59:30 UTC | map |
6 km S of Volcano, Hawaii | 2.7 | 13208 km (8207 mi) | Fri, 08-Dec-2023 08:21:58 UTC | map |
6 km S of Volcano, Hawaii | 2.7 | 13208 km (8207 mi) | Fri, 08-Dec-2023 08:18:09 UTC | map |
43 km NW of Toyah, Texas | 2.8 | 8308 km (5162 mi) | Fri, 08-Dec-2023 08:16:41 UTC | map |
21 km WNW of Stanley, Idaho | 2.8 | 8598 km (5343 mi) | Fri, 08-Dec-2023 07:56:12 UTC | map |
19 km WNW of Stanley, Idaho | 2.9 | 8597 km (5342 mi) | Fri, 08-Dec-2023 07:51:47 UTC | map |
38 km ENE of Maneadero, B.C., MX | 2.0 | 9322 km (5793 mi) | Fri, 08-Dec-2023 07:47:38 UTC | map |
18 km WNW of Stanley, Idaho | 3.1 | 8596 km (5341 mi) | Fri, 08-Dec-2023 07:46:28 UTC | map |
6 km S of PÄhala, Hawaii | 2.1 | 13244 km (8229 mi) | Fri, 08-Dec-2023 07:20:08 UTC | map |
South Sandwich Islands region | 5.2 | 9772 km (6072 mi) | Fri, 08-Dec-2023 06:59:54 UTC | map |
100 km E of Aras-asan, Philippines | 4.9 | 14315 km (8895 mi) | Fri, 08-Dec-2023 06:52:47 UTC | map |
9 km SSW of Volcano, Hawaii | 2.2 | 13212 km (8210 mi) | Fri, 08-Dec-2023 06:38:50 UTC | map |
50 km WSW of Nanwalek, Alaska | 2.1 | 9572 km (5948 mi) | Fri, 08-Dec-2023 06:29:56 UTC | map |
0 km SSW of Bayamón, Puerto Rico | 3.5 | 5242 km (3257 mi) | Fri, 08-Dec-2023 06:08:16 UTC | map |
1 km NW of Northlake, Texas | 2.3 | 7650 km (4753 mi) | Fri, 08-Dec-2023 05:59:34 UTC | map |
6 km NNE of PÄhala, Hawaii | 2.0 | 13234 km (8223 mi) | Fri, 08-Dec-2023 05:56:39 UTC | map |
16 km ENE of Gamut, Philippines | 4.6 | 14262 km (8862 mi) | Fri, 08-Dec-2023 05:47:06 UTC | map |
southern East Pacific Rise | 4.9 | 11965 km (7435 mi) | Fri, 08-Dec-2023 04:58:39 UTC | map |
71 km E of Nikolski, Alaska | 2.1 | 10653 km (6619 mi) | Fri, 08-Dec-2023 04:24:23 UTC | map |
15 km E of Naalehu, Hawaii | 2.1 | 13248 km (8232 mi) | Fri, 08-Dec-2023 04:08:59 UTC | map |
1 km NW of PÄhala, Hawaii | 2.0 | 13240 km (8227 mi) | Fri, 08-Dec-2023 03:49:48 UTC | map |
93 km SSE of Nikolski, Alaska | 2.7 | 10738 km (6672 mi) | Fri, 08-Dec-2023 03:42:21 UTC | map |
42 km NE of Cortes, Philippines | 5.0 | 14200 km (8823 mi) | Fri, 08-Dec-2023 03:25:53 UTC | map |
2 km SE of Cherrapunji, India | 4.2 | 10254 km (6372 mi) | Fri, 08-Dec-2023 03:16:58 UTC | map |
1 km SSW of PÄhala, Hawaii | 2.2 | 13241 km (8228 mi) | Fri, 08-Dec-2023 03:02:01 UTC | map |
4 km WNW of Bennington, Kansas | 2.6 | 7466 km (4639 mi) | Fri, 08-Dec-2023 02:46:09 UTC | map |
4 km SSW of PÄhala, Hawaii | 2.2 | 13244 km (8229 mi) | Fri, 08-Dec-2023 01:32:28 UTC | map |
7 km SW of Volcano, Hawaii | 2.0 | 13210 km (8209 mi) | Fri, 08-Dec-2023 01:31:10 UTC | map |
8 km SW of Volcano, Hawaii | 2.7 | 13211 km (8209 mi) | Fri, 08-Dec-2023 01:16:12 UTC | map |
13 km SSE of Kanarraville, Utah | 2.1 | 8783 km (5458 mi) | Fri, 08-Dec-2023 01:06:10 UTC | map |
9 km SSW of Volcano, Hawaii | 2.0 | 13212 km (8210 mi) | Fri, 08-Dec-2023 00:07:40 UTC | map |
13 km SW of Volcano, Hawaii | 2.2 | 13216 km (8212 mi) | Fri, 08-Dec-2023 00:06:50 UTC | map |
8 km SSW of Sultan, Washington | 2.4 | 8865 km (5508 mi) | Thu, 07-Dec-2023 22:04:59 UTC | map |
8 km SW of Volcano, Hawaii | 2.0 | 13211 km (8209 mi) | Thu, 07-Dec-2023 21:53:35 UTC | map |
47 km S of Yakutat, Alaska | 3.2 | 9085 km (5645 mi) | Thu, 07-Dec-2023 21:35:48 UTC | map |
42 km SE of Denali National Park, Alaska | 2.1 | 9161 km (5692 mi) | Thu, 07-Dec-2023 21:21:51 UTC | map |
9 km ENE of PÄhala, Hawaii | 2.4 | 13231 km (8222 mi) | Thu, 07-Dec-2023 20:45:54 UTC | map |
157 km NNW of Las Khorey, Somalia | 4.7 | 6732 km (4183 mi) | Thu, 07-Dec-2023 20:43:19 UTC | map |
1 km S of Banning, CA | 2.6 | 9266 km (5758 mi) | Thu, 07-Dec-2023 20:11:53 UTC | map |
9 km ENE of PÄhala, Hawaii | 2.1 | 13230 km (8221 mi) | Thu, 07-Dec-2023 20:05:06 UTC | map |
