Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km (9321 mi)
Update time = Thu, 08-Jun-2023 04:43:38 UTC

Epicenter Near Magnitude Distance to Epicenter Time Link
19 km (12 mi) SE of Lake Pillsbury, CA 2.1 0094169416 km (5851 mi) 1686197716Thu, 08-Jun-2023 04:15:16 UTC map
southern Mid-Atlantic Ridge 5.1 0093769376 km (5826 mi) 1686196955Thu, 08-Jun-2023 04:02:35 UTC map
21 km N of Andırın, Turkey 4.1 0049154915 km (3054 mi) 1686195523Thu, 08-Jun-2023 03:38:43 UTC map
13 km SSE of Volcano, Hawaii 2.9 01320813208 km (8207 mi) 1686194144Thu, 08-Jun-2023 03:15:44 UTC map
4 km SSW of PÄhala, Hawaii 2.3 01324413244 km (8229 mi) 1686192800Thu, 08-Jun-2023 02:53:20 UTC map
Nevada 2.0 0091919191 km (5711 mi) 1686192696Thu, 08-Jun-2023 02:51:36 UTC map
3 km SSW of PÄhala, Hawaii 2.0 01324413244 km (8229 mi) 1686188028Thu, 08-Jun-2023 01:33:48 UTC map
near the coast of southern Peru 4.6 0080058005 km (4974 mi) 1686179299Wed, 07-Jun-2023 23:08:19 UTC map
64 km WSW of Atico, Peru 4.9 0079967996 km (4968 mi) 1686178325Wed, 07-Jun-2023 22:52:05 UTC map
17 km S of Londres, Argentina 4.5 0082758275 km (5142 mi) 1686178183Wed, 07-Jun-2023 22:49:43 UTC map
Island of Hawaii, Hawaii 2.0 01323113231 km (8221 mi) 1686177380Wed, 07-Jun-2023 22:36:20 UTC map
1 km ESE of San Germán, Puerto Rico 2.2 0053415341 km (3319 mi) 1686175139Wed, 07-Jun-2023 21:58:59 UTC map
7 km S of Cold Springs, Nevada 2.6 0091919191 km (5711 mi) 1686174138Wed, 07-Jun-2023 21:42:18 UTC map
6 km S of Cold Springs, Nevada 2.0 0091919191 km (5711 mi) 1686172787Wed, 07-Jun-2023 21:19:47 UTC map
71 km W of Gorontalo, Indonesia 4.3 01453914539 km (9034 mi) 1686172516Wed, 07-Jun-2023 21:15:16 UTC map
3 km SW of Mill Creek, Oklahoma 2.0 0075667566 km (4701 mi) 1686170509Wed, 07-Jun-2023 20:41:49 UTC map
104 km NE of Wiseman, Alaska 2.4 0086748674 km (5390 mi) 1686168737Wed, 07-Jun-2023 20:12:17 UTC map
66 km WSW of Nanwalek, Alaska 2.1 0095909590 km (5959 mi) 1686166655Wed, 07-Jun-2023 19:37:35 UTC map
5 km ENE of Butte, Montana 2.0 0083218321 km (5170 mi) 1686164731Wed, 07-Jun-2023 19:05:31 UTC map
Kodiak Island region, Alaska 3.3 0096369636 km (5988 mi) 1686164116Wed, 07-Jun-2023 18:55:16 UTC map
7 km (4 mi) E of Penngrove, CA 2.0 0094619461 km (5879 mi) 1686163846Wed, 07-Jun-2023 18:50:46 UTC map
53 km WSW of Bahía Solano, Colombia 5.1 0069746974 km (4333 mi) 1686159564Wed, 07-Jun-2023 17:39:24 UTC map
48 km S of La Romana, Dominican Republic 3.7 0055325532 km (3437 mi) 1686159124Wed, 07-Jun-2023 17:32:04 UTC map
35 km NE of Pedro Bay, Alaska 2.7 0095349534 km (5924 mi) 1686157955Wed, 07-Jun-2023 17:12:35 UTC map
3 km (2 mi) NNE of Prattville, CA 2.1 0092439243 km (5744 mi) 1686157558Wed, 07-Jun-2023 17:05:58 UTC map
139 km S of Wonosari, Indonesia 5.6 01403814038 km (8723 mi) 1686157495Wed, 07-Jun-2023 17:04:55 UTC map
70 km SE of Boca de Yuma, Dominican Republic 3.9 0054585458 km (3392 mi) 1686154859Wed, 07-Jun-2023 16:20:59 UTC map
South Sandwich Islands region 4.9 0093919391 km (5835 mi) 1686153084Wed, 07-Jun-2023 15:51:24 UTC map
Hawaii region, Hawaii 2.6 01320713207 km (8207 mi) 1686152162Wed, 07-Jun-2023 15:36:02 UTC map
5 km WSW of Volcano, Hawaii 3.3 01320813208 km (8207 mi) 1686149007Wed, 07-Jun-2023 14:43:27 UTC map
5 km SW of Volcano, Hawaii 2.8 01320813208 km (8207 mi) 1686148736Wed, 07-Jun-2023 14:38:56 UTC map
5 km WSW of Volcano, Hawaii 2.4 01320813208 km (8207 mi) 1686148698Wed, 07-Jun-2023 14:38:18 UTC map
60 km WNW of Ninilchik, Alaska 2.0 0094879487 km (5895 mi) 1686148429Wed, 07-Jun-2023 14:33:49 UTC map
5 km SSW of Volcano, Hawaii 2.2 01320813208 km (8207 mi) 1686148128Wed, 07-Jun-2023 14:28:48 UTC map
5 km WSW of Volcano, Hawaii 2.3 01320813208 km (8207 mi) 1686147856Wed, 07-Jun-2023 14:24:16 UTC map
5 km WSW of Volcano, Hawaii 2.1 01320813208 km (8207 mi) 1686147660Wed, 07-Jun-2023 14:21:00 UTC map
7 km SW of Volcano, Hawaii 2.2 01321013210 km (8208 mi) 1686147399Wed, 07-Jun-2023 14:16:39 UTC map
7 km WSW of Volcano, Hawaii 2.1 01321013210 km (8208 mi) 1686147308Wed, 07-Jun-2023 14:15:08 UTC map
Island of Hawaii, Hawaii 2.2 01320813208 km (8207 mi) 1686147202Wed, 07-Jun-2023 14:13:22 UTC map
Hawaii region, Hawaii 2.0 01321013210 km (8209 mi) 1686147124Wed, 07-Jun-2023 14:12:04 UTC map
5 km SW of Volcano, Hawaii 2.3 01320813208 km (8207 mi) 1686146860Wed, 07-Jun-2023 14:07:40 UTC map
Island of Hawaii, Hawaii 2.0 01320813208 km (8207 mi) 1686144138Wed, 07-Jun-2023 13:22:18 UTC map
5 km SW of Volcano, Hawaii 2.2 01320813208 km (8207 mi) 1686143957Wed, 07-Jun-2023 13:19:17 UTC map
Island of Hawaii, Hawaii 2.3 01320813208 km (8207 mi) 1686142422Wed, 07-Jun-2023 12:53:42 UTC map
5 km SSW of Volcano, Hawaii 2.2 01320813208 km (8207 mi) 1686142389Wed, 07-Jun-2023 12:53:09 UTC map
5 km SW of Volcano, Hawaii 2.1 01320813208 km (8207 mi) 1686141652Wed, 07-Jun-2023 12:40:52 UTC map
4 km SW of Volcano, Hawaii 3.4 01320813208 km (8207 mi) 1686141334Wed, 07-Jun-2023 12:35:34 UTC map
Bulgaria 4.6 0039673967 km (2465 mi) 1686140798Wed, 07-Jun-2023 12:26:38 UTC map
12 km NNW of Ennis, Montana 2.5 0083028302 km (5159 mi) 1686140724Wed, 07-Jun-2023 12:25:24 UTC map
Alberta, Canada 3.0 0082978297 km (5156 mi) 1686138443Wed, 07-Jun-2023 11:47:23 UTC map
Island of Hawaii, Hawaii 2.8 01320913209 km (8208 mi) 1686136237Wed, 07-Jun-2023 11:10:37 UTC map
11 km (7 mi) W of Alberto Oviedo Mota, B.C., MX 2.2 0092279227 km (5733 mi) 1686135965Wed, 07-Jun-2023 11:06:05 UTC map
9 km (6 mi) WSW of Alberto Oviedo Mota, B.C., MX 2.6 0092269226 km (5733 mi) 1686135678Wed, 07-Jun-2023 11:01:18 UTC map
22 km SW of Jal, New Mexico 2.7 0082268226 km (5112 mi) 1686135348Wed, 07-Jun-2023 10:55:48 UTC map
near the south coast of Myanmar 4.8 01109511095 km (6894 mi) 1686131630Wed, 07-Jun-2023 09:53:50 UTC map
Kuril Islands 4.4 01167411674 km (7254 mi) 1686131382Wed, 07-Jun-2023 09:49:42 UTC map
6 km WSW of Fuig, Puerto Rico 2.2 0053395339 km (3318 mi) 1686131344Wed, 07-Jun-2023 09:49:04 UTC map
Southern Alaska 2.0 0095619561 km (5941 mi) 1686131290Wed, 07-Jun-2023 09:48:10 UTC map
34 km SE of Malaga, New Mexico 2.0 0082678267 km (5137 mi) 1686131245Wed, 07-Jun-2023 09:47:25 UTC map
1 km NW of Indios, Puerto Rico 2.3 0053245324 km (3308 mi) 1686129505Wed, 07-Jun-2023 09:18:25 UTC map
104 km ESE of Chalkyitsik, Alaska 2.2 0085998599 km (5343 mi) 1686128815Wed, 07-Jun-2023 09:06:55 UTC map
4 km WSW of La Parguera, Puerto Rico 2.2 0053515351 km (3325 mi) 1686127385Wed, 07-Jun-2023 08:43:05 UTC map
36 km SSW of Cordova, Alaska 3.2 0092439243 km (5743 mi) 1686124820Wed, 07-Jun-2023 08:00:20 UTC map
3 km (2 mi) WNW of Los Banos, CA 2.0 0094049404 km (5844 mi) 1686123232Wed, 07-Jun-2023 07:33:52 UTC map
4 km (2 mi) WNW of Los Banos, CA 2.1 0094059405 km (5844 mi) 1686122761Wed, 07-Jun-2023 07:26:01 UTC map
5 km (3 mi) WSW of San Francisco Zoo, CA 2.2 0094939493 km (5899 mi) 1686121345Wed, 07-Jun-2023 07:02:25 UTC map
6 km SW of Volcano, Hawaii 2.2 01320913209 km (8208 mi) 1686120398Wed, 07-Jun-2023 06:46:38 UTC map
Puerto Rico region 3.2 0053205320 km (3305 mi) 1686118698Wed, 07-Jun-2023 06:18:18 UTC map
7 km SW of Volcano, Hawaii 2.1 01321013210 km (8208 mi) 1686118358Wed, 07-Jun-2023 06:12:38 UTC map
5 km (3 mi) NE of Beaumont, CA 2.6 0092699269 km (5759 mi) 1686117822Wed, 07-Jun-2023 06:03:42 UTC map
46 km ENE of Pedro Bay, Alaska 2.3 0095339533 km (5923 mi) 1686111579Wed, 07-Jun-2023 04:19:39 UTC map
13 km NW of Rincón, Puerto Rico 2.9 0053595359 km (3330 mi) 1686111201Wed, 07-Jun-2023 04:13:21 UTC map
3 km SW of PÄhala, Hawaii 2.3 01324413244 km (8229 mi) 1686109812Wed, 07-Jun-2023 03:50:12 UTC map
Hawaii region, Hawaii 2.2 01323513235 km (8224 mi) 1686109809Wed, 07-Jun-2023 03:50:09 UTC map
Alaska Peninsula 2.2 0099109910 km (6158 mi) 1686105169Wed, 07-Jun-2023 02:32:49 UTC map
90 km ESE of Ugashik, Alaska 3.4 0098699869 km (6133 mi) 1686104742Wed, 07-Jun-2023 02:25:42 UTC map
Central California 2.6 0091409140 km (5679 mi) 1686103984Wed, 07-Jun-2023 02:13:04 UTC map
3 km S of PÄhala, Hawaii 2.0 01324313243 km (8229 mi) 1686103658Wed, 07-Jun-2023 02:07:38 UTC map
Near the coast of Valparaiso, Chile 4.1 0089518951 km (5562 mi) 1686102449Wed, 07-Jun-2023 01:47:29 UTC map
Puerto Rico region 2.5 0052655265 km (3271 mi) 1686101082Wed, 07-Jun-2023 01:24:42 UTC map
Alaska Peninsula 2.3 0099129912 km (6159 mi) 1686100244Wed, 07-Jun-2023 01:10:44 UTC map
97 km ESE of Ugashik, Alaska 4.3 0098759875 km (6136 mi) 1686099397Wed, 07-Jun-2023 00:56:37 UTC map
20 km NNE of Las Terrenas, Dominican Republic 2.9 0055265526 km (3434 mi) 1686096381Wed, 07-Jun-2023 00:06:21 UTC map
South Sandwich Islands region 5.1 0098649864 km (6129 mi) 1686096025Wed, 07-Jun-2023 00:00:25 UTC map
29 km NNE of Petersville, Alaska 2.5 0091909190 km (5711 mi) 1686093524Tue, 06-Jun-2023 23:18:44 UTC map
9 km E of PÄhala, Hawaii 2.1 01323413234 km (8223 mi) 1686091731Tue, 06-Jun-2023 22:48:51 UTC map
37 km S of Tanana, Alaska 2.1 0090539053 km (5625 mi) 1686089628Tue, 06-Jun-2023 22:13:48 UTC map
Washington-Oregon border region 2.6 0089928992 km (5587 mi) 1686087366Tue, 06-Jun-2023 21:36:06 UTC map
8 km NNE of Government Camp, Oregon 2.2 0089908990 km (5586 mi) 1686087363Tue, 06-Jun-2023 21:36:03 UTC map
8 km NNE of Government Camp, Oregon 3.0 0089918991 km (5587 mi) 1686087315Tue, 06-Jun-2023 21:35:15 UTC map
9 km SSE of Guánica, Puerto Rico 2.6 0053335333 km (3314 mi) 1686087137Tue, 06-Jun-2023 21:32:17 UTC map
51 km ESE of Beatty, Nevada 2.2 0090719071 km (5636 mi) 1686083705Tue, 06-Jun-2023 20:35:05 UTC map
51 km SW of San Pedro de Atacama, Chile 4.3 0080288028 km (4988 mi) 1686083078Tue, 06-Jun-2023 20:24:38 UTC map
26 km SSW of Mammoth, Wyoming 2.2 0082598259 km (5132 mi) 1686082378Tue, 06-Jun-2023 20:12:58 UTC map
33 km ENE of Circle, Alaska 3.1 0086948694 km (5402 mi) 1686077722Tue, 06-Jun-2023 18:55:22 UTC map
20 km NNW of Challis, Idaho 2.3 0085198519 km (5293 mi) 1686075821Tue, 06-Jun-2023 18:23:41 UTC map
41 km ESE of La Plaine, Dominica 4.3 0048614861 km (3020 mi) 1686075795Tue, 06-Jun-2023 18:23:15 UTC map
11 km (7 mi) N of Coso Junction, CA 2.3 0092299229 km (5734 mi) 1686075251Tue, 06-Jun-2023 18:14:11 UTC map
32 km NW of Khuzdar, Pakistan 4.2 0078787878 km (4895 mi) 1686074814Tue, 06-Jun-2023 18:06:54 UTC map
17 km SSE of Uñon, Peru 4.5 0078087808 km (4851 mi) 1686074001Tue, 06-Jun-2023 17:53:21 UTC map
Tarapaca-Antofagasta border region, Chile 4.5 0079927992 km (4966 mi) 1686073312Tue, 06-Jun-2023 17:41:52 UTC map
4 km SSE of Fântânele, Romania 4.7 0038153815 km (2371 mi) 1686072411Tue, 06-Jun-2023 17:26:51 UTC map
108 km ESE of Takahagi, Japan 4.5 01250612506 km (7771 mi) 1686071283Tue, 06-Jun-2023 17:08:03 UTC map
2 km SW of PÄhala, Hawaii 2.0 01324313243 km (8229 mi) 1686070487Tue, 06-Jun-2023 16:54:47 UTC map
44 km NW of Toyah, Texas 2.3 0083088308 km (5163 mi) 1686070379Tue, 06-Jun-2023 16:52:59 UTC map
116 km SSW of Severo-Kuril’sk, Russia 4.4 01135911359 km (7058 mi) 1686068756Tue, 06-Jun-2023 16:25:56 UTC map
119 km NW of San Antonio de los Cobres, Argentina 4.4 0079197919 km (4920 mi) 1686068624Tue, 06-Jun-2023 16:23:44 UTC map
142 km ENE of Hasaki, Japan 4.7 01253112531 km (7786 mi) 1686067833Tue, 06-Jun-2023 16:10:33 UTC map
141 km S of False Pass, Alaska 4.7 01044410444 km (6490 mi) 1686067611Tue, 06-Jun-2023 16:06:51 UTC map
44 km NW of Toyah, Texas 2.2 0083098309 km (5163 mi) 1686066569Tue, 06-Jun-2023 15:49:29 UTC map
Molucca Sea 4.7 01486714867 km (9238 mi) 1686061059Tue, 06-Jun-2023 14:17:39 UTC map
15 km E of Afton, Wyoming 2.3 0083488348 km (5187 mi) 1686058848Tue, 06-Jun-2023 13:40:48 UTC map
Alaska Peninsula 2.8 0097409740 km (6052 mi) 1686057084Tue, 06-Jun-2023 13:11:24 UTC map
southern Idaho 2.0 0085098509 km (5287 mi) 1686052640Tue, 06-Jun-2023 11:57:20 UTC map
17 km NNE of Austin, Nevada 2.1 0089678967 km (5572 mi) 1686050037Tue, 06-Jun-2023 11:13:57 UTC map
59 km SE of Denali National Park, Alaska 2.3 0091559155 km (5688 mi) 1686049253Tue, 06-Jun-2023 11:00:53 UTC map
30 km SSE of Nelchina, Alaska 2.7 0091449144 km (5682 mi) 1686049176Tue, 06-Jun-2023 10:59:36 UTC map
3 km WNW of Guayanilla, Puerto Rico 2.2 0053225322 km (3307 mi) 1686049109Tue, 06-Jun-2023 10:58:29 UTC map
14 km (9 mi) NNW of Petrolia, CA 2.1 0094639463 km (5880 mi) 1686047690Tue, 06-Jun-2023 10:34:50 UTC map
55 km S of Whites City, New Mexico 2.0 0083298329 km (5176 mi) 1686046323Tue, 06-Jun-2023 10:12:03 UTC map
39 km SW of Nanwalek, Alaska 2.2 0095699569 km (5946 mi) 1686045147Tue, 06-Jun-2023 09:52:27 UTC map
9 km (6 mi) NNE of Brooktrails, CA 2.0 0094449444 km (5868 mi) 1686045035Tue, 06-Jun-2023 09:50:35 UTC map
9 km NE of Les Abricots, Haiti 4.9 0060246024 km (3743 mi) 1686042683Tue, 06-Jun-2023 09:11:23 UTC map
15 km SSE of Honaunau-Napoopoo, Hawaii 2.6 01325313253 km (8235 mi) 1686040271Tue, 06-Jun-2023 08:31:11 UTC map
55 km S of Whites City, New Mexico 2.0 0083288328 km (5175 mi) 1686039879Tue, 06-Jun-2023 08:24:39 UTC map
32 km NW of Rincón, Puerto Rico 2.7 0053645364 km (3333 mi) 1686037241Tue, 06-Jun-2023 07:40:41 UTC map
67 km SW of Banjar, Indonesia 4.8 01360613606 km (8455 mi) 1686036186Tue, 06-Jun-2023 07:23:06 UTC map
34 km SSE of Goldfield, Nevada 2.7 0090949094 km (5651 mi) 1686035276Tue, 06-Jun-2023 07:07:56 UTC map
northern Alaska 2.5 0089138913 km (5538 mi) 1686027610Tue, 06-Jun-2023 05:00:10 UTC map
North Carolina 2.5 0063056305 km (3918 mi) 1686024483Tue, 06-Jun-2023 04:08:03 UTC map
Arkansas 2.0 0069626962 km (4326 mi) 1686023126Tue, 06-Jun-2023 03:45:26 UTC map
33 km NNE of Cimarron, New Mexico 2.9 0081438143 km (5060 mi) 1686022223Tue, 06-Jun-2023 03:30:23 UTC map
35 km WSW of Mentone, Texas 2.9 0082968296 km (5155 mi) 1686021144Tue, 06-Jun-2023 03:12:24 UTC map
44 km (27 mi) WSW of Ferndale, CA 3.5 0094899489 km (5896 mi) 1686020161Tue, 06-Jun-2023 02:56:01 UTC map
72 km NNE of Aleneva, Alaska 2.1 0096159615 km (5974 mi) 1686018121Tue, 06-Jun-2023 02:22:01 UTC map
14 km N of Cedar Point, Kansas 2.3 0074227422 km (4612 mi) 1686017954Tue, 06-Jun-2023 02:19:14 UTC map
Puerto Rico region 2.2 0053165316 km (3304 mi) 1686015773Tue, 06-Jun-2023 01:42:53 UTC map
13 km NW of Rincón, Puerto Rico 2.9 0053565356 km (3328 mi) 1686015189Tue, 06-Jun-2023 01:33:09 UTC map
5 km SW of Tallaboa, Puerto Rico 2.3 0053185318 km (3304 mi) 1686013186Tue, 06-Jun-2023 00:59:46 UTC map
67 km SE of Adak, Alaska 4.2 01099810998 km (6834 mi) 1686010320Tue, 06-Jun-2023 00:12:00 UTC map
41 km E of Circle, Alaska 2.2 0086988698 km (5404 mi) 1686009550Mon, 05-Jun-2023 23:59:10 UTC map
Kenai Peninsula, Alaska 3.3 0094759475 km (5887 mi) 1686007473Mon, 05-Jun-2023 23:24:33 UTC map
67 km W of Karluk, Alaska 2.7 0098189818 km (6100 mi) 1686007118Mon, 05-Jun-2023 23:18:38 UTC map
85 km WSW of Avalon, California 2.5 0094999499 km (5903 mi) 1686004816Mon, 05-Jun-2023 22:40:16 UTC map
New Mexico 3.1 0082988298 km (5156 mi) 1686004729Mon, 05-Jun-2023 22:38:49 UTC map
17 km (11 mi) SSW of Searles Valley, CA 2.6 0092199219 km (5728 mi) 1686002520Mon, 05-Jun-2023 22:02:00 UTC map
71 km N of Tocopilla, Chile 4.4 0080158015 km (4981 mi) 1686000837Mon, 05-Jun-2023 21:33:57 UTC map
3 km WSW of PÄhala, Hawaii 2.0 01324313243 km (8229 mi) 1685998273Mon, 05-Jun-2023 20:51:13 UTC map
31 km NE of Circle, Alaska 2.5 0086958695 km (5403 mi) 1685997277Mon, 05-Jun-2023 20:34:37 UTC map
86 km NW of Karluk, Alaska 2.4 0097509750 km (6059 mi) 1685996482Mon, 05-Jun-2023 20:21:22 UTC map
7 km S of Cold Springs, Nevada 2.0 0091919191 km (5711 mi) 1685995460Mon, 05-Jun-2023 20:04:20 UTC map
western Texas 2.0 0082608260 km (5132 mi) 1685992164Mon, 05-Jun-2023 19:09:24 UTC map
45 km NE of Circle, Alaska 2.3 0086828682 km (5395 mi) 1685991107Mon, 05-Jun-2023 18:51:47 UTC map
52 km SSE of Whites City, New Mexico 2.0 0083178317 km (5168 mi) 1685990643Mon, 05-Jun-2023 18:44:03 UTC map
38 km NNE of Larsen Bay, Alaska 2.3 0097299729 km (6045 mi) 1685990499Mon, 05-Jun-2023 18:41:39 UTC map
42 km NE of Circle, Alaska 2.2 0086858685 km (5397 mi) 1685990482Mon, 05-Jun-2023 18:41:22 UTC map
5 km SW of Volcano, Hawaii 2.1 01320913209 km (8208 mi) 1685990370Mon, 05-Jun-2023 18:39:30 UTC map
36 km NE of Circle, Alaska 3.4 0086918691 km (5400 mi) 1685990296Mon, 05-Jun-2023 18:38:16 UTC map
7 km SE of Maria Antonia, Puerto Rico 2.4 0053285328 km (3311 mi) 1685989693Mon, 05-Jun-2023 18:28:13 UTC map
25 km NNW of Lázaro Cárdenas, Mexico 4.2 0083308330 km (5176 mi) 1685988066Mon, 05-Jun-2023 18:01:06 UTC map
Pagan region, Northern Mariana Islands 4.4 01448814488 km (9002 mi) 1685986450Mon, 05-Jun-2023 17:34:10 UTC map
65 km S of Cantwell, Alaska 2.0 0091279127 km (5671 mi) 1685984740Mon, 05-Jun-2023 17:05:40 UTC map
21 km SSW of Tacna, Peru 4.2 0078017801 km (4847 mi) 1685984088Mon, 05-Jun-2023 16:54:48 UTC map
8 km SE of Göksun, Turkey 4.6 0049354935 km (3067 mi) 1685983247Mon, 05-Jun-2023 16:40:47 UTC map
Andreanof Islands, Aleutian Islands, Alaska 2.0 01099210992 km (6830 mi) 1685982307Mon, 05-Jun-2023 16:25:07 UTC map
5 km WSW of Guánica, Puerto Rico 2.5 0053385338 km (3317 mi) 1685971895Mon, 05-Jun-2023 13:31:35 UTC map
southern Peru 4.3 0077657765 km (4825 mi) 1685971513Mon, 05-Jun-2023 13:25:13 UTC map
97 km SW of Tambolaka, Indonesia 4.7 01485814858 km (9232 mi) 1685970528Mon, 05-Jun-2023 13:08:48 UTC map
4 km (2 mi) E of Walnut Creek, CA 2.2 0094419441 km (5867 mi) 1685970272Mon, 05-Jun-2023 13:04:32 UTC map
13 km NNW of Upahuacho, Peru 4.6 0078257825 km (4862 mi) 1685968997Mon, 05-Jun-2023 12:43:17 UTC map
7 km S of PÄhala, Hawaii 2.1 01324613246 km (8231 mi) 1685968074Mon, 05-Jun-2023 12:27:54 UTC map
30 km NNW of Pahrump, Nevada 2.4 0090699069 km (5635 mi) 1685968006Mon, 05-Jun-2023 12:26:46 UTC map
11 km ENE of PÄhala, Hawaii 2.0 01323013230 km (8221 mi) 1685967777Mon, 05-Jun-2023 12:22:57 UTC map
Molucca Sea 4.5 01486714867 km (9238 mi) 1685966651Mon, 05-Jun-2023 12:04:11 UTC map
18 km NW of Lluta, Peru 5.0 0077907790 km (4840 mi) 1685966130Mon, 05-Jun-2023 11:55:30 UTC map
10 km ENE of PÄhala, Hawaii 2.2 01323013230 km (8221 mi) 1685962645Mon, 05-Jun-2023 10:57:25 UTC map
northern Alaska 3.2 0090229022 km (5606 mi) 1685960753Mon, 05-Jun-2023 10:25:53 UTC map
132 km N of Suárez, Puerto Rico 3.8 0051535153 km (3202 mi) 1685958284Mon, 05-Jun-2023 09:44:44 UTC map
Central Alaska 2.1 0090209020 km (5604 mi) 1685956796Mon, 05-Jun-2023 09:19:56 UTC map
6 km (4 mi) E of Santa Rosa, CA 2.4 0094569456 km (5875 mi) 1685953339Mon, 05-Jun-2023 08:22:19 UTC map
87 km SE of King Salmon, Alaska 2.0 0097689768 km (6070 mi) 1685953156Mon, 05-Jun-2023 08:19:16 UTC map
29 km W of Garden City, Texas 2.0 0080978097 km (5031 mi) 1685953086Mon, 05-Jun-2023 08:18:06 UTC map
13 km ESE of PÄhala, Hawaii 2.0 01323713237 km (8225 mi) 1685950188Mon, 05-Jun-2023 07:29:48 UTC map
72 km WSW of Duncan Town, Bahamas 4.2 0061076107 km (3795 mi) 1685949638Mon, 05-Jun-2023 07:20:38 UTC map
23 km WSW of Port Lions, Alaska 2.3 0097179717 km (6038 mi) 1685948830Mon, 05-Jun-2023 07:07:10 UTC map
27 km WSW of Susitna, Alaska 2.0 0093169316 km (5789 mi) 1685943341Mon, 05-Jun-2023 05:35:41 UTC map
92 km W of San Antonio de los Cobres, Argentina 4.0 0079927992 km (4966 mi) 1685942666Mon, 05-Jun-2023 05:24:26 UTC map
21 km NNW of Challis, Idaho 2.2 0085208520 km (5294 mi) 1685942180Mon, 05-Jun-2023 05:16:20 UTC map
Gulf of Mexico 3.3 0069856985 km (4340 mi) 1685938574Mon, 05-Jun-2023 04:16:14 UTC map
2 km WSW of PÄhala, Hawaii 2.0 01324213242 km (8228 mi) 1685937244Mon, 05-Jun-2023 03:54:04 UTC map
89 km S of Lowell Point, Alaska 2.5 0094479447 km (5870 mi) 1685937006Mon, 05-Jun-2023 03:50:06 UTC map
7 km SW of Guánica, Puerto Rico 2.2 0053405340 km (3318 mi) 1685933562Mon, 05-Jun-2023 02:52:42 UTC map
79 km E of Onagawa ChÅ, Japan 4.4 01230112301 km (7643 mi) 1685932506Mon, 05-Jun-2023 02:35:06 UTC map
13 km ESE of PÄhala, Hawaii 2.1 01323613236 km (8225 mi) 1685932204Mon, 05-Jun-2023 02:30:04 UTC map
Andaman Islands, India region 4.6 01133611336 km (7044 mi) 1685930985Mon, 05-Jun-2023 02:09:45 UTC map
169 km N of Las Khorey, Somalia 4.6 0067636763 km (4202 mi) 1685929435Mon, 05-Jun-2023 01:43:55 UTC map
Guam region 4.5 01495014950 km (9290 mi) 1685927547Mon, 05-Jun-2023 01:12:27 UTC map
56 km S of Whites City, New Mexico 2.2 0083398339 km (5182 mi) 1685926040Mon, 05-Jun-2023 00:47:20 UTC map
39 km N of Charlotte Amalie, U.S. Virgin Islands 3.4 0051145114 km (3178 mi) 1685924798Mon, 05-Jun-2023 00:26:38 UTC map
5 km SW of Aldergrove, Canada 2.1 0088378837 km (5491 mi) 1685923077Sun, 04-Jun-2023 23:57:57 UTC map
140 km N of Suárez, Puerto Rico 3.8 0051495149 km (3199 mi) 1685920569Sun, 04-Jun-2023 23:16:09 UTC map
45 km NNW of San Antonio, Puerto Rico 3.4 0053395339 km (3318 mi) 1685920340Sun, 04-Jun-2023 23:12:20 UTC map
4 km (2 mi) E of Yucaipa, CA 2.1 0092699269 km (5760 mi) 1685920225Sun, 04-Jun-2023 23:10:25 UTC map
94 km N of Culebra, Puerto Rico 3.2 0051315131 km (3188 mi) 1685918082Sun, 04-Jun-2023 22:34:42 UTC map
121 km SSE of Itoman, Japan 5.1 01297012970 km (8059 mi) 1685916632Sun, 04-Jun-2023 22:10:32 UTC map
85 km ESE of La Tirana, Chile 4.2 0078687868 km (4889 mi) 1685915193Sun, 04-Jun-2023 21:46:33 UTC map
222 km SSW of Dunhuang, China 4.4 0096259625 km (5981 mi) 1685911148Sun, 04-Jun-2023 20:39:08 UTC map
3 km N of West Canton, North Carolina 2.2 0063056305 km (3918 mi) 1685910951Sun, 04-Jun-2023 20:35:51 UTC map
17 km (11 mi) W of Searles Valley, CA 2.0 0092229222 km (5730 mi) 1685909313Sun, 04-Jun-2023 20:08:33 UTC map
Haiti region 4.1 0060306030 km (3747 mi) 1685909188Sun, 04-Jun-2023 20:06:28 UTC map
13 km (8 mi) SW of Walker, CA 2.2 0092299229 km (5735 mi) 1685904716Sun, 04-Jun-2023 18:51:56 UTC map
3 km (2 mi) NNW of The Geysers, CA 2.3 0094459445 km (5869 mi) 1685904468Sun, 04-Jun-2023 18:47:48 UTC map
59 km WNW of Nanwalek, Alaska 2.2 0095489548 km (5933 mi) 1685904425Sun, 04-Jun-2023 18:47:05 UTC map
Tarapaca, Chile 4.1 0078797879 km (4896 mi) 1685902142Sun, 04-Jun-2023 18:09:02 UTC map
35 km NNW of Toyah, Texas 2.1 0082978297 km (5155 mi) 1685898517Sun, 04-Jun-2023 17:08:37 UTC map
4 km (2 mi) NNE of Prattville, CA 2.2 0092439243 km (5743 mi) 1685897758Sun, 04-Jun-2023 16:55:58 UTC map
21 km (13 mi) S of Santa Barbara, CA 3.1 0094779477 km (5888 mi) 1685896904Sun, 04-Jun-2023 16:41:44 UTC map
61 km E of Chignik, Alaska 2.7 0099959995 km (6210 mi) 1685892927Sun, 04-Jun-2023 15:35:27 UTC map
