Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km (9321 mi)
Update time = Thu, 08-Jun-2023 04:43:38 UTC
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
19 km (12 mi) SE of Lake Pillsbury, CA | 2.1 | 9416 km (5851 mi) | Thu, 08-Jun-2023 04:15:16 UTC | map |
southern Mid-Atlantic Ridge | 5.1 | 9376 km (5826 mi) | Thu, 08-Jun-2023 04:02:35 UTC | map |
21 km N of Andırın, Turkey | 4.1 | 4915 km (3054 mi) | Thu, 08-Jun-2023 03:38:43 UTC | map |
13 km SSE of Volcano, Hawaii | 2.9 | 13208 km (8207 mi) | Thu, 08-Jun-2023 03:15:44 UTC | map |
4 km SSW of PÄhala, Hawaii | 2.3 | 13244 km (8229 mi) | Thu, 08-Jun-2023 02:53:20 UTC | map |
Nevada | 2.0 | 9191 km (5711 mi) | Thu, 08-Jun-2023 02:51:36 UTC | map |
3 km SSW of PÄhala, Hawaii | 2.0 | 13244 km (8229 mi) | Thu, 08-Jun-2023 01:33:48 UTC | map |
near the coast of southern Peru | 4.6 | 8005 km (4974 mi) | Wed, 07-Jun-2023 23:08:19 UTC | map |
64 km WSW of Atico, Peru | 4.9 | 7996 km (4968 mi) | Wed, 07-Jun-2023 22:52:05 UTC | map |
17 km S of Londres, Argentina | 4.5 | 8275 km (5142 mi) | Wed, 07-Jun-2023 22:49:43 UTC | map |
Island of Hawaii, Hawaii | 2.0 | 13231 km (8221 mi) | Wed, 07-Jun-2023 22:36:20 UTC | map |
1 km ESE of San Germán, Puerto Rico | 2.2 | 5341 km (3319 mi) | Wed, 07-Jun-2023 21:58:59 UTC | map |
7 km S of Cold Springs, Nevada | 2.6 | 9191 km (5711 mi) | Wed, 07-Jun-2023 21:42:18 UTC | map |
6 km S of Cold Springs, Nevada | 2.0 | 9191 km (5711 mi) | Wed, 07-Jun-2023 21:19:47 UTC | map |
71 km W of Gorontalo, Indonesia | 4.3 | 14539 km (9034 mi) | Wed, 07-Jun-2023 21:15:16 UTC | map |
3 km SW of Mill Creek, Oklahoma | 2.0 | 7566 km (4701 mi) | Wed, 07-Jun-2023 20:41:49 UTC | map |
104 km NE of Wiseman, Alaska | 2.4 | 8674 km (5390 mi) | Wed, 07-Jun-2023 20:12:17 UTC | map |
66 km WSW of Nanwalek, Alaska | 2.1 | 9590 km (5959 mi) | Wed, 07-Jun-2023 19:37:35 UTC | map |
5 km ENE of Butte, Montana | 2.0 | 8321 km (5170 mi) | Wed, 07-Jun-2023 19:05:31 UTC | map |
Kodiak Island region, Alaska | 3.3 | 9636 km (5988 mi) | Wed, 07-Jun-2023 18:55:16 UTC | map |
7 km (4 mi) E of Penngrove, CA | 2.0 | 9461 km (5879 mi) | Wed, 07-Jun-2023 18:50:46 UTC | map |
53 km WSW of BahÃa Solano, Colombia | 5.1 | 6974 km (4333 mi) | Wed, 07-Jun-2023 17:39:24 UTC | map |
48 km S of La Romana, Dominican Republic | 3.7 | 5532 km (3437 mi) | Wed, 07-Jun-2023 17:32:04 UTC | map |
35 km NE of Pedro Bay, Alaska | 2.7 | 9534 km (5924 mi) | Wed, 07-Jun-2023 17:12:35 UTC | map |
3 km (2 mi) NNE of Prattville, CA | 2.1 | 9243 km (5744 mi) | Wed, 07-Jun-2023 17:05:58 UTC | map |
139 km S of Wonosari, Indonesia | 5.6 | 14038 km (8723 mi) | Wed, 07-Jun-2023 17:04:55 UTC | map |
70 km SE of Boca de Yuma, Dominican Republic | 3.9 | 5458 km (3392 mi) | Wed, 07-Jun-2023 16:20:59 UTC | map |
South Sandwich Islands region | 4.9 | 9391 km (5835 mi) | Wed, 07-Jun-2023 15:51:24 UTC | map |
Hawaii region, Hawaii | 2.6 | 13207 km (8207 mi) | Wed, 07-Jun-2023 15:36:02 UTC | map |
5 km WSW of Volcano, Hawaii | 3.3 | 13208 km (8207 mi) | Wed, 07-Jun-2023 14:43:27 UTC | map |
5 km SW of Volcano, Hawaii | 2.8 | 13208 km (8207 mi) | Wed, 07-Jun-2023 14:38:56 UTC | map |
5 km WSW of Volcano, Hawaii | 2.4 | 13208 km (8207 mi) | Wed, 07-Jun-2023 14:38:18 UTC | map |
60 km WNW of Ninilchik, Alaska | 2.0 | 9487 km (5895 mi) | Wed, 07-Jun-2023 14:33:49 UTC | map |
5 km SSW of Volcano, Hawaii | 2.2 | 13208 km (8207 mi) | Wed, 07-Jun-2023 14:28:48 UTC | map |
5 km WSW of Volcano, Hawaii | 2.3 | 13208 km (8207 mi) | Wed, 07-Jun-2023 14:24:16 UTC | map |
5 km WSW of Volcano, Hawaii | 2.1 | 13208 km (8207 mi) | Wed, 07-Jun-2023 14:21:00 UTC | map |
7 km SW of Volcano, Hawaii | 2.2 | 13210 km (8208 mi) | Wed, 07-Jun-2023 14:16:39 UTC | map |
7 km WSW of Volcano, Hawaii | 2.1 | 13210 km (8208 mi) | Wed, 07-Jun-2023 14:15:08 UTC | map |
Island of Hawaii, Hawaii | 2.2 | 13208 km (8207 mi) | Wed, 07-Jun-2023 14:13:22 UTC | map |
Hawaii region, Hawaii | 2.0 | 13210 km (8209 mi) | Wed, 07-Jun-2023 14:12:04 UTC | map |
5 km SW of Volcano, Hawaii | 2.3 | 13208 km (8207 mi) | Wed, 07-Jun-2023 14:07:40 UTC | map |
Island of Hawaii, Hawaii | 2.0 | 13208 km (8207 mi) | Wed, 07-Jun-2023 13:22:18 UTC | map |
5 km SW of Volcano, Hawaii | 2.2 | 13208 km (8207 mi) | Wed, 07-Jun-2023 13:19:17 UTC | map |
Island of Hawaii, Hawaii | 2.3 | 13208 km (8207 mi) | Wed, 07-Jun-2023 12:53:42 UTC | map |
5 km SSW of Volcano, Hawaii | 2.2 | 13208 km (8207 mi) | Wed, 07-Jun-2023 12:53:09 UTC | map |
5 km SW of Volcano, Hawaii | 2.1 | 13208 km (8207 mi) | Wed, 07-Jun-2023 12:40:52 UTC | map |
4 km SW of Volcano, Hawaii | 3.4 | 13208 km (8207 mi) | Wed, 07-Jun-2023 12:35:34 UTC | map |
Bulgaria | 4.6 | 3967 km (2465 mi) | Wed, 07-Jun-2023 12:26:38 UTC | map |
12 km NNW of Ennis, Montana | 2.5 | 8302 km (5159 mi) | Wed, 07-Jun-2023 12:25:24 UTC | map |
Alberta, Canada | 3.0 | 8297 km (5156 mi) | Wed, 07-Jun-2023 11:47:23 UTC | map |
Island of Hawaii, Hawaii | 2.8 | 13209 km (8208 mi) | Wed, 07-Jun-2023 11:10:37 UTC | map |
11 km (7 mi) W of Alberto Oviedo Mota, B.C., MX | 2.2 | 9227 km (5733 mi) | Wed, 07-Jun-2023 11:06:05 UTC | map |
9 km (6 mi) WSW of Alberto Oviedo Mota, B.C., MX | 2.6 | 9226 km (5733 mi) | Wed, 07-Jun-2023 11:01:18 UTC | map |
22 km SW of Jal, New Mexico | 2.7 | 8226 km (5112 mi) | Wed, 07-Jun-2023 10:55:48 UTC | map |
near the south coast of Myanmar | 4.8 | 11095 km (6894 mi) | Wed, 07-Jun-2023 09:53:50 UTC | map |
Kuril Islands | 4.4 | 11674 km (7254 mi) | Wed, 07-Jun-2023 09:49:42 UTC | map |
6 km WSW of Fuig, Puerto Rico | 2.2 | 5339 km (3318 mi) | Wed, 07-Jun-2023 09:49:04 UTC | map |
Southern Alaska | 2.0 | 9561 km (5941 mi) | Wed, 07-Jun-2023 09:48:10 UTC | map |
34 km SE of Malaga, New Mexico | 2.0 | 8267 km (5137 mi) | Wed, 07-Jun-2023 09:47:25 UTC | map |
1 km NW of Indios, Puerto Rico | 2.3 | 5324 km (3308 mi) | Wed, 07-Jun-2023 09:18:25 UTC | map |
104 km ESE of Chalkyitsik, Alaska | 2.2 | 8599 km (5343 mi) | Wed, 07-Jun-2023 09:06:55 UTC | map |
4 km WSW of La Parguera, Puerto Rico | 2.2 | 5351 km (3325 mi) | Wed, 07-Jun-2023 08:43:05 UTC | map |
36 km SSW of Cordova, Alaska | 3.2 | 9243 km (5743 mi) | Wed, 07-Jun-2023 08:00:20 UTC | map |
3 km (2 mi) WNW of Los Banos, CA | 2.0 | 9404 km (5844 mi) | Wed, 07-Jun-2023 07:33:52 UTC | map |
4 km (2 mi) WNW of Los Banos, CA | 2.1 | 9405 km (5844 mi) | Wed, 07-Jun-2023 07:26:01 UTC | map |
5 km (3 mi) WSW of San Francisco Zoo, CA | 2.2 | 9493 km (5899 mi) | Wed, 07-Jun-2023 07:02:25 UTC | map |
6 km SW of Volcano, Hawaii | 2.2 | 13209 km (8208 mi) | Wed, 07-Jun-2023 06:46:38 UTC | map |
Puerto Rico region | 3.2 | 5320 km (3305 mi) | Wed, 07-Jun-2023 06:18:18 UTC | map |
7 km SW of Volcano, Hawaii | 2.1 | 13210 km (8208 mi) | Wed, 07-Jun-2023 06:12:38 UTC | map |
5 km (3 mi) NE of Beaumont, CA | 2.6 | 9269 km (5759 mi) | Wed, 07-Jun-2023 06:03:42 UTC | map |
46 km ENE of Pedro Bay, Alaska | 2.3 | 9533 km (5923 mi) | Wed, 07-Jun-2023 04:19:39 UTC | map |
13 km NW of Rincón, Puerto Rico | 2.9 | 5359 km (3330 mi) | Wed, 07-Jun-2023 04:13:21 UTC | map |
3 km SW of PÄhala, Hawaii | 2.3 | 13244 km (8229 mi) | Wed, 07-Jun-2023 03:50:12 UTC | map |
Hawaii region, Hawaii | 2.2 | 13235 km (8224 mi) | Wed, 07-Jun-2023 03:50:09 UTC | map |
Alaska Peninsula | 2.2 | 9910 km (6158 mi) | Wed, 07-Jun-2023 02:32:49 UTC | map |
90 km ESE of Ugashik, Alaska | 3.4 | 9869 km (6133 mi) | Wed, 07-Jun-2023 02:25:42 UTC | map |
Central California | 2.6 | 9140 km (5679 mi) | Wed, 07-Jun-2023 02:13:04 UTC | map |
3 km S of PÄhala, Hawaii | 2.0 | 13243 km (8229 mi) | Wed, 07-Jun-2023 02:07:38 UTC | map |
Near the coast of Valparaiso, Chile | 4.1 | 8951 km (5562 mi) | Wed, 07-Jun-2023 01:47:29 UTC | map |
Puerto Rico region | 2.5 | 5265 km (3271 mi) | Wed, 07-Jun-2023 01:24:42 UTC | map |
Alaska Peninsula | 2.3 | 9912 km (6159 mi) | Wed, 07-Jun-2023 01:10:44 UTC | map |
97 km ESE of Ugashik, Alaska | 4.3 | 9875 km (6136 mi) | Wed, 07-Jun-2023 00:56:37 UTC | map |
20 km NNE of Las Terrenas, Dominican Republic | 2.9 | 5526 km (3434 mi) | Wed, 07-Jun-2023 00:06:21 UTC | map |
South Sandwich Islands region | 5.1 | 9864 km (6129 mi) | Wed, 07-Jun-2023 00:00:25 UTC | map |
29 km NNE of Petersville, Alaska | 2.5 | 9190 km (5711 mi) | Tue, 06-Jun-2023 23:18:44 UTC | map |
9 km E of PÄhala, Hawaii | 2.1 | 13234 km (8223 mi) | Tue, 06-Jun-2023 22:48:51 UTC | map |
37 km S of Tanana, Alaska | 2.1 | 9053 km (5625 mi) | Tue, 06-Jun-2023 22:13:48 UTC | map |
Washington-Oregon border region | 2.6 | 8992 km (5587 mi) | Tue, 06-Jun-2023 21:36:06 UTC | map |
8 km NNE of Government Camp, Oregon | 2.2 | 8990 km (5586 mi) | Tue, 06-Jun-2023 21:36:03 UTC | map |
8 km NNE of Government Camp, Oregon | 3.0 | 8991 km (5587 mi) | Tue, 06-Jun-2023 21:35:15 UTC | map |
9 km SSE of Guánica, Puerto Rico | 2.6 | 5333 km (3314 mi) | Tue, 06-Jun-2023 21:32:17 UTC | map |
51 km ESE of Beatty, Nevada | 2.2 | 9071 km (5636 mi) | Tue, 06-Jun-2023 20:35:05 UTC | map |
51 km SW of San Pedro de Atacama, Chile | 4.3 | 8028 km (4988 mi) | Tue, 06-Jun-2023 20:24:38 UTC | map |
26 km SSW of Mammoth, Wyoming | 2.2 | 8259 km (5132 mi) | Tue, 06-Jun-2023 20:12:58 UTC | map |
33 km ENE of Circle, Alaska | 3.1 | 8694 km (5402 mi) | Tue, 06-Jun-2023 18:55:22 UTC | map |
20 km NNW of Challis, Idaho | 2.3 | 8519 km (5293 mi) | Tue, 06-Jun-2023 18:23:41 UTC | map |
41 km ESE of La Plaine, Dominica | 4.3 | 4861 km (3020 mi) | Tue, 06-Jun-2023 18:23:15 UTC | map |
11 km (7 mi) N of Coso Junction, CA | 2.3 | 9229 km (5734 mi) | Tue, 06-Jun-2023 18:14:11 UTC | map |
32 km NW of Khuzdar, Pakistan | 4.2 | 7878 km (4895 mi) | Tue, 06-Jun-2023 18:06:54 UTC | map |
17 km SSE of Uñon, Peru | 4.5 | 7808 km (4851 mi) | Tue, 06-Jun-2023 17:53:21 UTC | map |
Tarapaca-Antofagasta border region, Chile | 4.5 | 7992 km (4966 mi) | Tue, 06-Jun-2023 17:41:52 UTC | map |
4 km SSE of Fântânele, Romania | 4.7 | 3815 km (2371 mi) | Tue, 06-Jun-2023 17:26:51 UTC | map |
108 km ESE of Takahagi, Japan | 4.5 | 12506 km (7771 mi) | Tue, 06-Jun-2023 17:08:03 UTC | map |
2 km SW of PÄhala, Hawaii | 2.0 | 13243 km (8229 mi) | Tue, 06-Jun-2023 16:54:47 UTC | map |
44 km NW of Toyah, Texas | 2.3 | 8308 km (5163 mi) | Tue, 06-Jun-2023 16:52:59 UTC | map |
116 km SSW of Severo-Kuril’sk, Russia | 4.4 | 11359 km (7058 mi) | Tue, 06-Jun-2023 16:25:56 UTC | map |
119 km NW of San Antonio de los Cobres, Argentina | 4.4 | 7919 km (4920 mi) | Tue, 06-Jun-2023 16:23:44 UTC | map |
142 km ENE of Hasaki, Japan | 4.7 | 12531 km (7786 mi) | Tue, 06-Jun-2023 16:10:33 UTC | map |
141 km S of False Pass, Alaska | 4.7 | 10444 km (6490 mi) | Tue, 06-Jun-2023 16:06:51 UTC | map |
44 km NW of Toyah, Texas | 2.2 | 8309 km (5163 mi) | Tue, 06-Jun-2023 15:49:29 UTC | map |
Molucca Sea | 4.7 | 14867 km (9238 mi) | Tue, 06-Jun-2023 14:17:39 UTC | map |
15 km E of Afton, Wyoming | 2.3 | 8348 km (5187 mi) | Tue, 06-Jun-2023 13:40:48 UTC | map |
Alaska Peninsula | 2.8 | 9740 km (6052 mi) | Tue, 06-Jun-2023 13:11:24 UTC | map |
southern Idaho | 2.0 | 8509 km (5287 mi) | Tue, 06-Jun-2023 11:57:20 UTC | map |
17 km NNE of Austin, Nevada | 2.1 | 8967 km (5572 mi) | Tue, 06-Jun-2023 11:13:57 UTC | map |
59 km SE of Denali National Park, Alaska | 2.3 | 9155 km (5688 mi) | Tue, 06-Jun-2023 11:00:53 UTC | map |
30 km SSE of Nelchina, Alaska | 2.7 | 9144 km (5682 mi) | Tue, 06-Jun-2023 10:59:36 UTC | map |
3 km WNW of Guayanilla, Puerto Rico | 2.2 | 5322 km (3307 mi) | Tue, 06-Jun-2023 10:58:29 UTC | map |
14 km (9 mi) NNW of Petrolia, CA | 2.1 | 9463 km (5880 mi) | Tue, 06-Jun-2023 10:34:50 UTC | map |
55 km S of Whites City, New Mexico | 2.0 | 8329 km (5176 mi) | Tue, 06-Jun-2023 10:12:03 UTC | map |
39 km SW of Nanwalek, Alaska | 2.2 | 9569 km (5946 mi) | Tue, 06-Jun-2023 09:52:27 UTC | map |
9 km (6 mi) NNE of Brooktrails, CA | 2.0 | 9444 km (5868 mi) | Tue, 06-Jun-2023 09:50:35 UTC | map |
9 km NE of Les Abricots, Haiti | 4.9 | 6024 km (3743 mi) | Tue, 06-Jun-2023 09:11:23 UTC | map |
15 km SSE of Honaunau-Napoopoo, Hawaii | 2.6 | 13253 km (8235 mi) | Tue, 06-Jun-2023 08:31:11 UTC | map |
55 km S of Whites City, New Mexico | 2.0 | 8328 km (5175 mi) | Tue, 06-Jun-2023 08:24:39 UTC | map |
32 km NW of Rincón, Puerto Rico | 2.7 | 5364 km (3333 mi) | Tue, 06-Jun-2023 07:40:41 UTC | map |
67 km SW of Banjar, Indonesia | 4.8 | 13606 km (8455 mi) | Tue, 06-Jun-2023 07:23:06 UTC | map |
34 km SSE of Goldfield, Nevada | 2.7 | 9094 km (5651 mi) | Tue, 06-Jun-2023 07:07:56 UTC | map |
northern Alaska | 2.5 | 8913 km (5538 mi) | Tue, 06-Jun-2023 05:00:10 UTC | map |
North Carolina | 2.5 | 6305 km (3918 mi) | Tue, 06-Jun-2023 04:08:03 UTC | map |
Arkansas | 2.0 | 6962 km (4326 mi) | Tue, 06-Jun-2023 03:45:26 UTC | map |
33 km NNE of Cimarron, New Mexico | 2.9 | 8143 km (5060 mi) | Tue, 06-Jun-2023 03:30:23 UTC | map |
35 km WSW of Mentone, Texas | 2.9 | 8296 km (5155 mi) | Tue, 06-Jun-2023 03:12:24 UTC | map |
44 km (27 mi) WSW of Ferndale, CA | 3.5 | 9489 km (5896 mi) | Tue, 06-Jun-2023 02:56:01 UTC | map |
72 km NNE of Aleneva, Alaska | 2.1 | 9615 km (5974 mi) | Tue, 06-Jun-2023 02:22:01 UTC | map |
14 km N of Cedar Point, Kansas | 2.3 | 7422 km (4612 mi) | Tue, 06-Jun-2023 02:19:14 UTC | map |
Puerto Rico region | 2.2 | 5316 km (3304 mi) | Tue, 06-Jun-2023 01:42:53 UTC | map |
13 km NW of Rincón, Puerto Rico | 2.9 | 5356 km (3328 mi) | Tue, 06-Jun-2023 01:33:09 UTC | map |
5 km SW of Tallaboa, Puerto Rico | 2.3 | 5318 km (3304 mi) | Tue, 06-Jun-2023 00:59:46 UTC | map |
67 km SE of Adak, Alaska | 4.2 | 10998 km (6834 mi) | Tue, 06-Jun-2023 00:12:00 UTC | map |
41 km E of Circle, Alaska | 2.2 | 8698 km (5404 mi) | Mon, 05-Jun-2023 23:59:10 UTC | map |
Kenai Peninsula, Alaska | 3.3 | 9475 km (5887 mi) | Mon, 05-Jun-2023 23:24:33 UTC | map |
67 km W of Karluk, Alaska | 2.7 | 9818 km (6100 mi) | Mon, 05-Jun-2023 23:18:38 UTC | map |
85 km WSW of Avalon, California | 2.5 | 9499 km (5903 mi) | Mon, 05-Jun-2023 22:40:16 UTC | map |
New Mexico | 3.1 | 8298 km (5156 mi) | Mon, 05-Jun-2023 22:38:49 UTC | map |
17 km (11 mi) SSW of Searles Valley, CA | 2.6 | 9219 km (5728 mi) | Mon, 05-Jun-2023 22:02:00 UTC | map |
71 km N of Tocopilla, Chile | 4.4 | 8015 km (4981 mi) | Mon, 05-Jun-2023 21:33:57 UTC | map |
3 km WSW of PÄhala, Hawaii | 2.0 | 13243 km (8229 mi) | Mon, 05-Jun-2023 20:51:13 UTC | map |
31 km NE of Circle, Alaska | 2.5 | 8695 km (5403 mi) | Mon, 05-Jun-2023 20:34:37 UTC | map |
86 km NW of Karluk, Alaska | 2.4 | 9750 km (6059 mi) | Mon, 05-Jun-2023 20:21:22 UTC | map |
7 km S of Cold Springs, Nevada | 2.0 | 9191 km (5711 mi) | Mon, 05-Jun-2023 20:04:20 UTC | map |
western Texas | 2.0 | 8260 km (5132 mi) | Mon, 05-Jun-2023 19:09:24 UTC | map |
45 km NE of Circle, Alaska | 2.3 | 8682 km (5395 mi) | Mon, 05-Jun-2023 18:51:47 UTC | map |
52 km SSE of Whites City, New Mexico | 2.0 | 8317 km (5168 mi) | Mon, 05-Jun-2023 18:44:03 UTC | map |
38 km NNE of Larsen Bay, Alaska | 2.3 | 9729 km (6045 mi) | Mon, 05-Jun-2023 18:41:39 UTC | map |
42 km NE of Circle, Alaska | 2.2 | 8685 km (5397 mi) | Mon, 05-Jun-2023 18:41:22 UTC | map |
5 km SW of Volcano, Hawaii | 2.1 | 13209 km (8208 mi) | Mon, 05-Jun-2023 18:39:30 UTC | map |
36 km NE of Circle, Alaska | 3.4 | 8691 km (5400 mi) | Mon, 05-Jun-2023 18:38:16 UTC | map |
7 km SE of Maria Antonia, Puerto Rico | 2.4 | 5328 km (3311 mi) | Mon, 05-Jun-2023 18:28:13 UTC | map |
25 km NNW of Lázaro Cárdenas, Mexico | 4.2 | 8330 km (5176 mi) | Mon, 05-Jun-2023 18:01:06 UTC | map |
Pagan region, Northern Mariana Islands | 4.4 | 14488 km (9002 mi) | Mon, 05-Jun-2023 17:34:10 UTC | map |
65 km S of Cantwell, Alaska | 2.0 | 9127 km (5671 mi) | Mon, 05-Jun-2023 17:05:40 UTC | map |
21 km SSW of Tacna, Peru | 4.2 | 7801 km (4847 mi) | Mon, 05-Jun-2023 16:54:48 UTC | map |
8 km SE of Göksun, Turkey | 4.6 | 4935 km (3067 mi) | Mon, 05-Jun-2023 16:40:47 UTC | map |
Andreanof Islands, Aleutian Islands, Alaska | 2.0 | 10992 km (6830 mi) | Mon, 05-Jun-2023 16:25:07 UTC | map |
5 km WSW of Guánica, Puerto Rico | 2.5 | 5338 km (3317 mi) | Mon, 05-Jun-2023 13:31:35 UTC | map |
southern Peru | 4.3 | 7765 km (4825 mi) | Mon, 05-Jun-2023 13:25:13 UTC | map |
97 km SW of Tambolaka, Indonesia | 4.7 | 14858 km (9232 mi) | Mon, 05-Jun-2023 13:08:48 UTC | map |
4 km (2 mi) E of Walnut Creek, CA | 2.2 | 9441 km (5867 mi) | Mon, 05-Jun-2023 13:04:32 UTC | map |
13 km NNW of Upahuacho, Peru | 4.6 | 7825 km (4862 mi) | Mon, 05-Jun-2023 12:43:17 UTC | map |
7 km S of PÄhala, Hawaii | 2.1 | 13246 km (8231 mi) | Mon, 05-Jun-2023 12:27:54 UTC | map |
30 km NNW of Pahrump, Nevada | 2.4 | 9069 km (5635 mi) | Mon, 05-Jun-2023 12:26:46 UTC | map |
11 km ENE of PÄhala, Hawaii | 2.0 | 13230 km (8221 mi) | Mon, 05-Jun-2023 12:22:57 UTC | map |
Molucca Sea | 4.5 | 14867 km (9238 mi) | Mon, 05-Jun-2023 12:04:11 UTC | map |
18 km NW of Lluta, Peru | 5.0 | 7790 km (4840 mi) | Mon, 05-Jun-2023 11:55:30 UTC | map |
10 km ENE of PÄhala, Hawaii | 2.2 | 13230 km (8221 mi) | Mon, 05-Jun-2023 10:57:25 UTC | map |
northern Alaska | 3.2 | 9022 km (5606 mi) | Mon, 05-Jun-2023 10:25:53 UTC | map |
132 km N of Suárez, Puerto Rico | 3.8 | 5153 km (3202 mi) | Mon, 05-Jun-2023 09:44:44 UTC | map |
Central Alaska | 2.1 | 9020 km (5604 mi) | Mon, 05-Jun-2023 09:19:56 UTC | map |
6 km (4 mi) E of Santa Rosa, CA | 2.4 | 9456 km (5875 mi) | Mon, 05-Jun-2023 08:22:19 UTC | map |
87 km SE of King Salmon, Alaska | 2.0 | 9768 km (6070 mi) | Mon, 05-Jun-2023 08:19:16 UTC | map |
29 km W of Garden City, Texas | 2.0 | 8097 km (5031 mi) | Mon, 05-Jun-2023 08:18:06 UTC | map |
13 km ESE of PÄhala, Hawaii | 2.0 | 13237 km (8225 mi) | Mon, 05-Jun-2023 07:29:48 UTC | map |
72 km WSW of Duncan Town, Bahamas | 4.2 | 6107 km (3795 mi) | Mon, 05-Jun-2023 07:20:38 UTC | map |
23 km WSW of Port Lions, Alaska | 2.3 | 9717 km (6038 mi) | Mon, 05-Jun-2023 07:07:10 UTC | map |
27 km WSW of Susitna, Alaska | 2.0 | 9316 km (5789 mi) | Mon, 05-Jun-2023 05:35:41 UTC | map |
92 km W of San Antonio de los Cobres, Argentina | 4.0 | 7992 km (4966 mi) | Mon, 05-Jun-2023 05:24:26 UTC | map |
21 km NNW of Challis, Idaho | 2.2 | 8520 km (5294 mi) | Mon, 05-Jun-2023 05:16:20 UTC | map |
Gulf of Mexico | 3.3 | 6985 km (4340 mi) | Mon, 05-Jun-2023 04:16:14 UTC | map |
2 km WSW of PÄhala, Hawaii | 2.0 | 13242 km (8228 mi) | Mon, 05-Jun-2023 03:54:04 UTC | map |
89 km S of Lowell Point, Alaska | 2.5 | 9447 km (5870 mi) | Mon, 05-Jun-2023 03:50:06 UTC | map |
7 km SW of Guánica, Puerto Rico | 2.2 | 5340 km (3318 mi) | Mon, 05-Jun-2023 02:52:42 UTC | map |
79 km E of Onagawa ChÅ, Japan | 4.4 | 12301 km (7643 mi) | Mon, 05-Jun-2023 02:35:06 UTC | map |
13 km ESE of PÄhala, Hawaii | 2.1 | 13236 km (8225 mi) | Mon, 05-Jun-2023 02:30:04 UTC | map |
Andaman Islands, India region | 4.6 | 11336 km (7044 mi) | Mon, 05-Jun-2023 02:09:45 UTC | map |
169 km N of Las Khorey, Somalia | 4.6 | 6763 km (4202 mi) | Mon, 05-Jun-2023 01:43:55 UTC | map |
Guam region | 4.5 | 14950 km (9290 mi) | Mon, 05-Jun-2023 01:12:27 UTC | map |
56 km S of Whites City, New Mexico | 2.2 | 8339 km (5182 mi) | Mon, 05-Jun-2023 00:47:20 UTC | map |
39 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 5114 km (3178 mi) | Mon, 05-Jun-2023 00:26:38 UTC | map |
5 km SW of Aldergrove, Canada | 2.1 | 8837 km (5491 mi) | Sun, 04-Jun-2023 23:57:57 UTC | map |
140 km N of Suárez, Puerto Rico | 3.8 | 5149 km (3199 mi) | Sun, 04-Jun-2023 23:16:09 UTC | map |
45 km NNW of San Antonio, Puerto Rico | 3.4 | 5339 km (3318 mi) | Sun, 04-Jun-2023 23:12:20 UTC | map |
4 km (2 mi) E of Yucaipa, CA | 2.1 | 9269 km (5760 mi) | Sun, 04-Jun-2023 23:10:25 UTC | map |
94 km N of Culebra, Puerto Rico | 3.2 | 5131 km (3188 mi) | Sun, 04-Jun-2023 22:34:42 UTC | map |
121 km SSE of Itoman, Japan | 5.1 | 12970 km (8059 mi) | Sun, 04-Jun-2023 22:10:32 UTC | map |
85 km ESE of La Tirana, Chile | 4.2 | 7868 km (4889 mi) | Sun, 04-Jun-2023 21:46:33 UTC | map |
222 km SSW of Dunhuang, China | 4.4 | 9625 km (5981 mi) | Sun, 04-Jun-2023 20:39:08 UTC | map |
3 km N of West Canton, North Carolina | 2.2 | 6305 km (3918 mi) | Sun, 04-Jun-2023 20:35:51 UTC | map |
17 km (11 mi) W of Searles Valley, CA | 2.0 | 9222 km (5730 mi) | Sun, 04-Jun-2023 20:08:33 UTC | map |
Haiti region | 4.1 | 6030 km (3747 mi) | Sun, 04-Jun-2023 20:06:28 UTC | map |
13 km (8 mi) SW of Walker, CA | 2.2 | 9229 km (5735 mi) | Sun, 04-Jun-2023 18:51:56 UTC | map |
3 km (2 mi) NNW of The Geysers, CA | 2.3 | 9445 km (5869 mi) | Sun, 04-Jun-2023 18:47:48 UTC | map |
59 km WNW of Nanwalek, Alaska | 2.2 | 9548 km (5933 mi) | Sun, 04-Jun-2023 18:47:05 UTC | map |
Tarapaca, Chile | 4.1 | 7879 km (4896 mi) | Sun, 04-Jun-2023 18:09:02 UTC | map |
35 km NNW of Toyah, Texas | 2.1 | 8297 km (5155 mi) | Sun, 04-Jun-2023 17:08:37 UTC | map |
4 km (2 mi) NNE of Prattville, CA | 2.2 | 9243 km (5743 mi) | Sun, 04-Jun-2023 16:55:58 UTC | map |
21 km (13 mi) S of Santa Barbara, CA | 3.1 | 9477 km (5888 mi) | Sun, 04-Jun-2023 16:41:44 UTC | map |
61 km E of Chignik, Alaska | 2.7 | 9995 km (6210 mi) | Sun, 04-Jun-2023 15:35:27 UTC | map |
65 km ENE of Bitung, Indonesia | 4.9 | 14735 km (9156 mi) | Sun, 04-Jun-2023 14:55:27 UTC | map |
off the east coast of Honshu, Japan | 4.5 | 12427 km (7722 mi) | Sun, 04-Jun-2023 13:59:13 UTC | map |
12 km SE of Lincolnville, Kansas | 3.2 | 7422 km (4612 mi) | Sun, 04-Jun-2023 13:55:24 UTC | map |
