Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km (9321 mi)
Update time = Sun, 05-Feb-2023 10:32:13 UTC
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km E of Babag, Philippines | 4.7 | 14308 km (8891 mi) | Sun, 05-Feb-2023 09:59:20 UTC | map |
7 km (4 mi) S of Idyllwild, CA | 2.2 | 9266 km (5758 mi) | Sun, 05-Feb-2023 09:25:45 UTC | map |
9 km ENE of PÄhala, Hawaii | 2.5 | 13231 km (8222 mi) | Sun, 05-Feb-2023 08:17:41 UTC | map |
106 km SSE of Chignik, Alaska | 3.0 | 10087 km (6268 mi) | Sun, 05-Feb-2023 07:55:56 UTC | map |
67 km WNW of Nikiski, Alaska | 2.1 | 9407 km (5845 mi) | Sun, 05-Feb-2023 07:52:56 UTC | map |
7 km (4 mi) NW of Walker, CA | 2.1 | 9219 km (5729 mi) | Sun, 05-Feb-2023 07:43:47 UTC | map |
34 km NNW of ValparaÃso, Chile | 4.0 | 8967 km (5572 mi) | Sun, 05-Feb-2023 07:08:46 UTC | map |
32 km NW of Stanley, Idaho | 2.5 | 8593 km (5340 mi) | Sun, 05-Feb-2023 07:01:49 UTC | map |
17 km (11 mi) W of Delta, B.C., MX | 2.0 | 9228 km (5734 mi) | Sun, 05-Feb-2023 06:59:55 UTC | map |
8 km WNW of Bridgeport, California | 2.1 | 9216 km (5727 mi) | Sun, 05-Feb-2023 06:58:34 UTC | map |
Puerto Rico region | 2.3 | 5321 km (3306 mi) | Sun, 05-Feb-2023 06:51:56 UTC | map |
41 km NW of Kimberley, Canada | 3.9 | 8400 km (5219 mi) | Sun, 05-Feb-2023 04:39:10 UTC | map |
31 km SE of Mina, Nevada | 2.2 | 9114 km (5663 mi) | Sun, 05-Feb-2023 03:32:24 UTC | map |
31 km SE of Mina, Nevada | 2.4 | 9115 km (5664 mi) | Sun, 05-Feb-2023 03:25:30 UTC | map |
29 km SE of Mina, Nevada | 3.3 | 9114 km (5663 mi) | Sun, 05-Feb-2023 03:23:06 UTC | map |
10 km NE of PÄhala, Hawaii | 2.0 | 13230 km (8220 mi) | Sun, 05-Feb-2023 01:55:47 UTC | map |
4 km WNW of Santo Domingo, Puerto Rico | 3.0 | 5317 km (3304 mi) | Sun, 05-Feb-2023 01:54:43 UTC | map |
41 km SSE of Ust’-Kamchatsk Staryy, Russia | 4.8 | 10713 km (6657 mi) | Sun, 05-Feb-2023 01:14:22 UTC | map |
28 km N of La Serena, Chile | 5.5 | 8704 km (5408 mi) | Sun, 05-Feb-2023 01:02:45 UTC | map |
38 km SE of Denali National Park, Alaska | 2.1 | 9156 km (5690 mi) | Sun, 05-Feb-2023 01:02:23 UTC | map |
53 km W of Mentone, Texas | 2.5 | 8309 km (5163 mi) | Sun, 05-Feb-2023 00:48:21 UTC | map |
5 km (3 mi) E of Ojai, CA | 2.1 | 9422 km (5854 mi) | Sun, 05-Feb-2023 00:23:12 UTC | map |
Izu Islands, Japan region | 5.8 | 12880 km (8003 mi) | Sun, 05-Feb-2023 00:03:19 UTC | map |
9 km E of Crowder, Oklahoma | 2.4 | 7428 km (4615 mi) | Sat, 04-Feb-2023 23:26:02 UTC | map |
36 km WNW of Clam Gulch, Alaska | 2.2 | 9447 km (5870 mi) | Sat, 04-Feb-2023 22:55:32 UTC | map |
6 km (4 mi) W of Alberto Oviedo Mota, B.C., MX | 2.6 | 9222 km (5730 mi) | Sat, 04-Feb-2023 22:44:46 UTC | map |
98 km ENE of Ouzinkie, Alaska | 2.2 | 9590 km (5959 mi) | Sat, 04-Feb-2023 22:43:02 UTC | map |
14 km (9 mi) SSE of Port Hueneme, CA | 2.1 | 9443 km (5868 mi) | Sat, 04-Feb-2023 22:39:37 UTC | map |
11 km S of Guánica, Puerto Rico | 2.8 | 5337 km (3316 mi) | Sat, 04-Feb-2023 21:49:43 UTC | map |
29 km SSW of Khorugh, Tajikistan | 4.3 | 7941 km (4934 mi) | Sat, 04-Feb-2023 21:24:55 UTC | map |
western Texas | 3.7 | 8297 km (5155 mi) | Sat, 04-Feb-2023 19:40:20 UTC | map |
162 km SE of Chenega, Alaska | 3.5 | 9334 km (5800 mi) | Sat, 04-Feb-2023 19:24:38 UTC | map |
39 km ENE of Pedro Bay, Alaska | 2.6 | 9537 km (5926 mi) | Sat, 04-Feb-2023 18:54:24 UTC | map |
116 km E of McCarthy, Alaska | 3.3 | 8941 km (5555 mi) | Sat, 04-Feb-2023 18:13:28 UTC | map |
10 km (6 mi) WNW of The Geysers, CA | 2.4 | 9450 km (5872 mi) | Sat, 04-Feb-2023 18:13:00 UTC | map |
10 km (6 mi) WNW of The Geysers, CA | 2.2 | 9450 km (5872 mi) | Sat, 04-Feb-2023 18:12:28 UTC | map |
Andreanof Islands, Aleutian Islands, Alaska | 4.2 | 11008 km (6840 mi) | Sat, 04-Feb-2023 18:09:48 UTC | map |
164 km ESE of Antofagasta, Chile | 4.3 | 8138 km (5057 mi) | Sat, 04-Feb-2023 17:41:22 UTC | map |
72 km E of Tonopah, Nevada | 2.4 | 9009 km (5598 mi) | Sat, 04-Feb-2023 17:38:57 UTC | map |
87 km SW of Preston, Nevada | 2.5 | 8945 km (5558 mi) | Sat, 04-Feb-2023 17:38:26 UTC | map |
1 km ESE of Parcelas La Milagrosa, Puerto Rico | 3.4 | 5253 km (3264 mi) | Sat, 04-Feb-2023 17:22:54 UTC | map |
14 km SW of Falls City, Texas | 2.7 | 7895 km (4906 mi) | Sat, 04-Feb-2023 17:16:03 UTC | map |
5 km SSW of PÄhala, Hawaii | 2.1 | 13245 km (8230 mi) | Sat, 04-Feb-2023 17:02:47 UTC | map |
Volcano Islands, Japan region | 4.5 | 13974 km (8683 mi) | Sat, 04-Feb-2023 16:40:40 UTC | map |
76 km SSW of Chirilagua, El Salvador | 4.6 | 7681 km (4773 mi) | Sat, 04-Feb-2023 16:35:39 UTC | map |
8 km NE of PÄhala, Hawaii | 2.1 | 13231 km (8221 mi) | Sat, 04-Feb-2023 14:04:30 UTC | map |
12 km ENE of Stanley, Idaho | 2.8 | 8570 km (5325 mi) | Sat, 04-Feb-2023 13:22:20 UTC | map |
145 km SW of Jiquilillo, Nicaragua | 4.7 | 7718 km (4796 mi) | Sat, 04-Feb-2023 12:48:41 UTC | map |
64 km NE of Khandūd, Afghanistan | 4.7 | 8038 km (4995 mi) | Sat, 04-Feb-2023 12:23:26 UTC | map |
55 km SW of AshkÄsham, Afghanistan | 4.1 | 7945 km (4936 mi) | Sat, 04-Feb-2023 10:47:31 UTC | map |
offshore Coquimbo, Chile | 4.0 | 8758 km (5442 mi) | Sat, 04-Feb-2023 10:39:53 UTC | map |
175 km W of Ferndale, California | 3.0 | 9606 km (5969 mi) | Sat, 04-Feb-2023 10:38:58 UTC | map |
3 km SSW of PÄhala, Hawaii | 2.0 | 13243 km (8229 mi) | Sat, 04-Feb-2023 09:56:59 UTC | map |
25 km NW of Stanley, Idaho | 2.5 | 8590 km (5338 mi) | Sat, 04-Feb-2023 09:39:22 UTC | map |
10 km (6 mi) NNE of Cayucos, CA | 2.7 | 9490 km (5897 mi) | Sat, 04-Feb-2023 09:11:34 UTC | map |
30 km NE of Shwebo, Myanmar | 4.3 | 10769 km (6691 mi) | Sat, 04-Feb-2023 07:34:41 UTC | map |
Tarapaca, Chile | 4.0 | 7832 km (4867 mi) | Sat, 04-Feb-2023 07:20:49 UTC | map |
central Mediterranean Sea | 4.9 | 2926 km (1818 mi) | Sat, 04-Feb-2023 06:04:14 UTC | map |
7 km (4 mi) SW of Pearblossom, CA | 2.1 | 9323 km (5793 mi) | Sat, 04-Feb-2023 06:02:59 UTC | map |
2 km (1 mi) SW of Redlands, CA | 3.0 | 9285 km (5770 mi) | Sat, 04-Feb-2023 05:59:44 UTC | map |
2 km (1 mi) SW of Redlands, CA | 2.2 | 9285 km (5770 mi) | Sat, 04-Feb-2023 05:59:06 UTC | map |
6 km (4 mi) NW of Castaic, CA | 2.5 | 9376 km (5826 mi) | Sat, 04-Feb-2023 05:49:44 UTC | map |
52 km SSW of Jiquilillo, Nicaragua | 4.3 | 7626 km (4739 mi) | Sat, 04-Feb-2023 05:30:38 UTC | map |
1 km SW of PÄhala, Hawaii | 2.2 | 13242 km (8228 mi) | Sat, 04-Feb-2023 04:07:48 UTC | map |
23 km W of AshkÄsham, Afghanistan | 4.2 | 7950 km (4940 mi) | Sat, 04-Feb-2023 03:37:21 UTC | map |
30 km W of Coquimbo, Chile | 4.2 | 8755 km (5440 mi) | Sat, 04-Feb-2023 02:46:25 UTC | map |
Iran-Iraq border region | 4.7 | 5796 km (3601 mi) | Sat, 04-Feb-2023 02:45:46 UTC | map |
80 km SSW of Nikolski, Alaska | 4.0 | 10754 km (6682 mi) | Sat, 04-Feb-2023 02:33:10 UTC | map |
20 km NW of Stanton, Texas | 3.1 | 8090 km (5027 mi) | Sat, 04-Feb-2023 02:21:16 UTC | map |
34 km WNW of Mendoza, Argentina | 4.5 | 8788 km (5461 mi) | Sat, 04-Feb-2023 02:00:03 UTC | map |
off the coast of northern Peru | 4.5 | 8002 km (4972 mi) | Sat, 04-Feb-2023 01:46:35 UTC | map |
10 km ENE of PÄhala, Hawaii | 2.4 | 13231 km (8221 mi) | Sat, 04-Feb-2023 00:16:58 UTC | map |
5 km (3 mi) WSW of Colma, CA | 2.3 | 9493 km (5899 mi) | Fri, 03-Feb-2023 23:23:05 UTC | map |
5 km (3 mi) WSW of Colma, CA | 2.1 | 9493 km (5899 mi) | Fri, 03-Feb-2023 23:18:16 UTC | map |
50 km S of Jurm, Afghanistan | 4.3 | 7919 km (4921 mi) | Fri, 03-Feb-2023 21:22:52 UTC | map |
16 km NE of Hermleigh, Texas | 3.0 | 7959 km (4945 mi) | Fri, 03-Feb-2023 20:56:59 UTC | map |
7 km SW of Guánica, Puerto Rico | 2.5 | 5339 km (3318 mi) | Fri, 03-Feb-2023 20:27:40 UTC | map |
16 km NE of Hermleigh, Texas | 3.5 | 7959 km (4946 mi) | Fri, 03-Feb-2023 19:18:33 UTC | map |
32 km SE of Mina, Nevada | 2.0 | 9113 km (5662 mi) | Fri, 03-Feb-2023 19:12:17 UTC | map |
10 km W of Volcano, Hawaii | 2.0 | 13211 km (8209 mi) | Fri, 03-Feb-2023 18:52:36 UTC | map |
3 km SSW of Indios, Puerto Rico | 2.3 | 5325 km (3309 mi) | Fri, 03-Feb-2023 18:52:17 UTC | map |
12 km SE of Halibut Cove, Alaska | 3.2 | 9486 km (5895 mi) | Fri, 03-Feb-2023 18:19:59 UTC | map |
19 km SW of Coyanosa, Texas | 2.3 | 8253 km (5128 mi) | Fri, 03-Feb-2023 17:31:48 UTC | map |
164 km NW of Tobelo, Indonesia | 4.9 | 14762 km (9173 mi) | Fri, 03-Feb-2023 17:23:40 UTC | map |
70 km SE of Chignik, Alaska | 3.2 | 10052 km (6246 mi) | Fri, 03-Feb-2023 15:24:15 UTC | map |
25 km (16 mi) E of Johannesburg, CA | 2.4 | 9225 km (5732 mi) | Fri, 03-Feb-2023 15:23:17 UTC | map |
12 km (7 mi) NW of Alder Springs, CA | 2.1 | 9395 km (5838 mi) | Fri, 03-Feb-2023 14:43:52 UTC | map |
12 km SW of Falls City, Texas | 2.5 | 7893 km (4904 mi) | Fri, 03-Feb-2023 13:39:12 UTC | map |
16 km NE of Hermleigh, Texas | 2.0 | 7959 km (4946 mi) | Fri, 03-Feb-2023 13:21:43 UTC | map |
21 km SSW of Sunrise, Alaska | 2.4 | 9334 km (5800 mi) | Fri, 03-Feb-2023 13:17:48 UTC | map |
117 km E of McCarthy, Alaska | 3.3 | 8943 km (5557 mi) | Fri, 03-Feb-2023 12:48:55 UTC | map |
7 km WSW of Methóni, Greece | 4.3 | 3613 km (2245 mi) | Fri, 03-Feb-2023 12:44:15 UTC | map |
9 km E of PÄhala, Hawaii | 2.2 | 13233 km (8223 mi) | Fri, 03-Feb-2023 12:34:02 UTC | map |
northern Qinghai, China | 5.0 | 9934 km (6173 mi) | Fri, 03-Feb-2023 12:14:40 UTC | map |
northern Qinghai, China | 5.1 | 9939 km (6176 mi) | Fri, 03-Feb-2023 12:04:19 UTC | map |
7 km SSW of Tallaboa, Puerto Rico | 2.4 | 5319 km (3305 mi) | Fri, 03-Feb-2023 11:41:26 UTC | map |
92 km SSW of Nikolski, Alaska | 4.0 | 10766 km (6690 mi) | Fri, 03-Feb-2023 11:26:21 UTC | map |
Central Turkey | 4.2 | 4934 km (3066 mi) | Fri, 03-Feb-2023 11:05:09 UTC | map |
52 km SE of Chignik, Alaska | 3.6 | 10043 km (6240 mi) | Fri, 03-Feb-2023 10:36:37 UTC | map |
75 km SSE of Iquique, Chile | 4.4 | 7958 km (4945 mi) | Fri, 03-Feb-2023 10:08:36 UTC | map |
75 km ESE of Arica, Chile | 4.9 | 7795 km (4844 mi) | Fri, 03-Feb-2023 09:50:50 UTC | map |
3 km E of Celada, Puerto Rico | 3.1 | 5225 km (3247 mi) | Fri, 03-Feb-2023 09:36:39 UTC | map |
56 km S of Whites City, New Mexico | 2.1 | 8337 km (5181 mi) | Fri, 03-Feb-2023 09:09:42 UTC | map |
north of Svalbard | 4.5 | 6400 km (3977 mi) | Fri, 03-Feb-2023 08:54:43 UTC | map |
Drake Passage | 4.8 | 10518 km (6536 mi) | Fri, 03-Feb-2023 08:49:27 UTC | map |
78 km SSW of Nikolski, Alaska | 4.0 | 10752 km (6681 mi) | Fri, 03-Feb-2023 08:35:35 UTC | map |
14 km NE of Hermleigh, Texas | 2.5 | 7961 km (4946 mi) | Fri, 03-Feb-2023 07:58:23 UTC | map |
16 km NE of Hermleigh, Texas | 2.3 | 7959 km (4946 mi) | Fri, 03-Feb-2023 07:56:49 UTC | map |
122 km E of McCarthy, Alaska | 2.9 | 8937 km (5553 mi) | Fri, 03-Feb-2023 07:17:12 UTC | map |
6 km SSW of Indios, Puerto Rico | 2.6 | 5328 km (3310 mi) | Fri, 03-Feb-2023 07:10:00 UTC | map |
80 km SSW of Nikolski, Alaska | 4.2 | 10754 km (6682 mi) | Fri, 03-Feb-2023 07:05:06 UTC | map |
13 km SW of Falls City, Texas | 2.1 | 7893 km (4905 mi) | Fri, 03-Feb-2023 05:27:25 UTC | map |
18 km SW of Falls City, Texas | 2.7 | 7898 km (4908 mi) | Fri, 03-Feb-2023 05:21:06 UTC | map |
16 km SSE of Esperanza, Puerto Rico | 2.7 | 5188 km (3224 mi) | Fri, 03-Feb-2023 05:01:02 UTC | map |
105 km SW of Jiquilillo, Nicaragua | 4.2 | 7686 km (4776 mi) | Fri, 03-Feb-2023 04:58:41 UTC | map |
2 km (1 mi) NW of The Geysers, CA | 2.2 | 9446 km (5869 mi) | Fri, 03-Feb-2023 04:33:52 UTC | map |
16 km SSW of Falls City, Texas | 2.3 | 7894 km (4905 mi) | Fri, 03-Feb-2023 04:21:49 UTC | map |
southeastern Missouri | 2.0 | 6866 km (4266 mi) | Fri, 03-Feb-2023 04:07:21 UTC | map |
64 km N of Petersville, Alaska | 2.2 | 9169 km (5698 mi) | Fri, 03-Feb-2023 03:51:18 UTC | map |
46 km SSW of Akhiok, Alaska | 2.4 | 9872 km (6134 mi) | Fri, 03-Feb-2023 03:36:20 UTC | map |
Southern Yukon Territory, Canada | 3.2 | 8943 km (5557 mi) | Fri, 03-Feb-2023 03:09:45 UTC | map |
56 km N of Petersville, Alaska | 2.8 | 9180 km (5704 mi) | Fri, 03-Feb-2023 02:55:16 UTC | map |
117 km E of McCarthy, Alaska | 4.1 | 8943 km (5557 mi) | Fri, 03-Feb-2023 02:53:15 UTC | map |
19 km NE of Harding-Birch Lakes, Alaska | 2.0 | 8907 km (5535 mi) | Fri, 03-Feb-2023 02:15:08 UTC | map |
4 km (2 mi) NW of Redway, CA | 2.1 | 9445 km (5869 mi) | Fri, 03-Feb-2023 01:53:36 UTC | map |
7 km (4 mi) WSW of Gilroy, CA | 2.4 | 9468 km (5883 mi) | Fri, 03-Feb-2023 01:39:03 UTC | map |
Andreanof Islands, Aleutian Islands, Alaska | 3.1 | 11075 km (6882 mi) | Fri, 03-Feb-2023 01:12:45 UTC | map |
112 km SW of Jiquilillo, Nicaragua | 4.5 | 7692 km (4779 mi) | Fri, 03-Feb-2023 00:46:49 UTC | map |
11 km S of Princeton, Canada | 2.1 | 8693 km (5401 mi) | Fri, 03-Feb-2023 00:01:54 UTC | map |
50 km NW of Toyah, Texas | 2.1 | 8312 km (5165 mi) | Thu, 02-Feb-2023 23:56:34 UTC | map |
7 km (4 mi) NE of Banning, CA | 2.5 | 9259 km (5753 mi) | Thu, 02-Feb-2023 23:44:54 UTC | map |
7 km (4 mi) SE of Pinnacles, CA | 2.6 | 9452 km (5873 mi) | Thu, 02-Feb-2023 23:38:55 UTC | map |
10 km W of Fairview, Wyoming | 2.6 | 8376 km (5205 mi) | Thu, 02-Feb-2023 23:36:52 UTC | map |
6 km (4 mi) S of Bridgeport, CA | 3.1 | 9215 km (5726 mi) | Thu, 02-Feb-2023 23:35:45 UTC | map |
western Texas | 2.1 | 8336 km (5180 mi) | Thu, 02-Feb-2023 23:26:15 UTC | map |
84 km NNE of Tobelo, Indonesia | 5.0 | 14888 km (9251 mi) | Thu, 02-Feb-2023 23:05:07 UTC | map |
2 km SSE of PÄhala, Hawaii | 2.0 | 13241 km (8227 mi) | Thu, 02-Feb-2023 22:52:22 UTC | map |
20 km NNW of Camuy, Puerto Rico | 2.4 | 5303 km (3295 mi) | Thu, 02-Feb-2023 22:24:50 UTC | map |
22 km N of Panguitch, Utah | 2.2 | 8701 km (5406 mi) | Thu, 02-Feb-2023 22:08:07 UTC | map |
59 km ENE of Pedro Bay, Alaska | 2.0 | 9517 km (5914 mi) | Thu, 02-Feb-2023 21:16:34 UTC | map |
Hawaii region, Hawaii | 2.1 | 13162 km (8178 mi) | Thu, 02-Feb-2023 20:12:20 UTC | map |
4 km (2 mi) SE of Home Gardens, CA | 2.0 | 9319 km (5790 mi) | Thu, 02-Feb-2023 19:45:09 UTC | map |
21 km N of Chickaloon, Alaska | 2.4 | 9184 km (5707 mi) | Thu, 02-Feb-2023 18:41:34 UTC | map |
3 km SW of Indios, Puerto Rico | 2.0 | 5327 km (3310 mi) | Thu, 02-Feb-2023 18:26:22 UTC | map |
9 km SE of Tatitlek, Alaska | 2.1 | 9217 km (5727 mi) | Thu, 02-Feb-2023 18:24:22 UTC | map |
61 km WNW of Ninilchik, Alaska | 2.7 | 9488 km (5896 mi) | Thu, 02-Feb-2023 18:09:18 UTC | map |
25 km SSW of Nueva Concepción, Guatemala | 4.7 | 7913 km (4917 mi) | Thu, 02-Feb-2023 17:42:18 UTC | map |
8 km NE of PÄhala, Hawaii | 2.2 | 13231 km (8222 mi) | Thu, 02-Feb-2023 16:42:50 UTC | map |
12 km ESE of PÄhala, Hawaii | 2.4 | 13235 km (8224 mi) | Thu, 02-Feb-2023 16:42:13 UTC | map |
137 km E of Chignik, Alaska | 2.4 | 9975 km (6198 mi) | Thu, 02-Feb-2023 16:09:12 UTC | map |
10 km (6 mi) NW of Pinnacles, CA | 2.6 | 9456 km (5876 mi) | Thu, 02-Feb-2023 16:03:51 UTC | map |
20 km WNW of Clayton, Idaho | 2.8 | 8557 km (5317 mi) | Thu, 02-Feb-2023 15:38:41 UTC | map |
1 km SSW of PÄhala, Hawaii | 2.3 | 13241 km (8228 mi) | Thu, 02-Feb-2023 15:15:29 UTC | map |
38 km WSW of Tyonek, Alaska | 2.1 | 9388 km (5833 mi) | Thu, 02-Feb-2023 15:12:44 UTC | map |
58 km W of Tyonek, Alaska | 5.0 | 9391 km (5835 mi) | Thu, 02-Feb-2023 14:48:25 UTC | map |
47 km W of Mentone, Texas | 2.0 | 8303 km (5159 mi) | Thu, 02-Feb-2023 14:24:53 UTC | map |
Puerto Rico region | 2.8 | 5215 km (3240 mi) | Thu, 02-Feb-2023 14:12:57 UTC | map |
68 km W of Akhiok, Alaska | 2.0 | 9869 km (6132 mi) | Thu, 02-Feb-2023 13:26:07 UTC | map |
48 km N of Petersville, Alaska | 2.2 | 9186 km (5708 mi) | Thu, 02-Feb-2023 13:23:35 UTC | map |
7 km ENE of PÄhala, Hawaii | 2.2 | 13233 km (8222 mi) | Thu, 02-Feb-2023 13:17:40 UTC | map |
49 km NNE of Beauséjour, Guadeloupe | 5.0 | 4798 km (2982 mi) | Thu, 02-Feb-2023 13:13:23 UTC | map |
80 km NNW of Aleneva, Alaska | 2.0 | 9648 km (5995 mi) | Thu, 02-Feb-2023 12:39:19 UTC | map |
69 km SSE of McGrath, Alaska | 2.0 | 9360 km (5816 mi) | Thu, 02-Feb-2023 12:28:54 UTC | map |
148 km SW of Kotabumi, Indonesia | 4.7 | 13189 km (8195 mi) | Thu, 02-Feb-2023 12:19:10 UTC | map |
37 km NNW of Valdez, Alaska | 3.1 | 9163 km (5694 mi) | Thu, 02-Feb-2023 11:26:27 UTC | map |
87 km WNW of La Ligua, Chile | 4.6 | 8941 km (5556 mi) | Thu, 02-Feb-2023 11:08:33 UTC | map |
119 km E of McCarthy, Alaska | 2.5 | 8941 km (5556 mi) | Thu, 02-Feb-2023 10:30:25 UTC | map |
46 km NNW of Hughes, Alaska | 2.6 | 8982 km (5581 mi) | Thu, 02-Feb-2023 10:24:43 UTC | map |
41 km NNW of Hughes, Alaska | 2.4 | 8993 km (5588 mi) | Thu, 02-Feb-2023 10:19:43 UTC | map |
56 km S of Whites City, New Mexico | 2.9 | 8331 km (5177 mi) | Thu, 02-Feb-2023 09:22:45 UTC | map |
56 km S of Denali National Park, Alaska | 2.3 | 9201 km (5717 mi) | Thu, 02-Feb-2023 09:07:09 UTC | map |
121 km E of McCarthy, Alaska | 2.8 | 8938 km (5554 mi) | Thu, 02-Feb-2023 08:56:45 UTC | map |
58 km S of Whites City, New Mexico | 2.1 | 8323 km (5172 mi) | Thu, 02-Feb-2023 08:28:25 UTC | map |
29 km NW of El Tuito, Mexico | 3.3 | 8959 km (5567 mi) | Thu, 02-Feb-2023 08:21:42 UTC | map |
115 km E of McCarthy, Alaska | 2.9 | 8942 km (5556 mi) | Thu, 02-Feb-2023 08:02:15 UTC | map |
243 km WSW of Pistol River, Oregon | 2.9 | 9592 km (5960 mi) | Thu, 02-Feb-2023 07:52:12 UTC | map |
57 km S of Whites City, New Mexico | 2.0 | 8327 km (5174 mi) | Thu, 02-Feb-2023 07:19:14 UTC | map |
Island of Hawaii, Hawaii | 2.1 | 13238 km (8226 mi) | Thu, 02-Feb-2023 06:34:13 UTC | map |
near the coast of Guatemala | 4.1 | 7946 km (4937 mi) | Thu, 02-Feb-2023 05:48:28 UTC | map |
19 km W of Kalaoa, Hawaii | 2.1 | 13239 km (8227 mi) | Thu, 02-Feb-2023 05:39:19 UTC | map |
57 km S of Whites City, New Mexico | 2.7 | 8329 km (5175 mi) | Thu, 02-Feb-2023 05:33:09 UTC | map |
95 km NNW of Bela, Pakistan | 4.0 | 7874 km (4893 mi) | Thu, 02-Feb-2023 03:44:27 UTC | map |
5 km (3 mi) ESE of Yucca Valley, CA | 2.1 | 9216 km (5726 mi) | Thu, 02-Feb-2023 03:39:59 UTC | map |
84 km NNE of Antofagasta, Chile | 4.5 | 8120 km (5046 mi) | Thu, 02-Feb-2023 03:38:08 UTC | map |
Kuril Islands | 4.4 | 11883 km (7384 mi) | Thu, 02-Feb-2023 02:57:19 UTC | map |
124 km W of Aykol, China | 4.3 | 8356 km (5192 mi) | Thu, 02-Feb-2023 02:08:25 UTC | map |
2 km SSE of Boquerón, Puerto Rico | 2.7 | 5356 km (3328 mi) | Thu, 02-Feb-2023 01:49:16 UTC | map |
80 km WSW of Minbu, Myanmar | 4.5 | 10781 km (6699 mi) | Thu, 02-Feb-2023 01:04:51 UTC | map |
16 km (10 mi) E of Seven Trees, CA | 2.0 | 9451 km (5872 mi) | Thu, 02-Feb-2023 01:03:43 UTC | map |
22 km W of Volcano, Hawaii | 2.3 | 13217 km (8212 mi) | Thu, 02-Feb-2023 01:00:46 UTC | map |
7 km (4 mi) ESE of Ridgecrest, CA | 3.1 | 9232 km (5737 mi) | Thu, 02-Feb-2023 00:37:11 UTC | map |
34 km SW of Tinogasta, Argentina | 4.2 | 8355 km (5191 mi) | Thu, 02-Feb-2023 00:26:02 UTC | map |
2 km (1 mi) WSW of Sylmar, CA | 2.9 | 9372 km (5824 mi) | Thu, 02-Feb-2023 00:11:01 UTC | map |
96 km W of San Antonio de los Cobres, Argentina | 4.1 | 8001 km (4972 mi) | Wed, 01-Feb-2023 23:10:58 UTC | map |
Guatemala | 4.4 | 7771 km (4828 mi) | Wed, 01-Feb-2023 23:10:56 UTC | map |
44 km NW of Nanwalek, Alaska | 2.0 | 9534 km (5924 mi) | Wed, 01-Feb-2023 23:07:10 UTC | map |
13 km E of Dover, Oklahoma | 2.1 | 7586 km (4714 mi) | Wed, 01-Feb-2023 22:32:18 UTC | map |
9 km SSE of Kasilof, Alaska | 2.8 | 9428 km (5858 mi) | Wed, 01-Feb-2023 22:27:39 UTC | map |
54 km S of Whites City, New Mexico | 2.4 | 8321 km (5170 mi) | Wed, 01-Feb-2023 22:08:52 UTC | map |
55 km S of Whites City, New Mexico | 2.3 | 8321 km (5170 mi) | Wed, 01-Feb-2023 21:29:31 UTC | map |
57 km WNW of Salinas, Ecuador | 5.1 | 7753 km (4817 mi) | Wed, 01-Feb-2023 21:14:58 UTC | map |
46 km NNE of Petersville, Alaska | 2.0 | 9178 km (5703 mi) | Wed, 01-Feb-2023 21:10:40 UTC | map |
57 km S of Whites City, New Mexico | 2.2 | 8323 km (5171 mi) | Wed, 01-Feb-2023 19:59:34 UTC | map |
northern Colombia | 4.6 | 6477 km (4025 mi) | Wed, 01-Feb-2023 19:51:04 UTC | map |
53 km NW of Toyah, Texas | 2.7 | 8320 km (5170 mi) | Wed, 01-Feb-2023 18:23:04 UTC | map |
27 km SSW of Skwentna, Alaska | 2.5 | 9308 km (5784 mi) | Wed, 01-Feb-2023 17:22:47 UTC | map |
74 km SSW of Nanwalek, Alaska | 2.0 | 9605 km (5968 mi) | Wed, 01-Feb-2023 16:35:13 UTC | map |
6 km NE of Alex, Oklahoma | 2.8 | 7620 km (4735 mi) | Wed, 01-Feb-2023 16:25:23 UTC | map |
22 km ESE of Banjar, Indonesia | 4.4 | 13638 km (8474 mi) | Wed, 01-Feb-2023 15:57:20 UTC | map |
53 km NW of Toyah, Texas | 2.5 | 8322 km (5171 mi) | Wed, 01-Feb-2023 15:16:51 UTC | map |
52 km NW of Toyah, Texas | 2.6 | 8321 km (5170 mi) | Wed, 01-Feb-2023 15:14:20 UTC | map |
western Texas | 2.5 | 8322 km (5171 mi) | Wed, 01-Feb-2023 14:58:07 UTC | map |
8 km ENE of PÄhala, Hawaii | 2.0 | 13233 km (8223 mi) | Wed, 01-Feb-2023 14:18:02 UTC | map |
14 km (9 mi) SE of Rio Dell, CA | 2.2 | 9436 km (5864 mi) | Wed, 01-Feb-2023 13:07:09 UTC | map |
6 km ENE of PÄhala, Hawaii | 2.0 | 13234 km (8223 mi) | Wed, 01-Feb-2023 12:59:43 UTC | map |
17 km SE of Waynoka, Oklahoma | 2.2 | 7653 km (4755 mi) | Wed, 01-Feb-2023 12:42:29 UTC | map |
44 km SSW of Nanwalek, Alaska | 2.3 | 9575 km (5950 mi) | Wed, 01-Feb-2023 11:30:10 UTC | map |
56 km S of Whites City, New Mexico | 2.2 | 8324 km (5172 mi) | Wed, 01-Feb-2023 11:23:36 UTC | map |
32 km SSE of Matanzas, Dominican Republic | 5.0 | 5673 km (3525 mi) | Wed, 01-Feb-2023 11:11:16 UTC | map |
