Daily / Monthly Weather History From This Station
Daily Report for the month of October 2023
1 October Average and Extremes |
Average temperature | 25.8°C |
Average humidity | 76% |
Average dewpoint | 20.8°C |
Average barometer | 1017.1 hPa |
Average windspeed | 1.6 km/h |
Average gustspeed | 3.0 km/h |
Average direction | 169° (S) |
Rainfall for month | 0.0 mm |
Rainfall for year | 21.6 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 33.5°C on 01 at 12:17 |
Minimum temperature | 21.8°C on 01 at 07:19 |
Maximum humidity | 91% on 01 at 08:14 |
Minimum humidity | 37% on 01 at 12:21 |
Maximum pressure | 1018.8 hPa on 01 at 09:13 |
Minimum pressure | 1015.7 hPa on 01 at 17:30 |
Maximum windspeed | 13.0 km/h on 01 at 13:50 |
Maximum gust speed | 22.2 km/h from 176°(S) on 01 at 12:57 |
Maximum heat index | 34.1°C on 01 at 12:17 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 28.2°C |
Average humidity | 59% |
Average dewpoint | 17.8°C |
Average barometer | 1016.2 hPa |
Average windspeed | 2.5 km/h |
Average gustspeed | 4.4 km/h |
Average direction | 151° (SSE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 21.6 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 37.4°C on 02 at 14:55 |
Minimum temperature | 22.9°C on 02 at 04:05 |
Maximum humidity | 86% on 02 at 03:14 |
Minimum humidity | 15% on 02 at 17:06 |
Maximum pressure | 1017.8 hPa on 02 at 10:02 |
Minimum pressure | 1014.8 hPa on 02 at 17:27 |
Maximum windspeed | 16.7 km/h on 02 at 15:22 |
Maximum gust speed | 24.1 km/h from 099°(E) on 02 at 15:47 |
Maximum heat index | 37.6°C on 02 at 17:49 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 33.1°C |
Average humidity | 28% |
Average dewpoint | 9.8°C |
Average barometer | 1015.6 hPa |
Average windspeed | 8.3 km/h |
Average gustspeed | 14.8 km/h |
Average direction | 61° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 21.6 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 37.6°C on 03 at 14:32 |
Minimum temperature | 25.0°C on 03 at 03:19 |
Maximum humidity | 72% on 03 at 03:01 |
Minimum humidity | 14% on 03 at 18:40 |
Maximum pressure | 1017.5 hPa on 03 at 10:50 |
Minimum pressure | 1014.2 hPa on 03 at 17:40 |
Maximum windspeed | 24.1 km/h on 03 at 22:37 |
Maximum gust speed | 42.6 km/h from 049°(NE) on 03 at 22:37 |
Maximum heat index | 35.5°C on 03 at 10:38 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2023 up to day 3 |
Average temperature | 29.0°C |
Average humidity | 54% |
Average dewpoint | 16.1°C |
Average barometer | 1016.5 hPa |
Average windspeed | 4.1 km/h |
Average gustspeed | 7.4 km/h |
Average direction | 79° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 21.6 mm |
Maximum rain per minute | 0.0 mm on 04 at 00:06 |
Maximum temperature | 37.6°C on 03 at 14:32 |
Minimum temperature | 21.8°C on 01 at 07:19 |
Maximum humidity | 91% on 01 at 08:14 |
Minimum humidity | 14% on 03 at 18:40 |
Maximum pressure | 1018.8 hPa on 01 at 09:13 |
Minimum pressure | 1014.2 hPa on 03 at 17:40 |
Maximum windspeed | 24.1 kmh from 049°(NE) on 03 at 22:37 |
Maximum gust speed | 42.6 km/h from 045°(NE) on 03 at 22:37 |
Maximum heat index | 37.6°C on 02 at 17:49 |
Avg daily max temp | 36.2°C |
Avg daily min temp | 23.2°C |
Growing degrees days | 49.8 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 10:42hrs |
ET :3.7 mm |
780.0 W/m² |
3.6 uv |
02 10:42hrs |
ET :4.2 mm |
819.0 W/m² |
4.1 uv |
03 10:36hrs |
ET :8.3 mm |
838.0 W/m² |
4.3 uv |
|
|