Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 17.5°C |
Average humidity | 61% |
Average dewpoint | 9.7°C |
Average barometer | 1020.7 hPa |
Average windspeed | 4.7 km/h |
Average gustspeed | 8.2 km/h |
Average direction | 44° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 20.6°C on 01 at 12:48 |
Minimum temperature | 15.4°C on 01 at 08:16 |
Maximum humidity | 69% on 01 at 00:00 |
Minimum humidity | 50% on 01 at 11:49 |
Maximum pressure | 1022.6 hPa on 01 at 10:22 |
Minimum pressure | 1019.4 hPa on 01 at 17:34 |
Maximum windspeed | 18.5 km/h on 01 at 12:51 |
Maximum gust speed | 31.5 km/h from 076°(ENE) on 01 at 11:57 |
Maximum heat index | 25.2°C on 01 at 11:42 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 17.1°C |
Average humidity | 64% |
Average dewpoint | 10.1°C |
Average barometer | 1018.5 hPa |
Average windspeed | 5.2 km/h |
Average gustspeed | 9.3 km/h |
Average direction | 65° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 20.3°C on 02 at 12:31 |
Minimum temperature | 14.3°C on 02 at 07:17 |
Maximum humidity | 74% on 02 at 00:49 |
Minimum humidity | 49% on 02 at 11:59 |
Maximum pressure | 1020.7 hPa on 02 at 10:15 |
Minimum pressure | 1016.7 hPa on 02 at 18:18 |
Maximum windspeed | 18.5 km/h on 02 at 12:31 |
Maximum gust speed | 31.5 km/h from 105°(ESE) on 02 at 14:43 |
Maximum heat index | 25.2°C on 02 at 11:59 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 17.2°C |
Average humidity | 67% |
Average dewpoint | 11.0°C |
Average barometer | 1016.9 hPa |
Average windspeed | 4.1 km/h |
Average gustspeed | 7.9 km/h |
Average direction | 77° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 18.9°C on 03 at 15:33 |
Minimum temperature | 15.5°C on 03 at 08:11 |
Maximum humidity | 72% on 03 at 23:52 |
Minimum humidity | 62% on 03 at 15:55 |
Maximum pressure | 1019.3 hPa on 03 at 10:35 |
Minimum pressure | 1015.1 hPa on 03 at 15:26 |
Maximum windspeed | 13.0 km/h on 03 at 15:55 |
Maximum gust speed | 22.2 km/h from 114°(ESE) on 03 at 15:35 |
Maximum heat index | 18.9°C on 03 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 17.3°C |
Average humidity | 78% |
Average dewpoint | 13.3°C |
Average barometer | 1014.2 hPa |
Average windspeed | 5.2 km/h |
Average gustspeed | 8.2 km/h |
Average direction | 249° (WSW) |
Rainfall for month | 0.6 mm |
Rainfall for year | 0.6 mm |
Maximum rain per minute | 0.2 mm on 04 at 23:51 |
Maximum temperature | 18.1°C on 04 at 23:21 |
Minimum temperature | 16.2°C on 04 at 02:09 |
Maximum humidity | 92% on 04 at 23:59 |
Minimum humidity | 71% on 04 at 00:55 |
Maximum pressure | 1016.9 hPa on 04 at 00:01 |
Minimum pressure | 1012.3 hPa on 04 at 19:08 |
Maximum windspeed | 16.7 km/h on 04 at 18:13 |
Maximum gust speed | 22.2 km/h from 248°(WSW) on 04 at 18:12 |
Maximum heat index | 18.1°C on 04 at 23:21 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 19.3°C |
Average humidity | 88% |
Average dewpoint | 17.2°C |
Average barometer | 1011.3 hPa |
Average windspeed | 10.2 km/h |
Average gustspeed | 15.3 km/h |
Average direction | 262° (W) |
Rainfall for month | 3.6 mm |
Rainfall for year | 3.6 mm |
Maximum rain per minute | 0.4 mm on 05 at 20:04 |
Maximum temperature | 21.8°C on 05 at 12:27 |
Minimum temperature | 17.5°C on 05 at 00:57 |
Maximum humidity | 94% on 05 at 23:59 |
Minimum humidity | 72% on 05 at 12:34 |
Maximum pressure | 1013.0 hPa on 05 at 10:21 |
Minimum pressure | 1009.9 hPa on 05 at 14:35 |
Maximum windspeed | 25.9 km/h on 05 at 12:28 |
Maximum gust speed | 35.2 km/h from 221°(SW) on 05 at 12:27 |
Maximum heat index | 23.2°C on 05 at 12:33 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 19.6°C |
Average humidity | 92% |
Average dewpoint | 18.4°C |
Average barometer | 1008.2 hPa |
Average windspeed | 19.1 km/h |
Average gustspeed | 27.6 km/h |
Average direction | 252° (WSW) |
Rainfall for month | 5.6 mm |
Rainfall for year | 5.6 mm |
Maximum rain per minute | 0.2 mm on 06 at 14:58 |
Maximum temperature | 21.2°C on 06 at 11:26 |
Minimum temperature | 18.7°C on 06 at 03:33 |
Maximum humidity | 95% on 06 at 08:24 |
Minimum humidity | 88% on 06 at 19:41 |
Maximum pressure | 1010.8 hPa on 06 at 00:06 |
Minimum pressure | 1006.1 hPa on 06 at 15:42 |
Maximum windspeed | 35.2 km/h on 06 at 11:39 |
Maximum gust speed | 53.7 km/h from 270°(W) on 06 at 16:41 |
Maximum heat index | 20.0°C on 06 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 19.7°C |
Average humidity | 92% |
Average dewpoint | 18.4°C |
Average barometer | 1007.2 hPa |
Average windspeed | 20.9 km/h |
Average gustspeed | 29.7 km/h |
Average direction | 247° (WSW) |
Rainfall for month | 11.0 mm |
Rainfall for year | 11.0 mm |
Maximum rain per minute | 0.4 mm on 07 at 21:59 |
Maximum temperature | 21.1°C on 07 at 13:36 |
Minimum temperature | 18.6°C on 07 at 21:53 |
Maximum humidity | 95% on 07 at 22:41 |
Minimum humidity | 86% on 07 at 13:51 |
Maximum pressure | 1009.0 hPa on 07 at 10:33 |
Minimum pressure | 1005.9 hPa on 07 at 17:21 |
Maximum windspeed | 38.9 km/h on 07 at 12:43 |
Maximum gust speed | 68.5 km/h from 229°(SW) on 07 at 12:37 |
Maximum heat index | 20.3°C on 07 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 18.7°C |
Average humidity | 72% |
Average dewpoint | 13.4°C |
Average barometer | 1010.3 hPa |
Average windspeed | 8.9 km/h |
Average gustspeed | 14.0 km/h |
Average direction | 256° (WSW) |
Rainfall for month | 12.2 mm |
Rainfall for year | 12.2 mm |
Maximum rain per minute | 0.6 mm on 08 at 02:21 |
Maximum temperature | 22.0°C on 08 at 14:56 |
Minimum temperature | 15.7°C on 08 at 23:59 |
Maximum humidity | 91% on 08 at 02:31 |
Minimum humidity | 50% on 08 at 15:00 |
Maximum pressure | 1016.4 hPa on 08 at 23:30 |
Minimum pressure | 1005.4 hPa on 08 at 02:01 |
Maximum windspeed | 31.5 km/h on 08 at 02:28 |
Maximum gust speed | 44.4 km/h from 259°(W) on 08 at 00:52 |
Maximum heat index | 24.9°C on 08 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 16.4°C |
Average humidity | 57% |
Average dewpoint | 7.7°C |
Average barometer | 1019.2 hPa |
Average windspeed | 3.2 km/h |
Average gustspeed | 5.8 km/h |
Average direction | 312° (NW) |
Rainfall for month | 12.4 mm |
Rainfall for year | 12.4 mm |
Maximum rain per minute | 0.2 mm on 09 at 06:10 |
Maximum temperature | 20.0°C on 09 at 14:11 |
Minimum temperature | 13.6°C on 09 at 04:57 |
Maximum humidity | 75% on 09 at 03:24 |
Minimum humidity | 39% on 09 at 16:09 |
Maximum pressure | 1023.2 hPa on 09 at 23:11 |
Minimum pressure | 1016.2 hPa on 09 at 00:18 |
Maximum windspeed | 20.4 km/h on 09 at 13:49 |
Maximum gust speed | 31.5 km/h from 332°(NNW) on 09 at 13:56 |
Maximum heat index | 20.0°C on 09 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 16.4°C |
Average humidity | 60% |
Average dewpoint | 8.5°C |
Average barometer | 1022.4 hPa |
Average windspeed | 2.2 km/h |
Average gustspeed | 4.7 km/h |
Average direction | 22° (NNE) |
Rainfall for month | 12.4 mm |
Rainfall for year | 12.4 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 19.7°C on 10 at 16:42 |
Minimum temperature | 13.4°C on 10 at 06:26 |
Maximum humidity | 75% on 10 at 08:27 |
Minimum humidity | 50% on 10 at 21:30 |
Maximum pressure | 1024.6 hPa on 10 at 10:40 |
Minimum pressure | 1021.1 hPa on 10 at 17:27 |
Maximum windspeed | 13.0 km/h on 10 at 16:53 |
Maximum gust speed | 22.2 km/h from 146°(SE) on 10 at 16:53 |
Maximum heat index | 19.7°C on 10 at 16:42 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 16.0°C |
Average humidity | 63% |
Average dewpoint | 8.8°C |
Average barometer | 1023.3 hPa |
Average windspeed | 2.8 km/h |
Average gustspeed | 4.8 km/h |
Average direction | 189° (S) |
Rainfall for month | 12.4 mm |
Rainfall for year | 12.4 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 19.2°C on 11 at 12:46 |
Minimum temperature | 13.2°C on 11 at 07:57 |
Maximum humidity | 75% on 11 at 07:59 |
Minimum humidity | 43% on 11 at 12:32 |
Maximum pressure | 1025.2 hPa on 11 at 22:52 |
Minimum pressure | 1022.0 hPa on 11 at 15:17 |
Maximum windspeed | 14.8 km/h on 11 at 19:41 |
Maximum gust speed | 25.9 km/h from 015°(NNE) on 11 at 19:39 |
Maximum heat index | 19.1°C on 11 at 12:46 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 16.2°C |
Average humidity | 65% |
Average dewpoint | 9.6°C |
Average barometer | 1024.8 hPa |
Average windspeed | 3.5 km/h |
Average gustspeed | 6.2 km/h |
Average direction | 55° (NE) |
Rainfall for month | 12.4 mm |
Rainfall for year | 12.4 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 18.6°C on 12 at 12:45 |
Minimum temperature | 14.3°C on 12 at 08:16 |
Maximum humidity | 77% on 12 at 14:41 |
Minimum humidity | 48% on 12 at 10:38 |
Maximum pressure | 1026.6 hPa on 12 at 23:30 |
Minimum pressure | 1023.4 hPa on 12 at 05:21 |
Maximum windspeed | 18.5 km/h on 12 at 16:28 |
Maximum gust speed | 29.6 km/h from 076°(ENE) on 12 at 16:27 |
Maximum heat index | 18.6°C on 12 at 12:45 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 16.6°C |
Average humidity | 65% |
Average dewpoint | 9.7°C |
Average barometer | 1026.8 hPa |
Average windspeed | 8.7 km/h |
Average gustspeed | 14.0 km/h |
Average direction | 66° (ENE) |
Rainfall for month | 14.4 mm |
Rainfall for year | 14.4 mm |
Maximum rain per minute | 0.4 mm on 13 at 09:48 |
Maximum temperature | 19.7°C on 13 at 15:18 |
Minimum temperature | 14.7°C on 13 at 08:58 |
Maximum humidity | 84% on 13 at 10:03 |
Minimum humidity | 44% on 13 at 18:26 |
Maximum pressure | 1028.6 hPa on 13 at 11:09 |
Minimum pressure | 1025.3 hPa on 13 at 15:28 |
Maximum windspeed | 25.9 km/h on 13 at 16:16 |
Maximum gust speed | 42.6 km/h from 105°(ESE) on 13 at 15:06 |
Maximum heat index | 19.7°C on 13 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 16.3°C |
Average humidity | 63% |
Average dewpoint | 9.2°C |
Average barometer | 1027.9 hPa |
Average windspeed | 7.8 km/h |
Average gustspeed | 12.9 km/h |
Average direction | 65° (ENE) |
Rainfall for month | 14.4 mm |
Rainfall for year | 14.4 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 17.1°C on 14 at 09:19 |
Minimum temperature | 15.3°C on 14 at 00:43 |
Maximum humidity | 70% on 14 at 08:31 |
Minimum humidity | 47% on 14 at 01:07 |
Maximum pressure | 1029.9 hPa on 14 at 10:58 |
Minimum pressure | 1026.9 hPa on 14 at 16:04 |
Maximum windspeed | 20.4 km/h on 14 at 22:35 |
Maximum gust speed | 33.3 km/h from 053°(NE) on 14 at 22:07 |
Maximum heat index | 17.1°C on 14 at 09:19 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 16.9°C |
Average humidity | 60% |
Average dewpoint | 9.0°C |
Average barometer | 1026.1 hPa |
Average windspeed | 9.3 km/h |
Average gustspeed | 15.4 km/h |
Average direction | 63° (ENE) |
Rainfall for month | 14.4 mm |
Rainfall for year | 14.4 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 20.2°C on 15 at 14:38 |
Minimum temperature | 14.0°C on 15 at 09:12 |
Maximum humidity | 68% on 15 at 09:16 |
Minimum humidity | 47% on 15 at 14:38 |
Maximum pressure | 1028.3 hPa on 15 at 11:05 |
Minimum pressure | 1024.3 hPa on 15 at 15:55 |
Maximum windspeed | 29.6 km/h on 15 at 14:04 |
Maximum gust speed | 42.6 km/h from 042°(NE) on 15 at 14:08 |
Maximum heat index | 25.2°C on 15 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 16.7°C |
Average humidity | 64% |
Average dewpoint | 9.7°C |
Average barometer | 1024.9 hPa |
Average windspeed | 5.8 km/h |
Average gustspeed | 10.1 km/h |
Average direction | 60° (ENE) |
Rainfall for month | 14.4 mm |
Rainfall for year | 14.4 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 20.8°C on 16 at 13:57 |
Minimum temperature | 13.0°C on 16 at 07:50 |
Maximum humidity | 73% on 16 at 21:03 |
Minimum humidity | 51% on 16 at 14:05 |
Maximum pressure | 1026.5 hPa on 16 at 11:12 |
Minimum pressure | 1023.1 hPa on 16 at 15:08 |
Maximum windspeed | 24.1 km/h on 16 at 13:26 |
Maximum gust speed | 37.0 km/h from 078°(ENE) on 16 at 14:30 |
Maximum heat index | 25.1°C on 16 at 11:54 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 16.5°C |
Average humidity | 69% |
Average dewpoint | 10.8°C |
Average barometer | 1025.3 hPa |
Average windspeed | 5.9 km/h |
Average gustspeed | 10.2 km/h |
Average direction | 81° (E) |
Rainfall for month | 14.4 mm |
Rainfall for year | 14.4 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 20.1°C on 17 at 13:26 |
Minimum temperature | 13.0°C on 17 at 08:24 |
Maximum humidity | 81% on 17 at 23:29 |
Minimum humidity | 57% on 17 at 11:36 |
Maximum pressure | 1027.2 hPa on 17 at 10:17 |
Minimum pressure | 1024.2 hPa on 17 at 04:43 |
Maximum windspeed | 24.1 km/h on 17 at 12:51 |
Maximum gust speed | 35.2 km/h from 112°(ESE) on 17 at 12:51 |
Maximum heat index | 24.3°C on 17 at 12:44 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 16.4°C |
Average humidity | 59% |
Average dewpoint | 8.0°C |
Average barometer | 1025.6 hPa |
Average windspeed | 3.6 km/h |
Average gustspeed | 6.6 km/h |
Average direction | 79° (E) |
Rainfall for month | 14.4 mm |
Rainfall for year | 14.4 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 21.8°C on 18 at 13:36 |
Minimum temperature | 12.2°C on 18 at 08:00 |
Maximum humidity | 80% on 18 at 22:21 |
Minimum humidity | 36% on 18 at 10:35 |
Maximum pressure | 1027.0 hPa on 18 at 10:54 |
Minimum pressure | 1024.4 hPa on 18 at 15:01 |
Maximum windspeed | 16.7 km/h on 18 at 12:52 |
Maximum gust speed | 24.1 km/h from 117°(ESE) on 18 at 12:52 |
Maximum heat index | 25.3°C on 18 at 11:17 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 16.1°C |
Average humidity | 66% |
Average dewpoint | 9.6°C |
Average barometer | 1025.0 hPa |
Average windspeed | 3.0 km/h |
Average gustspeed | 5.8 km/h |
Average direction | 99° (E) |
Rainfall for month | 14.4 mm |
Rainfall for year | 14.4 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 19.5°C on 19 at 14:50 |
Minimum temperature | 12.4°C on 19 at 07:48 |
Maximum humidity | 84% on 19 at 23:59 |
Minimum humidity | 43% on 19 at 09:22 |
Maximum pressure | 1027.0 hPa on 19 at 10:41 |
Minimum pressure | 1023.1 hPa on 19 at 16:11 |
Maximum windspeed | 14.8 km/h on 19 at 12:50 |
Maximum gust speed | 24.1 km/h from 122°(ESE) on 19 at 13:24 |
Maximum heat index | 19.5°C on 19 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 16.2°C |
Average humidity | 72% |
Average dewpoint | 11.2°C |
Average barometer | 1023.8 hPa |
Average windspeed | 2.5 km/h |
Average gustspeed | 4.9 km/h |
Average direction | 145° (SE) |
Rainfall for month | 14.4 mm |
Rainfall for year | 14.4 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 19.7°C on 20 at 15:14 |
Minimum temperature | 12.5°C on 20 at 07:42 |
Maximum humidity | 85% on 20 at 01:02 |
Minimum humidity | 61% on 20 at 09:59 |
Maximum pressure | 1025.2 hPa on 20 at 11:02 |
Minimum pressure | 1022.7 hPa on 20 at 18:19 |
Maximum windspeed | 11.1 km/h on 20 at 17:00 |
Maximum gust speed | 18.5 km/h from 148°(SSE) on 20 at 14:16 |
Maximum heat index | 19.7°C on 20 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 17.8°C |
Average humidity | 78% |
Average dewpoint | 13.8°C |
Average barometer | 1024.9 hPa |
Average windspeed | 3.7 km/h |
Average gustspeed | 6.7 km/h |
Average direction | 227° (SW) |
Rainfall for month | 14.4 mm |
Rainfall for year | 14.4 mm |
Maximum rain per minute | 0.0 mm on 21 at 23:59 |
Maximum temperature | 23.2°C on 21 at 15:49 |
Minimum temperature | 14.4°C on 21 at 08:14 |
Maximum humidity | 88% on 21 at 23:59 |
Minimum humidity | 66% on 21 at 16:01 |
Maximum pressure | 1026.7 hPa on 21 at 11:27 |
Minimum pressure | 1023.4 hPa on 21 at 16:16 |
Maximum windspeed | 14.8 km/h on 21 at 13:36 |
Maximum gust speed | 24.1 km/h from 107°(ESE) on 21 at 14:56 |
Maximum heat index | 24.5°C on 21 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
22 January Average and Extremes |
Average temperature | 18.6°C |
Average humidity | 81% |
Average dewpoint | 15.3°C |
Average barometer | 1025.7 hPa |
Average windspeed | 3.2 km/h |
Average gustspeed | 5.7 km/h |
Average direction | 220° (SW) |
Rainfall for month | 14.4 mm |
Rainfall for year | 14.4 mm |
Maximum rain per minute | 0.0 mm on 22 at 23:59 |
Maximum temperature | 21.4°C on 22 at 14:44 |
Minimum temperature | 16.2°C on 22 at 06:26 |
Maximum humidity | 88% on 22 at 00:17 |
Minimum humidity | 71% on 22 at 13:53 |
Maximum pressure | 1027.1 hPa on 22 at 11:04 |
Minimum pressure | 1024.7 hPa on 22 at 16:08 |
Maximum windspeed | 14.8 km/h on 22 at 15:50 |
Maximum gust speed | 22.2 km/h from 205°(SSW) on 22 at 15:14 |
Maximum heat index | 23.2°C on 22 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
23 January Average and Extremes |
Average temperature | 18.3°C |
Average humidity | 80% |
Average dewpoint | 14.8°C |
Average barometer | 1024.0 hPa |
Average windspeed | 3.2 km/h |
Average gustspeed | 5.8 km/h |
Average direction | 239° (WSW) |
Rainfall for month | 14.4 mm |
Rainfall for year | 14.4 mm |
Maximum rain per minute | 0.0 mm on 23 at 23:59 |
Maximum temperature | 21.9°C on 23 at 13:18 |
Minimum temperature | 15.4°C on 23 at 06:40 |
Maximum humidity | 88% on 23 at 07:01 |
Minimum humidity | 67% on 23 at 14:30 |
Maximum pressure | 1026.1 hPa on 23 at 00:05 |
Minimum pressure | 1022.1 hPa on 23 at 16:19 |
Maximum windspeed | 18.5 km/h on 23 at 14:44 |
Maximum gust speed | 27.8 km/h from 233°(SW) on 23 at 14:43 |
Maximum heat index | 23.9°C on 23 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
24 January Average and Extremes |
Average temperature | 18.2°C |
Average humidity | 82% |
Average dewpoint | 15.1°C |
Average barometer | 1022.1 hPa |
Average windspeed | 3.0 km/h |
Average gustspeed | 5.3 km/h |
Average direction | 204° (SSW) |
Rainfall for month | 14.4 mm |
Rainfall for year | 14.4 mm |
Maximum rain per minute | 0.0 mm on 24 at 23:59 |
Maximum temperature | 23.9°C on 24 at 14:01 |
Minimum temperature | 14.9°C on 24 at 07:27 |
Maximum humidity | 91% on 24 at 05:28 |
Minimum humidity | 61% on 24 at 13:53 |
Maximum pressure | 1023.8 hPa on 24 at 00:06 |
Minimum pressure | 1020.5 hPa on 24 at 16:09 |
Maximum windspeed | 14.8 km/h on 24 at 15:10 |
Maximum gust speed | 24.1 km/h from 155°(SSE) on 24 at 15:08 |
Maximum heat index | 25.1°C on 24 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
25 January Average and Extremes |
Average temperature | 18.3°C |
Average humidity | 77% |
Average dewpoint | 14.2°C |
Average barometer | 1022.9 hPa |
Average windspeed | 3.1 km/h |
Average gustspeed | 5.5 km/h |
Average direction | 239° (WSW) |
Rainfall for month | 14.4 mm |
Rainfall for year | 14.4 mm |
Maximum rain per minute | 0.0 mm on 25 at 23:59 |
Maximum temperature | 22.1°C on 25 at 13:38 |
Minimum temperature | 15.4°C on 25 at 08:08 |
Maximum humidity | 89% on 25 at 00:08 |
Minimum humidity | 67% on 25 at 13:41 |
Maximum pressure | 1024.7 hPa on 25 at 11:04 |
Minimum pressure | 1021.2 hPa on 25 at 05:20 |
Maximum windspeed | 14.8 km/h on 25 at 14:04 |
Maximum gust speed | 20.4 km/h from 243°(WSW) on 25 at 14:04 |
Maximum heat index | 23.9°C on 25 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2021 up to day 25 |
Average temperature | 17.4°C |
Average humidity | 71% |
Average dewpoint | 11.9°C |
Average barometer | 1020.9 hPa |
Average windspeed | 6.1 km/h |
Average gustspeed | 10.0 km/h |
Average direction | 253° (WSW) |
Rainfall for month | 14.4 mm |
Rainfall for year | 14.4 mm |
Maximum rain per minute | 0.6 mm on 08 at 02:21 |
Maximum temperature | 23.9°C on 24 at 14:01 |
Minimum temperature | 12.2°C on 18 at 08:00 |
Maximum humidity | 95% on 07 at 22:41 |
Minimum humidity | 36% on 18 at 10:35 |
Maximum pressure | 1029.9 hPa on 14 at 10:58 |
Minimum pressure | 1005.4 hPa on 08 at 02:01 |
Maximum windspeed | 38.9 kmh from 232°(SW) on 07 at 12:43 |
Maximum gust speed | 68.5 km/h from 248°(WSW) on 07 at 12:37 |
Maximum heat index | 25.3°C on 18 at 11:17 |
Avg daily max temp | 20.5°C |
Avg daily min temp | 14.8°C |
Growing degrees days :191.4 | GDD |
Corn growing degrees days | :636.1 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 01:48hrs |
ET :1.6 mm |
772.0 W/m² |
3.9 uv |
02 03:54hrs |
ET :1.5 mm |
846.0 W/m² |
3.9 uv |
03 00:12hrs |
ET :1.0 mm |
450.0 W/m² |
2.4 uv |
04 00:06hrs |
ET :0.7 mm |
322.0 W/m² |
2.1 uv |
05 06:06hrs |
ET :1.7 mm |
882.0 W/m² |
3.9 uv |
06 00:48hrs |
ET :1.3 mm |
649.0 W/m² |
2.6 uv |
07 01:12hrs |
ET :1.4 mm |
884.0 W/m² |
4.0 uv |
08 05:36hrs |
ET :2.2 mm |
925.0 W/m² |
3.8 uv |
09 08:48hrs |
ET :1.4 mm |
893.0 W/m² |
4.0 uv |
10 06:18hrs |
ET :1.0 mm |
916.0 W/m² |
4.1 uv |
11 05:00hrs |
ET :0.9 mm |
979.0 W/m² |
4.3 uv |
12 03:00hrs |
ET :1.2 mm |
847.0 W/m² |
3.9 uv |
13 04:30hrs |
ET :2.3 mm |
891.0 W/m² |
4.3 uv |
14 01:12hrs |
ET :1.3 mm |
295.0 W/m² |
1.2 uv |
15 05:12hrs |
ET :2.3 mm |
844.0 W/m² |
4.5 uv |
16 09:06hrs |
ET :1.8 mm |
707.0 W/m² |
4.1 uv |
17 09:24hrs |
ET :1.7 mm |
715.0 W/m² |
4.2 uv |
18 09:36hrs |
ET :1.8 mm |
726.0 W/m² |
4.2 uv |
19 09:54hrs |
ET :1.9 mm |
717.0 W/m² |
4.0 uv |
20 09:36hrs |
ET :1.8 mm |
775.0 W/m² |
4.2 uv |
21 08:18hrs |
ET :2.2 mm |
805.0 W/m² |
4.3 uv |
22 08:24hrs |
ET :1.9 mm |
1023.0 W/m² |
4.6 uv |
23 05:54hrs |
ET :1.7 mm |
719.0 W/m² |
4.5 uv |
24 06:36hrs |
ET :2.0 mm |
939.0 W/m² |
5.0 uv |
25 09:54hrs |
ET :2.4 mm |
747.0 W/m² |
4.3 uv |
|
|
Daily Rain Totals |
00.6 mm on 4 |
03.0 mm on 5 |
02.0 mm on 6 |
05.4 mm on 7 |
01.2 mm on 8 |
00.2 mm on 9 |
02.0 mm on 13 |