Daily / Monthly Weather History From This Station
Daily Report for the month of February 2019
1 February Average and Extremes |
Average temperature | 17.6°C |
Average humidity | 65% |
Average dewpoint | 11.0°C |
Average barometer | 1019.2 hPa |
Average windspeed | 3.3 km/h |
Average gustspeed | 6.1 km/h |
Average direction | 234° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.2 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 20.1°C on 01 at 15:26 |
Minimum temperature | 14.9°C on 01 at 08:31 |
Maximum humidity | 76% on 01 at 21:40 |
Minimum humidity | 57% on 01 at 15:12 |
Maximum pressure | 1020.6 hPa on 01 at 11:43 |
Minimum pressure | 1017.6 hPa on 01 at 16:41 |
Maximum windspeed | 14.8 km/h on 01 at 14:22 |
Maximum gust speed | 18.5 km/h from 185°(S) on 01 at 16:29 |
Maximum heat index | 24.6°C on 01 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 17.8°C |
Average humidity | 66% |
Average dewpoint | 11.2°C |
Average barometer | 1020.4 hPa |
Average windspeed | 5.2 km/h |
Average gustspeed | 8.7 km/h |
Average direction | 283° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.2 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 21.3°C on 02 at 15:41 |
Minimum temperature | 15.7°C on 02 at 23:45 |
Maximum humidity | 87% on 02 at 04:15 |
Minimum humidity | 50% on 02 at 10:57 |
Maximum pressure | 1022.1 hPa on 02 at 11:06 |
Minimum pressure | 1018.9 hPa on 02 at 05:11 |
Maximum windspeed | 18.5 km/h on 02 at 13:57 |
Maximum gust speed | 27.8 km/h from 015°(NNE) on 02 at 10:12 |
Maximum heat index | 25.1°C on 02 at 11:17 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 16.8°C |
Average humidity | 70% |
Average dewpoint | 11.2°C |
Average barometer | 1020.3 hPa |
Average windspeed | 3.9 km/h |
Average gustspeed | 6.6 km/h |
Average direction | 273° (W) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.2 mm |
Maximum rain per minute | 12288.0 mm on 03 at 17:07 |
Maximum temperature | 20.7°C on 03 at 17:18 |
Minimum temperature | 13.9°C on 03 at 07:16 |
Maximum humidity | 78% on 03 at 07:01 |
Minimum humidity | 56% on 03 at 15:23 |
Maximum pressure | 1022.0 hPa on 03 at 09:15 |
Minimum pressure | 1018.7 hPa on 03 at 18:22 |
Maximum windspeed | 14.8 km/h on 03 at 14:26 |
Maximum gust speed | 22.2 km/h from 250°(WSW) on 03 at 14:49 |
Maximum heat index | 24.7°C on 03 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 19.3°C |
Average humidity | 45% |
Average dewpoint | 5.0°C |
Average barometer | 1020.6 hPa |
Average windspeed | 6.0 km/h |
Average gustspeed | 10.2 km/h |
Average direction | 79° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.2 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 24.0°C on 04 at 14:52 |
Minimum temperature | 13.4°C on 04 at 07:57 |
Maximum humidity | 79% on 04 at 02:40 |
Minimum humidity | 17% on 04 at 22:17 |
Maximum pressure | 1022.4 hPa on 04 at 23:47 |
Minimum pressure | 1019.0 hPa on 04 at 05:32 |
Maximum windspeed | 18.5 km/h on 04 at 13:08 |
Maximum gust speed | 29.6 km/h from 078°(ENE) on 04 at 15:38 |
Maximum heat index | 25.1°C on 04 at 10:40 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 20.6°C |
Average humidity | 26% |
Average dewpoint | -0.3°C |
Average barometer | 1023.3 hPa |
Average windspeed | 9.8 km/h |
Average gustspeed | 15.8 km/h |
Average direction | 85° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.2 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 22.5°C on 05 at 16:08 |
Minimum temperature | 18.3°C on 05 at 08:06 |
Maximum humidity | 42% on 05 at 07:55 |
Minimum humidity | 13% on 05 at 22:54 |
Maximum pressure | 1025.5 hPa on 05 at 11:10 |
Minimum pressure | 1022.2 hPa on 05 at 00:21 |
Maximum windspeed | 20.4 km/h on 05 at 10:42 |
Maximum gust speed | 33.3 km/h from 075°(ENE) on 05 at 00:34 |
Maximum heat index | 25.1°C on 05 at 09:57 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 20.4°C |
Average humidity | 30% |
Average dewpoint | 1.7°C |
Average barometer | 1023.3 hPa |
Average windspeed | 11.1 km/h |
Average gustspeed | 17.7 km/h |
Average direction | 85° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.2 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 22.9°C on 06 at 12:55 |
Minimum temperature | 18.1°C on 06 at 08:16 |
Maximum humidity | 58% on 06 at 16:33 |
Minimum humidity | 14% on 06 at 19:14 |
Maximum pressure | 1024.9 hPa on 06 at 11:29 |
Minimum pressure | 1022.3 hPa on 06 at 17:30 |
Maximum windspeed | 22.2 km/h on 06 at 01:03 |
Maximum gust speed | 31.5 km/h from 061°(ENE) on 06 at 18:24 |
Maximum heat index | 25.1°C on 06 at 17:40 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 19.0°C |
Average humidity | 44% |
Average dewpoint | 4.9°C |
Average barometer | 1022.8 hPa |
Average windspeed | 4.3 km/h |
Average gustspeed | 8.0 km/h |
Average direction | 92° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.2 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 22.9°C on 07 at 14:51 |
Minimum temperature | 15.3°C on 07 at 23:59 |
Maximum humidity | 76% on 07 at 21:55 |
Minimum humidity | 17% on 07 at 09:25 |
Maximum pressure | 1024.4 hPa on 07 at 10:23 |
Minimum pressure | 1021.4 hPa on 07 at 19:05 |
Maximum windspeed | 22.2 km/h on 07 at 11:15 |
Maximum gust speed | 35.2 km/h from 094°(E) on 07 at 12:02 |
Maximum heat index | 25.1°C on 07 at 10:29 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 16.6°C |
Average humidity | 69% |
Average dewpoint | 10.7°C |
Average barometer | 1022.3 hPa |
Average windspeed | 3.9 km/h |
Average gustspeed | 7.0 km/h |
Average direction | 94° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.2 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 21.2°C on 08 at 15:46 |
Minimum temperature | 12.6°C on 08 at 07:35 |
Maximum humidity | 83% on 08 at 06:15 |
Minimum humidity | 53% on 08 at 11:44 |
Maximum pressure | 1023.8 hPa on 08 at 09:58 |
Minimum pressure | 1021.0 hPa on 08 at 16:13 |
Maximum windspeed | 22.2 km/h on 08 at 12:12 |
Maximum gust speed | 35.2 km/h from 113°(ESE) on 08 at 13:15 |
Maximum heat index | 25.1°C on 08 at 11:20 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 17.1°C |
Average humidity | 65% |
Average dewpoint | 10.1°C |
Average barometer | 1021.3 hPa |
Average windspeed | 3.7 km/h |
Average gustspeed | 6.5 km/h |
Average direction | 102° (ESE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.2 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 23.3°C on 09 at 15:04 |
Minimum temperature | 12.2°C on 09 at 07:39 |
Maximum humidity | 81% on 09 at 03:20 |
Minimum humidity | 27% on 09 at 23:10 |
Maximum pressure | 1023.3 hPa on 09 at 10:46 |
Minimum pressure | 1019.6 hPa on 09 at 17:18 |
Maximum windspeed | 14.8 km/h on 09 at 16:46 |
Maximum gust speed | 25.9 km/h from 096°(E) on 09 at 14:26 |
Maximum heat index | 25.2°C on 09 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 22.3°C |
Average humidity | 26% |
Average dewpoint | -0.3°C |
Average barometer | 1021.0 hPa |
Average windspeed | 9.6 km/h |
Average gustspeed | 15.6 km/h |
Average direction | 77° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.2 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 25.7°C on 10 at 15:18 |
Minimum temperature | 15.1°C on 10 at 04:11 |
Maximum humidity | 79% on 10 at 03:48 |
Minimum humidity | 11% on 10 at 23:05 |
Maximum pressure | 1022.8 hPa on 10 at 10:34 |
Minimum pressure | 1019.7 hPa on 10 at 16:55 |
Maximum windspeed | 24.1 km/h on 10 at 10:07 |
Maximum gust speed | 37.0 km/h from 090°(E) on 10 at 10:02 |
Maximum heat index | 25.6°C on 10 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 23.2°C |
Average humidity | 21% |
Average dewpoint | -0.5°C |
Average barometer | 1021.3 hPa |
Average windspeed | 8.8 km/h |
Average gustspeed | 14.4 km/h |
Average direction | 88° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.2 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 26.9°C on 11 at 14:12 |
Minimum temperature | 19.2°C on 11 at 22:01 |
Maximum humidity | 40% on 11 at 21:55 |
Minimum humidity | 11% on 11 at 14:10 |
Maximum pressure | 1022.7 hPa on 11 at 10:14 |
Minimum pressure | 1020.1 hPa on 11 at 05:48 |
Maximum windspeed | 31.5 km/h on 11 at 03:25 |
Maximum gust speed | 42.6 km/h from 047°(NE) on 11 at 03:25 |
Maximum heat index | 26.0°C on 11 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 23.5°C |
Average humidity | 25% |
Average dewpoint | 0.2°C |
Average barometer | 1021.6 hPa |
Average windspeed | 7.9 km/h |
Average gustspeed | 12.9 km/h |
Average direction | 84° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.2 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 27.4°C on 12 at 14:05 |
Minimum temperature | 19.6°C on 12 at 20:11 |
Maximum humidity | 64% on 12 at 19:38 |
Minimum humidity | 10% on 12 at 01:03 |
Maximum pressure | 1022.5 hPa on 12 at 10:25 |
Minimum pressure | 1020.9 hPa on 12 at 06:42 |
Maximum windspeed | 20.4 km/h on 12 at 10:21 |
Maximum gust speed | 33.3 km/h from 071°(ENE) on 12 at 04:01 |
Maximum heat index | 26.7°C on 12 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 23.1°C |
Average humidity | 21% |
Average dewpoint | -2.3°C |
Average barometer | 1021.7 hPa |
Average windspeed | 5.0 km/h |
Average gustspeed | 9.1 km/h |
Average direction | 91° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.2 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 27.3°C on 13 at 16:59 |
Minimum temperature | 16.8°C on 13 at 03:49 |
Maximum humidity | 76% on 13 at 04:41 |
Minimum humidity | 9% on 13 at 23:59 |
Maximum pressure | 1023.5 hPa on 13 at 11:18 |
Minimum pressure | 1020.7 hPa on 13 at 04:34 |
Maximum windspeed | 18.5 km/h on 13 at 05:40 |
Maximum gust speed | 27.8 km/h from 054°(NE) on 13 at 06:25 |
Maximum heat index | 26.2°C on 13 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 21.9°C |
Average humidity | 30% |
Average dewpoint | 2.9°C |
Average barometer | 1021.5 hPa |
Average windspeed | 3.6 km/h |
Average gustspeed | 6.8 km/h |
Average direction | 103° (ESE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.2 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 24.1°C on 14 at 17:48 |
Minimum temperature | 18.8°C on 14 at 04:44 |
Maximum humidity | 52% on 14 at 00:56 |
Minimum humidity | 9% on 14 at 00:19 |
Maximum pressure | 1024.1 hPa on 14 at 11:42 |
Minimum pressure | 1019.8 hPa on 14 at 18:32 |
Maximum windspeed | 14.8 km/h on 14 at 14:50 |
Maximum gust speed | 25.9 km/h from 130°(SE) on 14 at 11:05 |
Maximum heat index | 25.2°C on 14 at 12:46 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 18.2°C |
Average humidity | 59% |
Average dewpoint | 9.4°C |
Average barometer | 1018.4 hPa |
Average windspeed | 4.6 km/h |
Average gustspeed | 7.7 km/h |
Average direction | 236° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.2 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 20.9°C on 15 at 00:15 |
Minimum temperature | 16.1°C on 15 at 23:54 |
Maximum humidity | 76% on 15 at 08:17 |
Minimum humidity | 24% on 15 at 00:50 |
Maximum pressure | 1020.1 hPa on 15 at 00:02 |
Minimum pressure | 1016.7 hPa on 15 at 16:20 |
Maximum windspeed | 16.7 km/h on 15 at 11:52 |
Maximum gust speed | 24.1 km/h from 208°(SSW) on 15 at 11:28 |
Maximum heat index | 24.6°C on 15 at 11:01 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2019 up to day 15 |
Average temperature | 19.8°C |
Average humidity | 44% |
Average dewpoint | 5.0°C |
Average barometer | 1021.3 hPa |
Average windspeed | 6.1 km/h |
Average gustspeed | 10.2 km/h |
Average direction | 87° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.2 mm |
Maximum rain per minute | 12288.0 mm on 03 at 17:07 |
Maximum temperature | 27.4°C on 12 at 14:05 |
Minimum temperature | 12.2°C on 09 at 07:39 |
Maximum humidity | 87% on 02 at 04:15 |
Minimum humidity | 9% on 14 at 00:18 |
Maximum pressure | 1025.5 hPa on 05 at 11:10 |
Minimum pressure | 1016.7 hPa on 15 at 16:20 |
Maximum windspeed | 31.5 kmh from 047°(NE) on 11 at 03:25 |
Maximum gust speed | 42.6 km/h from 090°(E) on 11 at 03:25 |
Maximum heat index | 26.7°C on 12 at 14:01 |
Avg daily max temp | 23.4°C |
Avg daily min temp | 16.0°C |
Growing degrees days :145.7 | GDD |
Corn growing degrees days | :389.7 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 09:18hrs |
ET :2.5 mm |
840.0 W/m² |
4.8 uv |
02 07:24hrs |
ET :2.7 mm |
1034.0 W/m² |
5.6 uv |
03 08:06hrs |
ET :2.3 mm |
742.0 W/m² |
4.9 uv |
04 08:54hrs |
ET :2.7 mm |
675.0 W/m² |
4.0 uv |
05 10:12hrs |
ET :4.0 mm |
758.0 W/m² |
5.2 uv |
06 10:18hrs |
ET :4.5 mm |
772.0 W/m² |
5.5 uv |
07 10:18hrs |
ET :3.0 mm |
763.0 W/m² |
5.0 uv |
08 10:18hrs |
ET :2.9 mm |
765.0 W/m² |
4.5 uv |
09 10:18hrs |
ET :2.9 mm |
780.0 W/m² |
5.2 uv |
10 10:18hrs |
ET :4.4 mm |
796.0 W/m² |
5.3 uv |
11 09:42hrs |
ET :4.6 mm |
867.0 W/m² |
5.4 uv |
12 08:00hrs |
ET :2.7 mm |
791.0 W/m² |
6.1 uv |
13 10:18hrs |
ET :3.8 mm |
802.0 W/m² |
6.3 uv |
14 10:18hrs |
ET :3.5 mm |
786.0 W/m² |
5.9 uv |
15 04:00hrs |
ET :2.6 mm |
981.0 W/m² |
5.1 uv |
|
|