Daily / Monthly Weather History From This Station
Daily Report for the month of February 2023
1 February Average and Extremes |
Average temperature | 16.7°C |
Average humidity | 57% |
Average dewpoint | 8.1°C |
Average barometer | 1021.1 hPa |
Average windspeed | 2.4 km/h |
Average gustspeed | 5.2 km/h |
Average direction | 30° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 5.2 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 20.9°C on 01 at 13:58 |
Minimum temperature | 13.3°C on 01 at 07:11 |
Maximum humidity | 67% on 01 at 05:15 |
Minimum humidity | 43% on 01 at 13:08 |
Maximum pressure | 1022.5 hPa on 01 at 10:58 |
Minimum pressure | 1019.7 hPa on 01 at 16:14 |
Maximum windspeed | 14.8 km/h on 01 at 14:26 |
Maximum gust speed | 27.8 km/h from 137°(SE) on 01 at 14:41 |
Maximum heat index | 25.3°C on 01 at 12:16 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 17.3°C |
Average humidity | 54% |
Average dewpoint | 7.9°C |
Average barometer | 1022.2 hPa |
Average windspeed | 5.5 km/h |
Average gustspeed | 11.1 km/h |
Average direction | 84° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 5.2 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 20.7°C on 02 at 12:18 |
Minimum temperature | 14.3°C on 02 at 01:40 |
Maximum humidity | 68% on 02 at 03:16 |
Minimum humidity | 43% on 02 at 23:30 |
Maximum pressure | 1023.8 hPa on 02 at 11:47 |
Minimum pressure | 1020.9 hPa on 02 at 05:21 |
Maximum windspeed | 18.5 km/h on 02 at 11:03 |
Maximum gust speed | 29.6 km/h from 069°(ENE) on 02 at 10:36 |
Maximum heat index | 25.2°C on 02 at 12:06 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 17.4°C |
Average humidity | 55% |
Average dewpoint | 7.6°C |
Average barometer | 1024.0 hPa |
Average windspeed | 4.5 km/h |
Average gustspeed | 9.4 km/h |
Average direction | 91° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 5.2 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 21.8°C on 03 at 14:45 |
Minimum temperature | 15.1°C on 03 at 23:10 |
Maximum humidity | 75% on 03 at 08:11 |
Minimum humidity | 21% on 03 at 14:38 |
Maximum pressure | 1025.8 hPa on 03 at 11:48 |
Minimum pressure | 1022.2 hPa on 03 at 05:09 |
Maximum windspeed | 14.8 km/h on 03 at 12:44 |
Maximum gust speed | 29.6 km/h from 114°(ESE) on 03 at 06:22 |
Maximum heat index | 25.3°C on 03 at 16:42 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 16.1°C |
Average humidity | 51% |
Average dewpoint | 5.1°C |
Average barometer | 1025.4 hPa |
Average windspeed | 3.0 km/h |
Average gustspeed | 6.1 km/h |
Average direction | 85° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 5.2 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 20.3°C on 04 at 12:21 |
Minimum temperature | 13.2°C on 04 at 06:35 |
Maximum humidity | 76% on 04 at 22:57 |
Minimum humidity | 28% on 04 at 03:54 |
Maximum pressure | 1027.2 hPa on 04 at 10:51 |
Minimum pressure | 1024.2 hPa on 04 at 04:56 |
Maximum windspeed | 16.7 km/h on 04 at 10:45 |
Maximum gust speed | 27.8 km/h from 044°(NE) on 04 at 10:45 |
Maximum heat index | 24.8°C on 04 at 12:22 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2023 up to day 4 |
Average temperature | 16.9°C |
Average humidity | 55% |
Average dewpoint | 7.2°C |
Average barometer | 1023.4 hPa |
Average windspeed | 3.8 km/h |
Average gustspeed | 8.0 km/h |
Average direction | 85° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 5.2 mm |
Maximum rain per minute | 0.0 mm on 05 at 00:06 |
Maximum temperature | 21.8°C on 03 at 14:45 |
Minimum temperature | 13.2°C on 04 at 06:35 |
Maximum humidity | 76% on 04 at 22:57 |
Minimum humidity | 21% on 03 at 14:38 |
Maximum pressure | 1027.2 hPa on 04 at 10:51 |
Minimum pressure | 1019.7 hPa on 01 at 16:14 |
Maximum windspeed | 18.5 kmh from 090°(E) on 02 at 11:03 |
Maximum gust speed | 29.6 km/h from 090°(E) on 03 at 06:22 |
Maximum heat index | 25.3°C on 03 at 16:42 |
Avg daily max temp | 20.9°C |
Avg daily min temp | 14.0°C |
Growing degrees days | 29.8 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 06:36hrs |
ET :2.0 mm |
814.0 W/m² |
4.7 uv |
02 09:42hrs |
ET :2.9 mm |
740.0 W/m² |
4.1 uv |
03 09:36hrs |
ET :2.6 mm |
751.0 W/m² |
4.1 uv |
04 04:54hrs |
ET :1.9 mm |
983.0 W/m² |
4.3 uv |
|
|