| |||||||||
DarkSky Forecast for:
Las Palmas de Gran Canaria, ES
Updated: 26/01/2021 20:00 |
Daily Forecast
|
Tuesday |
Partly cloudy throughout the day. High: 20°C. Low: 16°C. Wind NE 5->7 m/s. UV Index 5. |
Wednesday |
Clear throughout the day. High: 22°C. Low: 18°C. Wind NE 3->6 m/s. UV Index 6. |
Thursday |
Clear throughout the day. High: 25°C. Low: 20°C. Wind ESE 3->6 m/s. UV Index 6. |
Friday |
Clear throughout the day. Chance of precipitation (rain) 10%. High: 24°C. Low: 19°C. Wind ESE 3->5 m/s. UV Index 6. |
Saturday |
Clear throughout the day. Chance of precipitation (rain) 10%. High: 24°C. Low: 16°C. Wind NNE 3->7 m/s. UV Index 6. |
Sunday |
Partly cloudy throughout the day. Chance of precipitation (rain) 20%. High: 21°C. Low: 16°C. Wind NNE 5->7 m/s. UV Index 5. |
Monday |
Clear throughout the day. Chance of precipitation (rain) 20%. High: 22°C. Low: 17°C. Wind NE 4->8 m/s. UV Index 5. |
Tuesday |
Partly cloudy throughout the day. Chance of precipitation (rain) 10%. High: 23°C. Low: 16°C. Wind ENE 3->6 m/s. UV Index 4. |
Hourly Forecast
20:00 Tuesday ![]() Partly Cloudy | 21:00 Tuesday ![]() Partly Cloudy | 22:00 Tuesday ![]() Partly Cloudy | 23:00 Tuesday ![]() Partly Cloudy | 00:00 Wednesday ![]() Partly Cloudy | 01:00 Wednesday ![]() Partly Cloudy | 02:00 Wednesday ![]() Partly Cloudy | 03:00 Wednesday ![]() Clear |
18°C | 17°C | 17°C | 17°C | 17°C | 17°C | 17°C | 17°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind NE 5->6 m/s | Wind NNE 5->6 m/s | Wind NNE 5->6 m/s | Wind NNE 5->6 m/s | Wind NE 5->6 m/s | Wind NE 5->6 m/s | Wind NE 5->5 m/s | Wind NE 4->5 m/s |
04:00 Wednesday ![]() Clear | 05:00 Wednesday ![]() Clear | 06:00 Wednesday ![]() Clear | 07:00 Wednesday ![]() Clear | 08:00 Wednesday ![]() Clear | 09:00 Wednesday ![]() Clear | 10:00 Wednesday ![]() Clear | 11:00 Wednesday ![]() Clear |
17°C | 17°C | 17°C | 17°C | 17°C | 17°C | 19°C | 20°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 2 | UV: 3 |
Wind NE 4->5 m/s | Wind NE 4->5 m/s | Wind NE 3->4 m/s | Wind NE 3->3 m/s | Wind NE 3->4 m/s | Wind NE 3->4 m/s | Wind NE 3->4 m/s | Wind NE 3->4 m/s |
12:00 Wednesday ![]() Clear | 13:00 Wednesday ![]() Clear | 14:00 Wednesday ![]() Clear | 15:00 Wednesday ![]() Clear | 16:00 Wednesday ![]() Clear | 17:00 Wednesday ![]() Clear | 18:00 Wednesday ![]() Clear | 19:00 Wednesday ![]() Clear |
21°C | 22°C | 22°C | 22°C | 22°C | 22°C | 21°C | 20°C |
UV: 5 | UV: 6 | UV: 6 | UV: 4 | UV: 3 | UV: 1 | UV: 0 | UV: 0 |
Wind ENE 3->4 m/s | Wind ENE 3->4 m/s | Wind ENE 3->4 m/s | Wind ENE 3->3 m/s | Wind ENE 3->3 m/s | Wind ENE 3->3 m/s | Wind ENE 3->3 m/s | Wind NE 2->3 m/s |
20:00 Wednesday ![]() Clear | 21:00 Wednesday ![]() Clear | 22:00 Wednesday ![]() Clear | 23:00 Wednesday ![]() Clear | 00:00 Thursday ![]() Clear | 01:00 Thursday ![]() Clear | 02:00 Thursday ![]() Clear | 03:00 Thursday ![]() Clear |
19°C | 19°C | 18°C | 18°C | 18°C | 18°C | 18°C | 18°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind NE 2->3 m/s | Wind NE 2->3 m/s | Wind NE 2->3 m/s | Wind NE 2->3 m/s | Wind NE 2->3 m/s | Wind NE 2->3 m/s | Wind ENE 2->3 m/s | Wind ENE 2->3 m/s |
Las Palmas de Gran Canaria, ES forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS