| |||||||||
DarkSky Forecast for:
Las Palmas de Gran Canaria, ES
Updated: 17/04/2021 08:00 |
Daily Forecast
|
Saturday |
Partly cloudy throughout the day. Chance of precipitation (rain) 20%. High: 22°C. Low: 18°C. Wind NNE 6->7 m/s. UV Index 7. |
Sunday |
Partly cloudy throughout the day. High: 22°C. Low: 18°C. Wind NNE 6->7 m/s. UV Index 8. |
Monday |
Partly cloudy throughout the day. High: 23°C. Low: 18°C. Wind NNE 6->9 m/s. UV Index 7. |
Tuesday |
Partly cloudy throughout the day. High: 22°C. Low: 18°C. Wind NNE 7->9 m/s. UV Index 7. |
Wednesday |
Partly cloudy throughout the day. High: 22°C. Low: 18°C. Wind N 7->9 m/s. UV Index 7. |
Thursday |
Mostly cloudy throughout the day. Chance of precipitation (rain) 10%. High: 23°C. Low: 19°C. Wind N 5->8 m/s. UV Index 6. |
Friday |
Partly cloudy throughout the day. Chance of precipitation (rain) 20%. High: 23°C. Low: 18°C. Wind NNW 6->9 m/s. UV Index 8. |
Saturday |
Mostly cloudy throughout the day. Chance of precipitation (rain) 20%. High: 22°C. Low: 18°C. Wind NNW 8->9 m/s. UV Index 6. |
Hourly Forecast
08:00 Saturday ![]() Partly Cloudy | 09:00 Saturday ![]() Partly Cloudy | 10:00 Saturday ![]() Partly Cloudy | 11:00 Saturday ![]() Partly Cloudy | 12:00 Saturday ![]() Partly Cloudy | 13:00 Saturday ![]() Mostly Cloudy | 14:00 Saturday ![]() Partly Cloudy | 15:00 Saturday ![]() Mostly Cloudy |
19°C | 20°C | 20°C | 21°C | 21°C | 22°C | 22°C | 22°C |
UV: 0 | UV: 1 | UV: 2 | UV: 4 | UV: 5 | UV: 6 | UV: 7 | UV: 6 |
Wind NNE 6->7 m/s | Wind NNE 6->6 m/s | Wind NNE 6->6 m/s | Wind NNE 6->6 m/s | Wind NNE 6->6 m/s | Wind NNE 6->6 m/s | Wind NNE 6->6 m/s | Wind NNE 6->6 m/s |
rain | |||||||
16:00 Saturday ![]() Partly Cloudy | 17:00 Saturday ![]() Partly Cloudy | 18:00 Saturday ![]() Partly Cloudy | 19:00 Saturday ![]() Partly Cloudy | 20:00 Saturday ![]() Partly Cloudy | 21:00 Saturday ![]() Partly Cloudy | 22:00 Saturday ![]() Partly Cloudy | 23:00 Saturday ![]() Partly Cloudy |
22°C | 22°C | 21°C | 21°C | 20°C | 20°C | 20°C | 19°C |
UV: 5 | UV: 4 | UV: 2 | UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind NNE 6->6 m/s | Wind NNE 6->6 m/s | Wind NNE 6->6 m/s | Wind NNE 6->7 m/s | Wind NNE 6->7 m/s | Wind NNE 6->7 m/s | Wind NNE 7->7 m/s | Wind NNE 6->7 m/s |
00:00 Sunday ![]() Partly Cloudy | 01:00 Sunday ![]() Partly Cloudy | 02:00 Sunday ![]() Mostly Cloudy | 03:00 Sunday ![]() Partly Cloudy | 04:00 Sunday ![]() Partly Cloudy | 05:00 Sunday ![]() Partly Cloudy | 06:00 Sunday ![]() Partly Cloudy | 07:00 Sunday ![]() Partly Cloudy |
19°C | 19°C | 19°C | 18°C | 18°C | 18°C | 18°C | 18°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind NNE 6->7 m/s | Wind NNE 6->7 m/s | Wind NNE 6->7 m/s | Wind NNE 6->6 m/s | Wind NNE 6->6 m/s | Wind NNE 6->6 m/s | Wind NNE 6->7 m/s | Wind NNE 6->6 m/s |
08:00 Sunday ![]() Partly Cloudy | 09:00 Sunday ![]() Partly Cloudy | 10:00 Sunday ![]() Partly Cloudy | 11:00 Sunday ![]() Partly Cloudy | 12:00 Sunday ![]() Clear | 13:00 Sunday ![]() Clear | 14:00 Sunday ![]() Partly Cloudy | 15:00 Sunday ![]() Partly Cloudy |
18°C | 19°C | 19°C | 20°C | 21°C | 21°C | 22°C | 22°C |
UV: 0 | UV: 1 | UV: 2 | UV: 4 | UV: 6 | UV: 8 | UV: 8 | UV: 8 |
Wind NNE 6->6 m/s | Wind NNE 6->6 m/s | Wind NNE 6->6 m/s | Wind NNE 6->6 m/s | Wind NNE 6->6 m/s | Wind NNE 6->6 m/s | Wind NNE 6->6 m/s | Wind NNE 5->6 m/s |
Las Palmas de Gran Canaria, ES forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS