NOAA-Style Climate Reports


Report for 2022 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.8    22.8   13:25    17.4   06:53     00.0     01.5    00.0   02.2     18.5    15:04     SSW
02    19.5    21.9   14:19    17.3   06:33     00.0     01.2    00.0   01.8     18.5    16:45      S 
03    19.7    22.3   14:37    18.2   07:43     00.0     01.4    00.0   02.0     20.4    12:49     SSE
04    19.2    22.4   12:39    16.4   06:25     00.0     00.9    02.6   08.3     38.9    13:14      W 
05    20.5    23.7   13:42    18.3   06:26     00.0     02.2    00.8   07.5     38.9    04:39      W 
06    19.7    22.3   13:04    17.5   06:04     00.0     01.4    00.0   04.1     22.2    15:20     WSW
07    20.1    21.9   13:54    18.9   01:43     00.0     01.8    10.2   07.1     29.6    23:47     WSW
08    21.2    24.1   13:34    19.8   01:35     00.0     02.9    00.6   07.0     37.0    01:00      W 
09    20.8    23.5   16:21    18.9   06:59     00.0     02.5    00.0   04.3     25.9    13:22      W 
10    20.8    23.7   14:41    18.7   08:02     00.0     02.5    00.0   02.2     18.5    18:10     WSW
11    21.5    24.9   16:07    19.2   01:56     00.0     03.2    00.0   01.9     20.4    14:16      SW
12    20.6    23.9   12:24    18.0   05:41     00.0     02.3    00.2   00.7     14.8    13:33     SSE
13    22.5    26.4   15:13    19.0   01:42     00.0     04.2    00.0   04.0     29.6    13:44     WSW
14    22.8    26.6   12:57    19.9   00:00     00.0     04.5    00.0   04.6     29.6    12:18     WSW
15    20.4    23.4   13:50    17.8   06:42     00.0     02.1    00.0   01.5     18.5    15:09      S 
16    19.7    22.6   14:47    17.1   07:48     00.0     01.4    00.0   01.7     18.5    16:20     SSW
17    19.2    22.9   13:26    16.8   08:09     00.0     00.9    00.0   03.1     25.9    12:33      E 
18    19.2    22.4   14:03    16.8   04:58     00.0     00.9    00.0   04.0     25.9    14:49      E 
19    20.0    25.3   12:45    16.1   04:42     00.0     01.7    00.0   02.1     22.2    14:32     ESE
20    21.6    24.4   12:11    18.4   00:02     00.0     03.3    00.0   03.4     25.9    13:36      E 
21    21.7    24.8   13:45    19.6   07:50     00.0     03.4    00.0   04.4     29.6    15:09     ENE
22    21.6    24.1   12:52    18.8   00:00     00.0     03.3    00.0   03.3     22.2    15:01      E 
23    20.9    24.7   12:15    18.2   21:25     00.0     02.6    00.0   02.8     24.1    11:48      E 
24    20.8    23.9   16:58    17.8   06:13     00.0     02.5    00.0   01.7     16.6    12:36      E 
25    19.6    23.4   14:55    16.7   06:58     00.0     01.3    00.0   01.8     14.8    16:14      W 
26    19.9    22.7   13:50    17.4   04:54     00.0     01.6    00.0   02.8     31.4    00:00      E 
27    20.5    22.0   00:14    17.8   18:29     00.0     02.2    00.0   15.5     53.6    18:16      E 
28    22.5    24.4   16:34    20.8   00:10     00.0     04.2    00.0   16.7     55.5    15:08     ENE
29    22.3    25.8   10:28    20.2   22:17     00.0     04.0    00.0   10.3     35.1    02:32     ENE
30    21.1    23.9   12:34    19.3   00:00     00.0     02.8    00.0   04.9     35.1    01:52      E 
31    20.3    22.6   15:30    17.9   23:36     00.0     02.0    00.0   02.2     22.2    06:55      E 
--------------------------------------------------------------------------------------------------------
20.6 (20.9)   26.6  day 14     16.1  day 19   000.0    072.6   014.4   04.5     55.5   day 28      E 
Min <   30: 31
Max Rain: 10.2 ON 7-12-23
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)