NOAA-Style Climate Reports


Report for 2022 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.1    26.6   10:47    20.4   06:28     00.0     04.8    00.0   03.4     25.9    13:07      SW
02    23.7    29.8   16:04    20.0   05:35     00.0     05.4    00.0   01.8     20.4    14:49      S 
03    25.9    32.0   12:54    21.2   05:21     00.0     07.6    00.0   03.9     29.6    11:03      E 
04    25.9    32.8   15:09    22.5   06:28     00.0     07.6    00.8   02.4     25.9    22:25      SW
05    25.7    29.7   15:44    22.9   00:00     00.0     07.4    00.0   02.9     20.4    16:35     WSW
06    23.7    27.8   12:29    21.7   07:14     00.0     05.4    00.0   03.4     29.6    13:12     WSW
07    22.9    25.9   13:35    20.0   07:19     00.0     04.6    00.0   02.5     16.6    13:56     WSW
08    23.1    26.3   15:19    20.9   05:39     00.0     04.8    00.0   02.2     20.4    16:56      SW
09    23.1    26.2   14:57    20.2   06:45     00.0     04.8    00.0   02.5     18.5    15:07      SW
10    23.0    26.1   14:41    20.7   05:20     00.0     04.7    00.0   02.8     20.4    14:45      SW
11    22.6    25.8   13:15    19.6   07:14     00.0     04.3    00.0   03.1     25.9    14:21      SW
12    22.5    25.2   15:47    19.7   07:10     00.0     04.2    00.0   03.3     24.1    14:16      SW
13    23.0    27.0   17:12    19.8   06:35     00.0     04.7    00.0   03.2     29.6    13:55      W 
14    23.2    25.9   13:37    20.6   06:26     00.0     04.9    00.0   03.2     20.4    12:23     WSW
15    23.0    28.2   13:15    20.1   07:29     00.0     04.7    00.0   03.2     25.9    12:35      SW
16    22.7    26.8   15:08    19.7   06:31     00.0     04.4    00.0   02.0     18.5    14:07     SSE
17    22.5    26.0   12:16    19.3   07:16     00.0     04.2    00.0   01.9     22.2    11:31     ESE
18    23.7    28.4   15:34    20.6   04:43     00.0     05.4    00.0   03.2     27.8    16:26      SE
19    23.1    26.5   14:58    20.2   06:10     00.0     04.8    00.0   01.8     18.5    14:16      SW
20    22.7    26.9   12:28    19.8   07:28     00.0     04.4    00.0   01.8     18.5    13:01      S 
21    22.8    27.5   13:51    19.0   07:05     00.0     04.5    00.0   01.5     18.5    14:40     SSW
22    22.9    26.8   15:57    20.0   06:22     00.0     04.6    00.0   01.9     18.5    14:02      SW
23    22.7    26.9   15:20    19.8   06:53     00.0     04.4    00.0   02.4     24.1    15:38     WSW
24    21.9    25.1   13:37    18.9   07:35     00.0     03.6    00.0   00.9     18.5    13:12      S 
25    22.3    26.3   12:50    19.6   05:23     00.0     04.0    00.0   01.1     16.6    13:50     SSW
26    22.1    25.9   16:17    19.1   06:50     00.0     03.8    00.0   02.6     24.1    14:35      SW
27    22.9    28.9   10:24    19.3   06:54     00.0     04.6    00.0   01.1     18.5    15:46      SW
28    24.8    30.2   12:34    19.6   06:07     00.0     06.5    00.0   01.9     20.4    13:04     ESE
29    24.8    28.5   15:38    21.9   06:26     00.0     06.5    00.0   01.6     16.6    13:13      SW
30    23.7    28.5   16:19    20.4   05:41     00.0     05.4    00.0   01.1     12.9    14:24     SSW
31    23.2    27.1   14:55    19.9   02:14     00.0     04.9    00.0   01.3     16.6    15:22      SW
--------------------------------------------------------------------------------------------------------
23.3 (23.9)   32.8  day 04     18.9  day 24   000.0    155.9   000.8   02.3     29.6   day 13      SW
Max >  30: 3
Min <   30: 31
Max Rain: 0.8 ON 4-10-22
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)