NOAA-Style Climate Reports


Report for 2022 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.7    25.2   14:25    15.0   07:44     00.0     00.4    00.0   03.9     29.6    14:49     WSW
02    18.6    23.6   15:45    15.1   06:58     00.0     00.3    00.0   03.5     27.8    13:09     WSW
03    18.3    22.1   15:31    15.4   07:18     00.0     00.0    00.0   03.4     25.9    13:28     WSW
04    18.1    22.8   15:01    15.3   07:08     00.2     00.0    00.0   03.7     27.8    16:35     WSW
05    17.6    21.0   13:24    14.6   06:24     00.7     00.0    00.0   04.4     29.6    14:10     WSW
06    17.6    21.0   15:00    14.3   06:32     00.7     00.0    00.0   03.9     24.1    13:45     SSW
07    17.7    21.2   12:23    14.6   05:23     00.6     00.0    00.0   03.0     24.1    12:17     SSW
08    17.6    21.6   16:12    14.6   02:58     00.7     00.0    00.0   03.0     35.1    16:15     WSW
09    18.0    22.4   15:00    14.4   06:09     00.3     00.0    00.0   03.7     33.3    14:50      S 
10    17.8    21.8   12:14    14.7   07:35     00.5     00.0    00.0   04.1     44.4    11:49     ESE
11    17.4    22.7   14:07    13.2   07:27     00.9     00.0    00.0   03.1     31.4    14:59     SSW
12    17.7    20.8   12:42    14.6   06:25     00.6     00.0    00.0   02.6     18.5    15:31      SW
13    18.2    20.7   17:24    16.6   01:21     00.1     00.0    00.0   03.4     25.9    14:32      SW
14    17.3    22.0   14:30    13.4   00:00     01.0     00.0    00.0   04.9     40.7    10:31     NNW
15    16.1    20.0   14:37    12.0   04:49     02.2     00.0    00.2   02.5     27.8    11:50     SSW
16    17.5    20.6   15:06    14.0   06:17     00.8     00.0    00.0   03.7     29.6    15:13     SSW
17    18.0    21.2   16:39    15.5   07:25     00.3     00.0    00.0   03.8     24.1    17:39     WSW
18    17.4    20.4   16:17    14.7   05:27     00.9     00.0    00.0   03.6     29.6    12:14     WSW
19    17.8    20.5   14:38    15.2   07:02     00.5     00.0    00.0   03.9     27.8    14:24      SW
20    17.5    20.7   13:17    14.6   07:24     00.8     00.0    00.0   03.8     29.6    14:42      SW
21    17.8    22.0   15:24    14.3   07:19     00.5     00.0    00.0   04.2     33.3    13:38     SSE
22    18.1    21.3   14:56    15.9   06:43     00.2     00.0    00.0   03.4     27.8    15:59     SSW
23    17.9    20.4   14:47    15.6   02:29     00.4     00.0    00.0   04.1     31.4    14:52      S 
24    17.3    20.1   15:00    14.6   02:44     01.0     00.0    00.0   04.7     33.3    15:45     SSE
25    17.6    21.4   14:17    14.3   06:45     00.7     00.0    00.0   02.9     20.4    14:32      SE
26    17.3    19.9   11:46    14.3   07:08     01.0     00.0    00.0   03.6     25.9    15:21      S 
27    17.7    20.5   15:36    15.3   03:20     00.6     00.0    00.4   07.9     35.1    16:35     WSW
28    18.2    20.8   14:50    16.1   03:27     00.1     00.0    00.2   11.3     46.3    15:51     WSW
29    18.3    22.9   14:54    15.5   07:12     00.0     00.0    00.0   03.1     29.6    15:00     SSW
30    18.6    21.8   15:01    15.3   07:11     00.0     00.3    00.0   03.4     27.8    13:39     WSW
31    18.3    21.2   14:30    15.0   07:13     00.0     00.0    00.0   03.6     27.8    15:21      SW
--------------------------------------------------------------------------------------------------------
17.8 (18.1)   25.2  day 01     12.0  day 15   016.4    001.0   000.8   04.0     46.3   day 28      SW
Min <   30: 31
Max Rain: 0.4 ON 27-03-22
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)