NOAA-Style Climate Reports


Report for 2021 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.7    29.6   12:35    20.3   04:56     00.0     06.4    00.0   01.3     16.6    12:36      SW
02    25.0    29.3   14:08    21.2   06:22     00.0     06.7    00.0   01.6     18.5    12:01      SW
03    24.3    28.3   12:53    21.6   00:00     00.0     06.0    00.0   02.3     24.1    13:59      SW
04    23.9    28.9   15:50    20.4   06:58     00.0     05.6    00.0   03.1     37.0    13:40      SW
05    22.6    25.7   15:41    20.3   07:17     00.0     04.3    00.0   02.7     22.2    15:16      SW
06    22.7    27.1   13:35    19.2   06:33     00.0     04.4    00.0   02.0     22.2    15:12      SW
07    22.7    27.8   13:58    19.5   06:25     00.0     04.4    00.0   02.0     25.9    14:05      SW
08    22.7    26.6   16:08    19.3   06:51     00.0     04.4    00.0   02.2     20.4    13:05      SW
09    22.7    25.7   14:47    20.1   07:14     00.0     04.4    00.0   02.1     18.5    17:55     WSW
10    22.4    25.6   15:21    19.5   07:17     00.0     04.1    00.0   02.6     22.2    16:09      SW
11    22.5    25.1   11:48    20.0   06:41     00.0     04.2    00.0   02.3     29.6    13:57     SSW
12    22.6    25.7   13:50    19.4   07:02     00.0     04.3    00.0   02.8     22.2    14:15      SW
13    22.1    24.7   14:01    00.0   10:58     00.0     03.8    00.0   02.5     22.2    14:44      SW
14    22.3    25.3   14:18    19.1   06:25     00.0     04.0    00.0   02.8     24.1    12:42     WSW
15    22.1    25.9   15:39    18.9   06:57     00.0     03.8    00.0   02.6     24.1    15:57     WSW
16    23.8    31.7   11:42    18.9   06:56     00.0     05.5    00.0   02.2     25.9    14:00      SE
17    26.3    32.4   13:54    20.8   06:00     00.0     08.0    00.0   02.8     24.1    11:10     ESE
18    26.3    31.8   15:04    23.3   06:17     00.0     08.0    00.0   02.3     27.8    12:29      SE
19    25.4    32.7   14:03    22.4   00:00     00.0     07.1    00.0   01.7     24.1    13:31     SSW
20    24.7    30.3   14:22    21.1   00:00     00.0     06.4    00.0   02.3     24.1    14:59      SW
21    22.8    26.9   15:17    19.4   06:43     00.0     04.5    00.0   02.4     22.2    14:27     WSW
22    22.6    27.1   14:17    19.8   06:10     00.0     04.3    00.0   02.6     37.0    14:23     WSW
23    22.2    26.0   12:34    19.4   07:47     00.0     03.9    00.0   02.8     25.9    12:58      N 
24    22.0    24.8   15:02    19.9   07:41     00.0     03.7    00.0   02.0     22.2    16:50      W 
25    21.2    24.6   12:54    18.6   07:33     00.0     02.9    00.0   02.8     27.8    13:38     WSW
26    21.9    25.7   16:23    18.8   06:30     00.0     03.6    00.0   02.6     25.9    13:04     WSW
27    21.8    25.5   15:12    19.2   03:22     00.0     03.5    00.0   02.1     24.1    15:55      W 
28    21.3    24.1   16:07    18.6   05:48     00.0     03.0    00.0   03.2     25.9    13:55     WSW
29    20.9    24.8   13:22    17.4   06:44     00.0     02.6    00.0   02.8     25.9    14:36      E 
30    20.3    24.8   14:16    16.3   07:23     00.0     02.0    00.0   02.5     29.6    14:33     ESE
31    21.1    26.9   15:54    17.0   04:41     00.0     02.8    00.0   01.6     20.4    13:54      S 
--------------------------------------------------------------------------------------------------------
22.9 (23.1)   32.7  day 19     00.0  day 13   000.0    142.2   000.0   02.4     37.0   day 04      SW
Max >  30: 5
Min <   30: 31
Max Rain: 0.0 ON 0-10-21
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)