NOAA-Style Climate Reports


Report for 2021 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.5    20.9   15:37    14.7   05:22     00.8     00.0    00.0   04.1     31.4    13:56     SSW
02    17.7    22.2   13:57    14.5   06:33     00.6     00.0    00.0   05.5     35.1    14:09     ESE
03    18.0    22.5   14:58    14.4   07:33     00.3     00.0    00.0   05.0     31.4    15:23     WSW
04    17.5    20.8   16:51    14.4   07:27     00.8     00.0    00.0   04.3     25.9    16:49     WSW
05    18.0    21.9   15:40    15.2   07:00     00.3     00.0    00.0   04.3     27.8    13:50      S 
06    18.2    20.5   15:27    15.4   06:58     00.1     00.0    00.0   04.2     24.1    16:15      S 
07    18.2    20.7   15:33    15.6   05:19     00.1     00.0    00.0   05.4     29.6    13:30     SSW
08    18.5    22.8   14:19    15.7   04:46     00.0     00.2    00.0   03.7     24.1    15:37      SE
09    18.1    21.3   15:07    15.1   07:29     00.2     00.0    00.0   05.4     27.8    15:30      SW
10    17.8    22.1   12:13    14.8   05:49     00.5     00.0    00.0   05.0     31.4    11:03     WSW
11    18.9    23.7   17:55    13.9   07:26     00.0     00.6    00.0   06.1     44.4    08:50     ENE
12    19.1    23.6   16:27    16.2   06:36     00.0     00.8    00.0   04.1     24.1    16:00      SW
13    17.9    22.1   15:34    14.6   05:02     00.4     00.0    00.0   05.1     33.3    13:20      E 
14    18.3    22.8   13:29    14.9   07:39     00.0     00.0    00.0   04.6     33.3    13:39      SW
15    18.1    20.9   15:12    15.8   05:50     00.2     00.0    00.0   03.5     22.2    14:34      SW
16    18.1    21.3   13:11    14.6   07:26     00.2     00.0    00.0   04.2     24.1    15:19      SW
17    18.1    21.9   14:37    14.8   06:57     00.2     00.0    00.0   03.9     24.1    15:09      SW
18    18.0    21.1   15:07    14.9   06:19     00.3     00.0    00.0   05.2     29.6    14:03     WSW
19    18.1    21.4   14:35    14.9   07:22     00.2     00.0    00.0   04.7     29.6    15:27      SW
20    17.4    21.4   16:20    14.5   07:30     00.9     00.0    00.0   04.7     29.6    11:20      SW
21    17.5    20.1   11:45    14.9   05:43     00.8     00.0    00.0   05.6     29.6    22:58     WSW
22    17.5    20.9   13:40    15.3   23:59     00.8     00.0    00.0   08.8     35.1    14:46     ENE
23    17.8    21.6   14:42    14.0   06:34     00.5     00.0    00.0   03.3     20.4    15:59     SSW
24    23.5    28.3   17:48    16.9   01:54     00.0     05.2    00.0   04.5     35.1    23:26      E 
25    26.3    29.5   17:09    22.8   07:27     00.0     08.0    00.0   12.2     42.5    03:48      E 
26    20.1    24.5   00:02    17.2   07:35     00.0     01.8    00.0   13.6     48.1    10:59      W 
27    19.1    21.8   15:15    17.2   06:47     00.0     00.8    00.0   11.8     37.0    13:10      W 
28    18.7    21.4   15:16    16.4   05:56     00.0     00.4    00.0   09.0     33.3    16:09     WSW
29    18.6    21.7   15:52    16.5   07:10     00.0     00.3    01.0   04.9     24.1    15:27      SW
30    18.3    21.4   12:03    15.4   06:43     00.0     00.0    00.0   04.3     18.5    19:29     SSW
31    18.7    22.7   15:51    15.7   03:57     00.0     00.4    00.0   11.2     40.7    13:10      W 
--------------------------------------------------------------------------------------------------------
18.6 (18.9)   29.5  day 25     13.9  day 11   008.0    018.3   001.0   05.9     48.1   day 26      SW
Min <   30: 31
Max Rain: 1.0 ON 29-03-21
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)