NOAA-Style Climate Reports


Report for 2020 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.9    22.1   14:38    17.1   16:19     00.0     00.6    06.4   07.0     33.3    16:01     WSW
02    19.2    21.9   14:10    16.9   08:01     00.0     00.9    01.4   05.9     27.8    14:57      W 
03    19.0    22.1   15:18    16.3   06:45     00.0     00.7    00.0   04.7     25.9    15:33     WSW
04    19.1    22.4   11:03    16.7   06:26     00.0     00.8    00.6   02.0     22.2    12:24      E 
05    18.4    21.4   14:48    16.1   00:00     00.0     00.1    00.0   01.6     18.5    12:03      E 
06    17.7    21.2   14:33    14.7   07:12     00.6     00.0    00.0   03.6     25.9    16:31     WSW
07    18.0    21.0   15:22    15.2   04:37     00.3     00.0    00.0   04.9     35.1    21:08      NE
08    18.8    21.6   11:21    16.1   07:15     00.0     00.5    00.0   04.8     29.6    11:16     NNE
09    18.4    21.3   14:55    15.6   07:53     00.0     00.1    00.0   03.9     18.5    15:53      W 
10    19.0    22.8   15:34    15.9   07:28     00.0     00.7    00.0   04.2     29.6    15:57      W 
11    19.0    23.4   15:10    15.7   05:09     00.0     00.7    00.0   03.7     27.8    15:36      W 
12    19.2    22.0   14:35    17.0   04:53     00.0     00.9    00.0   03.6     22.2    13:02     WSW
13    18.7    20.7   12:49    17.2   00:00     00.0     00.4    00.0   02.1     20.4    13:46      S 
14    18.5    21.4   14:07    16.0   07:32     00.0     00.2    00.0   04.0     20.4    14:29     WSW
15    19.0    22.8   12:31    00.0   09:58     00.0     00.7    00.0   03.0     22.2    16:53     WSW
16    18.4    21.1   13:38    15.9   08:10     00.0     00.1    00.0   03.2     22.2    11:44      SW
17    19.0    23.2   16:00    16.7   00:00     00.0     00.7    00.0   03.4     31.4    15:17     NNW
18    17.8    21.2   13:33    14.9   07:40     00.5     00.0    00.0   03.3     20.4    15:47      W 
19    18.3    20.9   15:24    15.5   00:39     00.0     00.0    00.0   03.2     29.6    15:12     WSW
20    18.5    22.5   14:38    15.4   07:42     00.0     00.2    00.0   04.8     31.4    12:08     ENE
21    18.6    22.1   14:13    15.6   06:24     00.0     00.3    00.0   06.0     29.6    12:48      E 
22    19.0    23.2   12:22    15.0   05:10     00.0     00.7    00.0   03.6     24.1    13:47      E 
23    20.1    21.8   13:54    17.7   02:50     00.0     01.8    00.0   08.2     35.1    20:28     ENE
24    19.4    20.9   12:19    18.2   21:38     00.0     01.1    00.0   11.6     35.1    03:09      E 
25    20.0    22.2   11:23    18.6   23:48     00.0     01.7    00.0   06.3     31.4    08:47      E 
26    18.8    21.3   14:33    16.2   07:51     00.0     00.5    00.0   02.2     18.5    14:03     SSE
27    18.9    22.2   13:21    15.8   07:44     00.0     00.6    00.0   02.8     18.5    14:00     ESE
28    19.0    23.4   12:54    16.1   07:47     00.0     00.7    00.0   03.3     20.4    14:08     SSE
29    18.1    21.4   13:44    15.2   08:26     00.2     00.0    00.0   04.6     29.6    13:57      E 
30    17.5    21.2   11:36    15.7   08:18     00.8     00.0    00.0   03.8     20.4    19:19      E 
31    17.7    21.4   15:27    14.9   06:33     00.6     00.0    00.0   02.9     27.8    13:55     ENE
--------------------------------------------------------------------------------------------------------
18.7 (18.7)   23.4  day 28     00.0  day 15   003.1    015.5   008.4   04.3     35.2   day 01     ESE
Min <   30: 31
Max Rain: 6.4 ON 1-12-21
Days of Rain: 3 (> .2mm) 1 (> 2mm) 0 (> 20mm)