NOAA-Style Climate Reports


Report for 2019 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.2    29.8   16:24    21.3   07:07     00.0     06.9    00.0   02.7     18.5    11:15      SW
02    24.8    28.8   13:30    21.3   04:41     00.0     06.5    00.0   03.5     20.4    14:02     WSW
03    24.5    28.2   14:28    21.5   05:43     00.0     06.2    00.0   03.3     18.5    13:38      SW
04    23.6    28.7   14:21    20.4   07:35     00.0     05.3    00.2   04.0     22.2    14:34     WSW
05    23.2    27.2   13:46    20.2   07:12     00.0     04.9    00.2   05.1     27.8    12:29     WSW
06    22.9    26.0   13:12    20.1   07:16     00.0     04.6    00.0   03.8     22.2    13:32     WSW
07    22.4    25.7   15:08    19.5   06:19     00.0     04.1    00.0   02.8     20.4    11:46      SW
08    22.3    26.1   14:48    19.5   06:00     00.0     04.0    00.0   03.9     27.8    15:56      SW
09    22.2    25.5   14:04    18.9   07:02     00.0     03.9    00.0   04.0     22.2    13:32      SW
10    22.4    25.8   15:43    19.2   05:15     00.0     04.1    00.0   04.0     27.8    16:08     SSW
11    22.1    25.4   13:03    19.2   06:42     00.0     03.8    00.0   04.7     27.8    15:24      SW
12    21.6    24.7   10:13    19.1   07:21     00.0     03.3    00.0   02.4     22.2    11:38     SSE
13    22.1    24.9   13:59    20.2   05:31     00.0     03.8    00.0   03.3     24.1    11:02      SW
14    22.0    25.5   16:19    18.5   06:30     00.0     03.7    00.0   04.2     22.2    15:13     WSW
15    22.1    26.0   14:43    19.1   06:17     00.0     03.8    00.0   05.7     38.9    13:28      E 
16    21.9    23.9   15:31    20.2   07:27     00.0     03.6    00.0   06.3     29.6    15:12      E 
17    22.4    26.0   13:03    20.4   00:00     00.0     04.1    00.0   04.3     31.4    12:31      SE
18    21.6    24.8   13:22    18.9   07:20     00.0     03.3    00.0   03.9     27.8    14:09     WSW
19    21.7    25.6   13:59    18.4   07:24     00.0     03.4    00.0   03.7     29.6    14:44     WSW
20    21.6    24.7   13:52    18.9   07:10     00.0     03.3    00.2   03.9     24.1    18:02     WSW
21    21.3    24.8   11:11    18.3   07:08     00.0     03.0    00.0   04.7     38.9    11:09      N 
22    20.7    23.2   14:00    17.8   06:24     00.0     02.4    00.0   04.3     27.8    12:39      SW
23    20.3    23.3   12:43    18.7   07:18     00.0     02.0    00.0   07.1     29.6    22:42      E 
24    20.3    23.3   14:02    18.3   04:18     00.0     02.0    00.0   07.0     29.6    12:49      E 
25    22.3    25.6   14:54    18.6   00:02     00.0     04.0    00.0   01.3     18.5    00:35      SE
26    25.0    32.6   12:02    20.9   07:27     00.0     06.7    00.2   02.5     29.6    13:07     SSW
27    26.6    30.6   13:04    22.9   03:31     00.0     08.3    00.0   06.0     24.1    07:42      E 
28    26.8    29.8   14:41    24.1   03:30     00.0     08.5    00.0   06.5     33.3    11:30      E 
29    24.6    26.9   14:10    22.3   00:00     00.0     06.3    00.0   04.9     27.8    15:24     ESE
30    24.5    30.9   14:08    21.6   01:52     00.0     06.2    00.0   02.9     24.1    14:37     WSW
31    24.5    30.6   15:16    20.7   06:06     00.0     06.2    00.0   05.6     38.9    14:18     WSW
--------------------------------------------------------------------------------------------------------
22.9 (23.3)   32.6  day 26     17.8  day 22   000.0    142.3   000.8   04.3     38.9   day 31      S 
Max >  30: 4
Min <   30: 31
Max Rain: 0.2 ON 4-10-19
Days of Rain: 4 (> .2mm) 0 (> 2mm) 0 (> 20mm)