NOAA-Style Climate Reports


Report for 2018 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.6    25.7   13:08    17.7   08:10     00.0     03.3    00.0   08.0     31.4    23:05     ENE
02    22.4    25.9   13:53    16.1   07:52     00.0     04.1    00.0   10.8     44.4    12:03     ENE
03    22.1    27.5   12:33    17.2   08:11     00.0     03.8    00.0   05.6     42.5    00:29      E 
04    21.3    27.1   12:48    16.8   23:39     00.0     03.0    00.0   04.1     29.6    12:09      E 
05    17.8    21.0   13:54    14.9   05:42     00.5     00.0    00.0   02.5     16.6    16:42     SSW
06    17.9    21.8   16:15    15.2   03:34     00.4     00.0    00.0   03.8     24.1    16:37      E 
07    17.4    20.5   13:18    14.6   08:01     00.9     00.0    00.0   04.6     27.8    14:39      S 
08    17.6    20.4   14:20    15.2   05:41     00.7     00.0    00.0   03.9     27.8    02:57      E 
09    17.4    19.9   12:08    15.1   07:48     00.9     00.0    00.0   01.4     12.9    12:47      SW
10    18.5    22.9   15:24    15.5   06:12     00.0     00.2    00.0   02.9     20.4    14:53     WSW
11    18.3    22.3   15:27    15.5   00:00     00.0     00.0    00.0   05.1     29.6    14:23     ENE
12    17.2    21.2   14:42    13.7   06:49     01.1     00.0    00.0   04.0     29.6    15:48      E 
13    17.6    20.3   14:56    15.3   22:59     00.7     00.0    00.0   04.0     25.9    13:39      SW
14    17.3    20.4   12:45    14.8   06:42     01.0     00.0    00.0   04.6     33.3    12:41     ENE
15    16.9    20.5   15:49    14.3   08:06     01.4     00.0    00.0   05.7     44.4    23:10     ENE
16    18.1    21.8   16:32    16.2   08:33     00.2     00.0    00.0   10.4     55.5    09:53      NE
17    18.2    21.8   12:30    15.2   07:32     00.1     00.0    00.0   04.6     22.2    13:42      SW
18    17.7    20.7   15:17    15.2   07:24     00.6     00.0    00.0   04.3     27.8    14:08      SW
19    17.6    21.2   14:50    14.9   02:33     00.7     00.0    00.0   04.0     22.2    13:13     WSW
20    18.0    22.9   15:49    14.7   07:48     00.3     00.0    00.0   04.8     42.5    11:03     ENE
21    20.8    25.0   14:39    16.1   23:43     00.0     02.5    00.0   08.0     33.3    10:35     ENE
22    19.0    24.9   12:59    15.2   05:23     00.0     00.7    00.0   03.3     22.2    15:07     WSW
23    17.5    24.3   12:58    13.2   07:33     00.8     00.0    00.0   03.2     27.8    14:41      SW
24    17.0    21.4   13:50    13.1   06:46     01.3     00.0    00.0   03.5     22.2    14:15     WSW
25    17.1    21.2   16:28    12.8   06:49     01.2     00.0    00.0   03.1     18.5    17:27     WSW
26    17.2    20.8   13:37    13.5   06:49     01.1     00.0    00.0   11.7     50.0    11:10      NE
27    16.8    19.3   14:30    15.3   02:27     01.5     00.0    00.0   17.0     55.5    15:24      NE
28    16.1    18.9   13:49    13.3   23:44     02.2     00.0    00.0   07.6     51.8    01:44     NNE
29    14.7    18.8   14:50    12.3   02:13     03.6     00.0    02.8   03.1     29.6    13:32      N 
30    13.5    16.9   18:03    11.7   06:19     04.8     00.0    06.0   03.4     22.2    16:04     NNE
31    15.2    19.4   16:47    11.5   06:54     03.1     00.0    00.2   04.2     37.0    14:57     WNW
--------------------------------------------------------------------------------------------------------
17.9 (18.3)   27.5  day 03     11.5  day 31   029.2    017.7   009.0   05.4     55.5   day 27      NE
Min <   30: 31
Max Rain: 6.0 ON 30-01-18
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)