NOAA-Style Climate Reports


Report for 2017 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.0    26.5   14:05    20.4   07:12     00.0     04.7    00.0   04.7     27.8    14:21     WSW
02    22.6    25.9   13:00    19.7   07:11     00.0     04.3    00.0   03.8     24.1    13:37     WSW
03    22.6    26.6   15:45    19.3   07:19     00.0     04.3    00.0   03.7     20.4    16:42      SW
04    22.9    25.4   13:48    21.5   03:11     00.0     04.6    00.0   03.1     20.4    13:27      S 
05    22.3    25.1   14:09    19.8   06:31     00.0     04.0    00.0   04.7     22.2    11:15      SW
06    22.4    25.2   12:38    19.9   06:51     00.0     04.1    00.0   02.4     22.2    16:00     SSE
07    22.2    24.5   11:05    20.8   05:19     00.0     03.9    00.0   01.6     18.5    11:23     SSE
08    22.2    25.2   12:12    19.6   07:09     00.0     03.9    00.0   02.4     20.4    14:34     SSE
09    21.9    25.0   11:56    19.4   06:17     00.0     03.6    00.0   02.7     18.5    16:02      S 
10    21.8    24.9   11:49    19.1   07:22     00.0     03.5    00.0   03.0     25.9    11:56      SE
11    23.0    28.9   12:53    19.0   06:52     00.0     04.7    00.0   02.7     24.1    11:16     ESE
12    25.5    32.6   13:07    20.2   03:35     00.0     07.2    00.0   02.2     24.1    12:34      S 
13    31.0    35.9   11:36    23.4   03:13     00.0     12.7    00.0   02.8     24.1    11:04      NE
14    31.3    34.4   17:08    26.1   02:40     00.0     13.0    00.0   03.4     25.9    09:18     NNE
15    28.9    33.0   13:29    25.9   02:23     00.0     10.6    00.0   03.7     24.1    04:42     ESE
16    27.9    31.7   16:14    24.2   03:43     00.0     09.6    00.0   02.9     24.1    07:08     ESE
17    25.2    30.1   13:09    22.2   23:55     00.0     06.9    00.0   02.8     20.4    13:51     SSW
18    23.1    26.6   11:00    20.5   06:37     00.0     04.8    00.0   04.0     29.6    12:52     WSW
19    22.0    25.2   17:29    20.1   07:25     00.0     03.7    00.0   01.6     16.6    11:19      W 
20    23.0    26.9   12:42    20.0   07:18     00.0     04.7    00.0   03.9     27.8    15:10      W 
21    23.2    26.1   13:27    20.8   07:33     00.0     04.9    00.0   04.5     25.9    03:54     SSE
22    23.1    27.6   13:18    20.3   05:17     00.0     04.8    00.0   05.8     35.1    13:34      E 
23    22.5    25.9   13:03    19.8   06:58     00.0     04.2    00.0   04.1     25.9    09:49     ENE
24    24.4    32.1   14:20    19.5   06:30     00.0     06.1    00.0   02.1     18.5    15:24     ENE
25    26.9    33.3   12:15    22.8   00:41     00.0     08.6    00.0   03.9     27.8    08:20     ENE
26    28.4    31.6   16:53    23.5   04:03     00.0     10.1    00.0   05.9     33.3    23:19     ENE
27    28.0    30.2   16:28    25.4   07:29     00.0     09.7    00.0   12.2     44.4    02:38     ENE
28    27.2    29.6   13:23    22.1   00:00     00.0     08.9    00.0   07.8     33.3    08:02     ENE
29    23.4    26.7   13:53    20.1   23:58     00.0     05.1    00.0   02.9     18.5    13:33      SW
30    21.6    25.3   12:22    17.2   07:09     00.0     03.3    00.0   02.3     22.2    14:04      SW
31    22.0    27.1   13:04    18.4   07:44     00.0     03.7    00.0   02.9     22.2    14:50      S 
--------------------------------------------------------------------------------------------------------
24.4 (24.6)   35.9  day 13     17.2  day 30   000.0    188.2   000.0   03.8     44.4   day 27     ESE
Max >  30: 10
Min <   30: 31
Max Rain: 0.0 ON 0-10-17
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)