NOAA-Style Climate Reports


Report for 2015 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.5    21.8   13:32    13.2   06:37     00.8     00.0    00.0   05.9     29.6    15:03     WSW
02    17.0    21.9   13:25    12.6   05:59     01.3     00.0    00.0   10.2     50.0    14:01      E 
03    17.6    23.1   16:48    13.5   05:47     00.7     00.0    00.0   03.7     20.4    16:03      W 
04    19.6    28.4   14:13    13.2   07:34     00.0     01.3    00.2   07.2     42.5    13:56      E 
05    21.0    30.1   13:54    13.5   06:48     00.0     02.7    00.0   07.3     35.1    16:00      E 
06    19.5    27.8   14:17    13.3   05:31     00.0     01.2    00.0   03.5     27.8    13:11      SW
07    24.2    27.9   16:41    16.3   01:45     00.0     05.9    00.0   18.1     57.4    05:10      E 
08    23.1    25.2   15:08    20.3   07:19     00.0     04.8    00.0   27.0     59.2    15:32      E 
09    23.8    27.4   15:00    20.5   06:17     00.0     05.5    00.0   16.3     51.8    11:43     ENE
10    23.4    29.4   13:18    16.8   23:46     00.0     05.1    00.0   11.4     42.5    10:55      E 
11    18.4    23.7   14:47    13.3   07:22     00.0     00.1    00.0   03.3     18.5    15:30      S 
12    19.3    27.4   12:03    13.9   07:22     00.0     01.0    00.0   05.1     40.7    11:33     WSW
13    17.8    21.4   15:19    13.6   06:55     00.5     00.0    00.0   05.3     25.9    13:14     WSW
14    17.6    21.9   14:32    14.2   07:15     00.7     00.0    00.0   05.5     35.1    15:48     WSW
15    17.6    22.1   13:08    13.2   06:06     00.7     00.0    00.0   06.4     29.6    13:20      W 
16    17.3    21.9   14:00    12.8   05:14     01.0     00.0    00.0   05.1     22.2    11:51     WSW
17    16.9    21.3   14:35    12.3   07:24     01.4     00.0    00.0   05.0     27.8    15:54     WSW
18    17.0    20.9   15:28    13.7   04:06     01.3     00.0    00.0   05.1     25.9    15:01      S 
19    17.8    21.2   17:19    14.9   07:30     00.5     00.0    00.0   06.3     29.6    18:19      SE
20    16.6    20.3   10:14    13.4   23:00     01.7     00.0    00.0   06.8     38.9    13:54     SSE
21    16.0    21.0   16:18    12.1   07:14     02.3     00.0    00.2   06.0     31.4    15:15     ESE
22    15.5    18.6   12:03    14.1   04:36     02.8     00.0    06.4   05.8     27.8    13:54      E 
23    16.2    20.0   15:42    12.8   07:07     02.1     00.0    02.2   05.1     29.6    11:36     ESE
24    16.8    20.7   11:29    12.9   05:57     01.5     00.0    00.0   05.9     25.9    13:01      SW
25    16.8    19.9   13:09    12.8   03:40     01.5     00.0    00.0   06.5     27.8    13:50     WSW
26    17.4    20.9   12:04    14.1   01:43     00.9     00.0    00.0   06.3     38.9    12:21      W 
27    17.8    22.0   15:49    13.6   06:32     00.5     00.0    00.0   05.8     29.6    16:06     WSW
28    19.3    24.3   15:45    15.3   06:44     00.0     01.0    00.0   05.2     37.0    13:28     WSW
29    18.3    23.9   15:21    13.3   06:53     00.0     00.0    00.0   04.5     25.9    15:37     WSW
30    20.0    29.6   13:59    14.6   06:56     00.0     01.7    00.2   04.8     31.4    14:13     WSW
31    19.3    24.3   11:12    14.9   05:46     00.0     01.0    00.0   05.2     25.9    14:00     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.6 (18.9)   30.1  day 05     12.1  day 21   022.0    031.2   009.2   07.3     59.2   day 08     ESE
Max >  30: 1
Min <   30: 31
Max Rain: 6.4 ON 22-03-15
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)