NOAA-Style Climate Reports


Report for 2014 May

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.6    24.0   14:38    16.9   04:56     00.0     02.3    00.0   05.6     20.4    14:49     WSW
02    20.5    24.2   13:10    16.4   06:35     00.0     02.2    00.0   05.5     22.2    15:16     WSW
03    20.4    25.3   16:27    15.3   05:27     00.0     02.1    00.0   04.5     22.2    13:11      SW
04    20.3    24.1   15:55    16.8   06:21     00.0     02.0    00.0   04.4     24.1    14:18      SW
05    20.5    25.3   14:53    15.7   04:48     00.0     02.2    00.0   04.2     24.1    14:53     SSW
06    20.6    25.1   14:04    16.2   04:05     00.0     02.3    00.0   06.4     31.4    13:48     WSW
07    20.5    24.3   13:45    17.0   06:05     00.0     02.2    00.0   07.1     31.4    16:13     WSW
08    21.4    26.2   15:37    17.1   06:30     00.0     03.1    00.0   05.9     22.2    15:10     WSW
09    23.2    28.3   14:54    18.6   04:27     00.0     04.9    00.0   07.0     25.9    16:37     WSW
10    21.7    26.3   14:33    17.7   06:39     00.0     03.4    00.0   06.0     22.2    10:52     WSW
11    21.9    26.8   15:03    16.9   06:10     00.0     03.6    00.0   05.7     22.2    22:37     WSW
12    20.8    25.1   17:01    17.1   05:55     00.0     02.5    00.0   06.8     31.4    17:13      SE
13    21.2    25.7   16:41    18.4   04:48     00.0     02.9    00.0   05.8     24.1    14:25      S 
14    22.1    28.6   13:12    18.3   06:01     00.0     03.8    00.0   06.9     33.3    15:58     SSW
15    22.7    29.1   14:22    18.3   05:36     00.0     04.4    00.0   05.2     27.8    12:44     SSW
16    21.6    26.3   15:10    18.2   05:35     00.0     03.3    00.0   05.7     24.1    17:43      SW
17    20.6    24.3   13:20    16.7   06:10     00.0     02.3    00.0   05.8     25.9    16:44      SW
18    20.9    25.1   12:47    17.1   05:57     00.0     02.6    00.0   05.0     22.2    14:18     SSW
19    20.8    24.1   13:35    17.7   05:52     00.0     02.5    00.0   07.1     25.9    13:16      SE
20    20.6    24.0   16:09    17.7   03:37     00.0     02.3    00.0   07.3     31.4    16:26      SW
21    20.1    23.8   14:34    16.9   05:02     00.0     01.8    00.4   06.7     31.4    15:28     WSW
22    20.6    24.4   14:11    17.3   04:06     00.0     02.3    00.0   10.3     44.4    15:17      E 
23    20.2    22.9   12:40    17.7   01:09     00.0     01.9    00.0   06.0     31.4    14:01      SW
24    19.9    23.9   13:44    16.3   03:59     00.0     01.6    00.0   06.9     35.1    13:51      W 
25    20.8    25.3   15:47    18.6   06:18     00.0     02.5    00.0   08.2     40.7    13:20     WSW
26    20.7    24.2   16:52    17.2   06:19     00.0     02.4    00.0   07.4     29.6    17:30     WSW
27    20.6    23.7   15:25    17.5   05:17     00.0     02.3    00.0   07.1     29.6    14:17     WSW
28    20.7    24.9   16:49    16.8   04:22     00.0     02.4    00.0   06.6     24.1    14:47     WSW
29    21.5    26.2   15:26    16.9   04:37     00.0     03.2    00.0   06.4     29.6    12:44      W 
30    21.4    25.1   16:38    17.6   05:08     00.0     03.1    00.0   06.6     31.4    17:34     WSW
31    21.3    24.9   14:45    17.1   05:34     00.0     03.0    00.0   06.9     27.8    14:20     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.0 (21.2)   29.1  day 15     15.3  day 03   000.0    083.4   000.4   06.4     44.4   day 22      SW
Min <   30: 31
Max Rain: 0.4 ON 21-05-14
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)