NOAA-Style Climate Reports


Report for 2014 January

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.3    20.5   11:05    11.5   07:59     02.0     00.0    00.0   07.3     25.9    13:58     ESE
02    15.8    20.9   11:29    11.9   07:54     02.5     00.0    00.0   08.1     38.9    12:38     ESE
03    16.2    20.8   13:00    11.2   08:04     02.1     00.0    00.0   06.2     33.3    11:27     ESE
04    18.0    24.0   13:58    13.6   04:02     00.3     00.0    00.0   08.0     42.5    20:42      NE
05    17.8    23.0   12:05    13.8   08:13     00.5     00.0    00.0   07.9     37.0    17:00      E 
06    16.3    20.1   12:52    12.9   06:07     02.0     00.0    00.0   07.3     29.6    11:34      E 
07    17.2    23.7   13:33    11.9   05:06     01.1     00.0    00.0   06.4     27.8    12:07     ESE
08    19.5    24.8   10:26    14.1   02:36     00.0     01.2    00.0   06.9     25.9    22:39     WSW
09    14.5    17.4   00:05    12.4   23:42     03.8     00.0    20.4   07.3     42.5    07:43      W 
10    15.7    20.2   15:33    11.6   08:04     02.6     00.0    00.0   05.3     20.4    13:26     WNW
11    16.2    20.1   11:21    12.3   07:27     02.1     00.0    00.0   07.7     31.4    11:48      E 
12    16.6    21.1   14:08    11.8   06:52     01.7     00.0    00.0   08.2     37.0    16:01     ESE
13    17.0    22.8   14:19    13.1   04:32     01.3     00.0    00.0   04.3     35.1    13:39      W 
14    18.2    21.4   13:39    15.8   00:14     00.1     00.0    00.0   12.4     40.7    12:49     ENE
15    17.0    19.5   14:26    14.9   23:46     01.3     00.0    00.0   05.2     24.1    15:33      NW
16    17.3    20.8   15:20    14.4   04:08     01.0     00.0    00.0   04.3     18.5    17:04     WNW
17    17.3    20.9   14:25    13.9   06:59     01.0     00.0    00.0   05.5     25.9    14:18      E 
18    18.2    22.8   12:28    14.8   05:31     00.1     00.0    00.0   06.8     33.3    13:20     ESE
19    17.6    20.8   17:28    13.9   04:55     00.7     00.0    00.0   04.9     22.2    11:37     ESE
20    18.3    21.8   10:31    15.1   04:39     00.0     00.0    00.0   03.7     22.2    15:45     WSW
21    18.4    20.9   12:05    15.3   07:47     00.0     00.1    00.0   03.9     20.4    13:28     WSW
22    18.5    22.0   14:24    15.4   02:22     00.0     00.2    00.0   05.6     20.4    18:40      W 
23    18.5    21.3   15:47    15.5   06:52     00.0     00.2    00.0   14.6     57.4    09:06      NE
24    18.4    21.2   15:13    16.4   03:13     00.0     00.1    00.0   19.4     57.4    14:28      NE
25    18.4    22.4   15:16    16.0   07:54     00.0     00.1    00.0   19.5     53.6    17:42      E 
26    18.5    23.2   13:55    15.6   23:39     00.0     00.2    00.0   13.4     55.5    12:20     ENE
27    17.5    23.5   13:32    13.2   08:02     00.8     00.0    00.0   05.1     40.7    12:49     ESE
28    17.0    21.2   13:28    13.0   06:19     01.3     00.0    00.0   05.1     35.1    14:09      W 
29    17.3    21.1   13:22    13.9   07:04     01.0     00.0    00.0   06.8     33.3    19:42      E 
30    16.6    21.9   11:51    13.2   05:08     01.7     00.0    00.0   05.5     35.1    11:10      SW
31    16.9    20.7   16:08    13.6   06:10     01.4     00.0    00.0   06.3     24.1    18:00     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.3 (17.6)   24.8  day 08     11.2  day 03   032.5    002.2   020.4   07.7     57.4   day 26     ENE
Min <   30: 31
Max Rain: 20.4 ON 9-01-14
Days of Rain: 1 (> .2mm) 1 (> 2mm) 1 (> 20mm)