NOAA-Style Climate Reports


Report for 2013 August

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2013

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.9    28.4   13:57    21.9   07:01     00.0     06.6    00.0   05.7     25.9    14:47     WSW
02    24.8    29.9   13:41    20.6   04:18     00.0     06.5    00.0   06.3     25.9    16:27     WSW
03    24.9    29.7   15:23    20.9   06:35     00.0     06.6    00.0   05.8     22.2    16:10     WSW
04    25.4    29.3   11:59    22.7   06:39     00.0     07.1    00.0   06.2     22.2    16:41     WSW
05    26.0    31.9   15:58    20.4   06:21     00.0     07.7    00.0   05.6     24.1    12:06      W 
06    27.1    32.5   15:51    22.6   02:18     00.0     08.8    00.0   06.5     22.2    11:55      W 
07    25.4    30.9   15:24    21.3   06:58     00.0     07.1    00.0   06.0     22.2    15:28     WSW
08    24.8    29.1   17:03    21.2   07:01     00.0     06.5    00.0   04.7     18.5    15:13     WSW
09    24.8    32.1   17:20    20.2   04:56     00.0     06.5    00.0   04.1     20.4    17:21     WSW
10    25.4    31.4   13:27    21.1   04:20     00.0     07.1    00.0   05.3     31.4    12:33      SW
11    25.0    30.5   15:03    21.4   03:17     00.0     06.7    00.0   05.3     22.2    18:57      SW
12    24.0    27.5   14:57    21.7   04:06     00.0     05.7    00.0   06.0     24.1    16:00      S 
13    25.1    30.8   16:04    21.7   06:51     00.0     06.8    00.0   04.9     20.4    11:19     SSW
14    25.7    31.9   12:11    21.5   05:53     00.0     07.4    00.0   04.4     18.5    15:37      SW
15    26.7    35.4   12:16    21.9   03:34     00.0     08.4    00.0   05.7     29.6    14:24      SW
16    26.4    31.0   11:10    21.8   06:41     00.0     08.1    00.0   03.8     18.5    13:15     WSW
17    31.7    40.1   11:42    23.3   00:11     00.0     13.4    00.0   14.1     59.2    14:22      NE
18    25.9    29.2   17:57    22.8   06:58     00.0     07.6    00.0   05.9     31.4    14:38     WSW
19    24.6    27.6   17:30    21.9   05:27     00.0     06.3    00.0   06.3     35.1    12:05      SE
20    28.6    35.5   14:08    22.9   04:57     00.0     10.3    01.0   09.9     40.7    22:05      E 
21    27.5    33.5   12:00    24.5   23:35     00.0     09.2    00.0   05.7     35.1    12:46      W 
22    28.5    35.9   13:36    23.5   04:48     00.0     10.2    00.0   05.0     24.1    14:29     WSW
23    29.1    34.2   16:47    24.4   06:48     00.0     10.8    00.0   06.6     27.8    16:20      W 
24    27.4    31.6   12:16    23.2   23:59     00.0     09.1    00.0   05.6     25.9    10:12     WSW
25    24.7    29.0   14:30    21.3   06:28     00.0     06.4    00.0   05.0     31.4    14:37      SW
26    23.9    27.1   15:11    20.9   05:40     00.0     05.6    00.0   07.5     31.4    13:33     WSW
27    23.7    27.5   11:45    21.1   06:50     00.0     05.4    00.0   05.1     31.4    13:55      SW
28    23.9    27.1   14:48    20.8   06:59     00.0     05.6    00.0   05.9     31.4    16:34     SSW
29    23.9    27.0   13:57    20.1   04:12     00.0     05.6    00.0   06.6     27.8    12:39     WSW
30    24.3    28.1   17:08    20.4   07:00     00.0     06.0    00.0   11.8     51.8    16:19     ESE
31    24.2    29.7   16:37    19.3   06:28     00.0     05.9    00.0   05.4     31.4    11:06      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
25.7 (26.3)   40.1  day 17     19.3  day 31   000.0    230.8   001.0   06.2     59.2   day 17     WSW
Max >  30: 16
Min <   30: 31
Max Rain: 1.0 ON 20-08-13
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)