NOAA-Style Climate Reports


Report for 2013 July

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2013

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    23.4    26.5   13:17    19.7   05:48     00.0     05.1    00.0   06.6     29.6    16:32     WSW
02    22.8    26.9   17:30    18.6   06:47     00.0     04.5    00.0   05.4     25.9    12:47     WSW
03    22.9    28.2   12:45    19.1   05:59     00.0     04.6    00.0   06.4     31.4    13:20      SW
04    22.5    26.9   13:58    19.1   05:40     00.0     04.2    00.0   05.8     25.9    02:15     SSW
05    22.2    26.3   15:42    19.7   23:59     00.0     03.9    00.0   07.0     22.2    11:41      SW
06    21.9    25.9   16:27    18.8   02:47     00.0     03.6    00.0   06.6     27.8    19:09      SW
07    22.1    25.3   14:49    19.1   03:00     00.0     03.8    00.0   05.7     27.8    16:05      SW
08    22.8    26.7   17:16    20.4   23:57     00.0     04.5    00.0   08.6     31.4    11:21     WSW
09    23.5    28.2   13:45    20.2   06:15     00.0     05.2    00.0   07.3     37.0    02:58     WSW
10    22.8    26.1   11:04    20.7   05:47     00.0     04.5    00.0   06.0     22.2    14:58      S 
11    22.9    26.1   14:35    20.5   07:14     00.0     04.6    00.0   05.3     20.4    15:48     SSW
12    24.0    29.4   14:35    19.7   06:42     00.0     05.7    00.0   06.7     29.6    12:21     WSW
13    24.3    31.2   15:51    19.7   06:44     00.0     06.0    00.0   06.1     27.8    13:44     SSE
14    23.9    29.4   17:10    19.8   06:39     00.0     05.6    00.0   04.5     18.5    17:32      SW
15    23.7    29.0   15:54    19.8   04:31     00.0     05.4    00.0   04.8     18.5    16:13     SSW
16    24.1    30.2   14:18    19.5   04:38     00.0     05.8    00.0   04.4     24.1    13:00     WSW
17    24.5    29.7   14:54    20.0   06:00     00.0     06.2    00.0   04.7     27.8    15:04     WSW
18    24.3    29.1   14:23    19.7   04:57     00.0     06.0    00.0   04.2     20.4    14:30     WSW
19    23.3    28.8   14:05    18.8   06:27     00.0     05.0    00.0   05.7     25.9    17:48     WSW
20    23.7    29.5   12:49    19.8   05:06     00.0     05.4    00.0   07.1     33.3    13:06      W 
21    23.4    27.9   11:49    20.1   05:56     00.0     05.1    00.0   06.4     31.4    12:34      SW
22    23.4    29.2   15:12    19.6   05:23     00.0     05.1    00.0   06.7     40.7    14:13     SSW
23    23.5    28.3   16:12    19.1   06:12     00.0     05.2    00.0   05.1     25.9    11:37     WSW
24    23.6    29.1   15:25    19.6   06:50     00.0     05.3    00.0   05.2     25.9    15:46     WSW
25    23.8    30.3   14:57    19.7   06:34     00.0     05.5    00.0   05.0     24.1    15:46     WSW
26    23.8    28.3   14:37    20.5   04:34     00.0     05.5    00.0   06.3     25.9    16:15     WSW
27    23.3    27.5   12:53    19.9   05:58     00.0     05.0    00.0   05.9     33.3    12:18      SE
28    23.8    28.3   16:24    19.7   05:38     00.0     05.5    00.0   05.1     18.5    20:34     WSW
29    24.7    29.4   15:30    20.6   05:47     00.0     06.4    00.0   04.5     20.4    13:33     WSW
30    24.8    28.8   15:06    20.1   06:37     00.0     06.5    00.0   06.2     22.2    13:36     WSW
31    25.0    31.8   13:04    20.5   05:58     00.0     06.7    00.0   06.1     29.6    16:57     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
23.5 (24.0)   31.8  day 31     18.6  day 02   000.0    161.0   000.0   05.9     40.7   day 22      SW
Max >  30: 4
Min <   30: 31
Max Rain: 0.0 ON 0-07-13
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)