NOAA-Style Climate Reports


Report for 2013 April

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2013

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.5    23.9   12:02    15.2   06:10     00.0     01.2    00.0   04.0     27.8    11:58      SE
02    19.8    23.6   16:10    15.6   06:59     00.0     01.5    00.0   10.4     44.4    18:03     WSW
03    20.2    24.6   10:27    16.7   23:59     00.0     01.9    00.0   10.0     53.6    11:45      W 
04    19.2    23.3   11:59    15.1   06:34     00.0     00.9    00.0   07.5     33.3    16:41      SW
05    19.7    23.1   14:23    15.5   06:43     00.0     01.4    00.0   07.2     29.6    22:52      SE
06    19.3    23.5   12:55    16.5   04:31     00.0     01.0    00.0   13.5     50.0    13:16      E 
07    18.5    21.7   16:06    17.3   00:00     00.0     00.2    00.0   09.5     38.9    15:58     ESE
08    18.5    21.6   11:40    15.8   07:06     00.0     00.2    00.0   05.8     31.4    14:56     SSE
09    18.7    23.9   13:01    13.7   06:17     00.0     00.4    00.0   07.4     51.8    15:10     WSW
10    19.4    24.1   17:27    14.6   06:43     00.0     01.1    00.0   08.7     42.5    15:40     ESE
11    19.6    23.6   14:34    15.4   05:51     00.0     01.3    00.0   04.6     31.4    14:31     WSW
12    20.1    23.7   14:03    16.2   06:04     00.0     01.8    00.0   05.1     27.8    14:22     WSW
13    20.7    26.6   13:08    17.2   06:23     00.0     02.4    00.0   07.9     38.9    13:17     SSW
14    19.6    24.0   14:23    14.8   06:06     00.0     01.3    00.0   05.4     25.9    15:36      SW
15    19.7    25.8   16:24    15.3   04:26     00.0     01.4    00.0   05.4     25.9    13:17     WSW
16    19.7    24.6   14:47    15.8   07:02     00.0     01.4    00.0   05.3     27.8    16:01     WSW
17    20.6    25.0   16:44    17.4   05:48     00.0     02.3    00.0   06.8     31.4    12:56     WSW
18    20.5    25.1   14:48    15.9   05:03     00.0     02.2    00.0   04.2     20.4    13:42     WSW
19    26.3    35.6   13:03    18.1   05:31     00.0     08.0    00.0   07.1     33.3    11:47     ESE
20    29.0    33.9   11:17    23.1   02:17     00.0     10.7    00.0   14.2     51.8    05:22     ESE
21    28.0    37.2   12:31    20.8   05:14     00.0     09.7    00.0   08.0     37.0    10:16     ESE
22    26.8    36.2   11:21    20.1   04:14     00.0     08.5    00.0   08.7     38.9    10:53     ESE
23    22.9    29.2   12:06    18.7   23:32     00.0     04.6    00.0   06.7     37.0    13:07     SSE
24    21.0    25.0   11:21    17.2   03:43     00.0     02.7    00.0   07.3     31.4    11:59      SE
25    22.5    25.8   14:44    18.3   03:27     00.0     04.2    00.0   08.5     40.7    04:42     ESE
26    21.3    25.4   13:34    16.7   06:18     00.0     03.0    00.0   11.6     40.7    12:59     ESE
27    21.3    27.3   11:06    17.0   05:08     00.0     03.0    00.0   11.8     42.5    14:18     ESE
28    20.3    24.1   13:15    18.2   23:34     00.0     02.0    00.0   11.2     44.4    14:47      E 
29    19.5    23.3   14:06    16.8   06:30     00.0     01.2    00.0   09.9     37.0    10:48     NNE
30    19.7    23.4   10:00    16.2   03:17     00.0     01.4    00.0   06.0     31.4    11:03     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.1 (21.4)   37.2  day 21     13.7  day 09   000.0    083.0   000.0   08.0     53.7   day 06      SE
Max >  30: 4
Min <   30: 30
Max Rain: 0.0 ON 0-04-13
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)