NOAA-Style Climate Reports


Report for 2012 October

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.0    28.7   14:46    20.8   06:50     00.0     05.7    00.0   05.5     50.0    14:28      SW
02    23.2    26.7   11:10    19.7   07:08     00.0     04.9    00.0   05.7     38.9    14:54      W 
03    23.1    26.9   13:06    20.1   01:46     00.0     04.8    00.0   05.1     24.1    20:54      SE
04    23.1    26.8   13:19    20.1   03:26     00.0     04.8    00.0   04.3     25.9    13:14     SSE
05    23.0    26.6   12:30    19.2   05:45     00.0     04.7    00.0   09.6     35.2    12:51      E 
06    23.4    27.8   10:25    18.9   06:42     00.0     05.1    00.0   05.3     31.5    09:25     ENE
07    24.2    29.3   16:14    18.6   06:39     00.0     05.9    00.0   03.5     25.9    15:08     SSW
08    24.1    30.1   13:57    19.5   07:21     00.0     05.8    00.0   03.7     22.2    15:28      SW
09    24.9    34.6   13:38    19.6   05:17     00.0     06.6    00.0   04.6     31.5    13:09     WSW
10    25.6    33.2   15:32    20.2   07:06     00.0     07.3    00.0   02.7     22.2    12:52      SW
11    24.8    29.5   14:53    20.9   07:14     00.0     06.5    00.0   03.2     18.5    15:31      SW
12    24.4    29.2   11:15    20.9   04:49     00.0     06.1    00.0   04.4     33.3    11:41     WSW
13    23.4    26.5   13:14    20.6   06:40     00.0     05.1    00.0   03.9     24.1    11:15      W 
14    23.2    27.0   13:16    19.7   07:09     00.0     04.9    00.0   05.4     24.1    15:27      W 
15    23.3    27.1   14:26    19.5   07:25     00.0     05.0    00.0   05.5     25.9    13:24      W 
16    23.2    27.4   10:28    19.6   05:10     00.0     04.9    00.0   05.2     35.2    13:06      W 
17    23.1    27.1   15:02    20.7   05:13     00.0     04.8    00.0   04.0     22.2    14:43      SW
18    22.6    25.8   12:03    19.8   04:27     00.0     04.3    00.0   06.3     27.8    10:34      W 
19    21.8    25.6   12:24    17.7   05:22     00.0     03.5    00.2   06.6     38.9    14:03      SE
20    21.3    25.6   11:30    17.7   03:01     00.0     03.0    00.0   06.4     33.3    14:29      SE
21    21.4    25.2   13:23    18.0   07:16     00.0     03.1    00.0   07.9     31.5    10:52     ESE
22    21.5    25.4   12:44    16.8   04:15     00.0     03.2    00.0   05.8     29.6    12:26     ESE
23    22.3    26.2   15:13    17.9   07:37     00.0     04.0    00.0   11.1     38.9    17:01      W 
24    24.0    26.8   14:25    21.6   07:19     00.0     05.7    00.0   14.3     38.9    14:06      W 
25    23.6    26.5   15:18    21.3   00:00     00.0     05.3    00.0   09.4     35.2    12:13      W 
26    22.8    26.2   12:24    19.7   05:13     00.0     04.5    00.0   04.2     22.2    11:37     ESE
27    23.0    25.7   14:22    20.7   06:45     00.0     04.7    00.0   06.8     31.5    16:35      W 
28    22.4    24.2   13:08    20.2   03:04     00.0     04.1    02.6   08.5     31.5    18:53      W 
29    23.7    27.0   13:13    20.6   07:28     00.0     05.4    00.0   11.8     42.6    15:18      W 
30    23.6    24.8   15:38    22.2   00:48     00.0     05.3    00.0   17.2     53.7    15:13      W 
31    23.2    24.5   10:30    21.2   14:30     00.0     04.9    13.0   17.4     74.0    10:44      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
23.3 (23.5)   34.6  day 09     16.8  day 22   000.0    153.6   015.8   07.0     74.0   day 31     WSW
Max >  30: 3
Min <   30: 31
Max Rain: 13.0 ON 31-10-12
Days of Rain: 7 (> .2mm) 6 (> 2mm) 0 (> 20mm)