Trends as of 15/08/2026 at 08:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/08/2026 08:05. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 23.1 | 0.0 | 0.0 | WNW | 85 | 20.4 | 1015.0 | 0.0 |
| 5 minutes ago | 22.9 | 0.0 | 0.0 | WNW | 86 | 20.4 | 1014.9 | 0.0 |
| 10 minutes ago | 22.7 | 0.0 | 0.0 | WNW | 87 | 20.5 | 1014.8 | 0.0 |
| 15 minutes ago | 22.6 | 0.0 | 0.0 | WNW | 87 | 20.3 | 1014.7 | 0.0 |
| 20 minutes ago | 22.4 | 0.0 | 0.0 | WNW | 88 | 20.4 | 1014.6 | 0.0 |
| 30 minutes ago | 22.2 | 0.0 | 0.0 | WNW | 89 | 20.3 | 1014.4 | 0.0 |
| 45 minutes ago | 21.8 | 0.0 | 0.0 | WNW | 89 | 19.9 | 1014.4 | 0.0 |
| 60 minutes ago | 21.5 | 0.0 | 0.0 | WNW | 89 | 19.6 | 1014.3 | 0.0 |
| 75 minutes ago | 21.7 | 0.0 | 0.0 | WNW | 89 | 19.8 | 1014.3 | 0.0 |
| 90 minutes ago | 21.8 | 0.0 | 0.0 | WNW | 89 | 19.9 | 1014.3 | 0.0 |
| 105 minutes ago | 21.8 | 0.0 | 0.0 | WNW | 88 | 19.8 | 1014.1 | 0.0 |
| 120 minutes ago | 21.9 | 0.0 | 0.0 | WNW | 88 | 19.9 | 1014.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 133 days since last rain on 04/04/2026 06:54 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 130.0 mm ( 7 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 23.5 °C at 00:00 | Max > 30 °C | 7 days |
| Yest. | 29.7 °C at 16:06 | Max > 25 °C | 14 days |
| Month | 43.1 °C on 04/08/2026 | Warmest day | 34.9 °C on 04/08/2026 |
| Year | 43.1 °C on 04/08/2026 | Warmest night | 29.9 °C on 05/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.5 °C at 07:03 | Min < 0 °C | 0 days |
| Yest. | 22.7 °C at 06:41 | Min < -15 °C | 0 days |
| Month | 20.9 °C on 12/08/2026 | Coldest day | 25.7 °C on 11/08/2026 |
| Year | 12.9 °C on 09/01/2026 | Coldest night | 23.3 °C on 12/08/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.0 hPa at 05:43 | Today | 21.5 °C at 07:03 |
| Yest. | 1015.1 hPa at 18:44 | Yest. | 22.7 °C at 06:41 |
| Month | 1010.3 hPa on 02/08/2026 | Month | 20.9 °C on 12/08/2026 |
| Year | 998.5 hPa on 20/03/2026 | Year | 12.9 °C on 09/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.0 mm |
| Yest. | 4.8 mm | Yest. | 0.0 mm |
| Month | 73.1 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 244 W/m2 at 08:04 | Today | 0.5 index at 08:00 |
| Yest. | 900.0 W/m2 at 12:58 | Yest. | 6.7 index at 13:03 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h WNW | |
| Gust | 0.0 km/h WNW | |
| Gust/hr | 4.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 6.4 km/h NW at 03:03 | |
| Yest. | 29.6 km/h at 14:02 | |
| Month | 35.3 km/h on 04/08/2026 | |
| Year | 83.6 km/h on 27/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.7 km/h W at 00:31 | |
| Yest. | 16.7 km/h at 16:25 | |
| Month | 24.4 km/h on 04/08/2026 | |
| Year | 66.0 km/h on 27/02/2026 | |
| WIND RUN | ||
| Today | 0.77 km | |
| Month | 788.32 km | |
| Year | 16460.78 km | |