Trends as of 29/09/2026 at 21:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29/09/2026 21:45. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 24.7 | 0.0 | 0.0 | ESE | 76 | 20.2 | 1017.1 | 0.0 |
| 5 minutes ago | 24.6 | 0.0 | 0.0 | ESE | 76 | 20.1 | 1017.0 | 0.0 |
| 10 minutes ago | 24.6 | 0.0 | 0.0 | ESE | 77 | 20.3 | 1017.0 | 0.0 |
| 15 minutes ago | 24.7 | 0.0 | 0.0 | ESE | 78 | 20.6 | 1016.9 | 0.0 |
| 20 minutes ago | 24.7 | 0.0 | 0.0 | ESE | 78 | 20.6 | 1016.8 | 0.0 |
| 30 minutes ago | 24.7 | 0.0 | 0.0 | ESE | 79 | 20.8 | 1016.8 | 0.0 |
| 45 minutes ago | 24.6 | 0.0 | 0.0 | ESE | 80 | 20.9 | 1016.6 | 0.0 |
| 60 minutes ago | 24.5 | 0.0 | 0.0 | ESE | 81 | 21.0 | 1016.5 | 0.0 |
| 75 minutes ago | 24.5 | 0.0 | 0.0 | ESE | 82 | 21.2 | 1016.4 | 0.0 |
| 90 minutes ago | 24.6 | 0.0 | 0.0 | ESE | 82 | 21.3 | 1016.2 | 0.0 |
| 105 minutes ago | 24.7 | 0.0 | 0.0 | ESE | 81 | 21.2 | 1016.1 | 0.0 |
| 120 minutes ago | 24.8 | 0.0 | 0.0 | SE | 81 | 21.3 | 1016.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 27/09/2026 08:19 |
| Yest. | 0.0 mm | Week | 0.4 mm over last 7 days. |
| Month | 0.4 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 130.4 mm ( 8 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 28.7 °C at 16:38 | Max > 30 °C | 17 days |
| Yest. | 29.2 °C at 12:22 | Max > 25 °C | 29 days |
| Month | 41.4 °C on 08/09/2026 | Warmest day | 35.5 °C on 08/09/2026 |
| Year | 43.1 °C on 04/08/2026 | Warmest night | 33.1 °C on 25/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.6 °C at 05:32 | Min < 0 °C | 0 days |
| Yest. | 23.1 °C at 00:27 | Min < -15 °C | 0 days |
| Month | 20.8 °C on 01/09/2026 | Coldest day | 24.9 °C on 18/09/2026 |
| Year | 12.9 °C on 09/01/2026 | Coldest night | 22.3 °C on 21/09/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.3 hPa at 04:47 | Today | 21.6 °C at 05:32 |
| Yest. | 1013.4 hPa at 17:01 | Yest. | 23.1 °C at 00:27 |
| Month | 1010.2 hPa on 12/09/2026 | Month | 20.8 °C on 01/09/2026 |
| Year | 998.5 hPa on 20/03/2026 | Year | 12.9 °C on 09/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 4.1 mm | Today | 0.0 mm |
| Yest. | 4.2 mm | Yest. | 0.0 mm |
| Month | 111.2 mm | Month | 0.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 817 W/m2 at 12:39 | Today | 5.5 index at 12:40 |
| Yest. | 819.0 W/m2 at 12:42 | Yest. | 5.4 index at 12:34 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h ESE | |
| Gust | 0.0 km/h ESE | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.9 km/h SSE at 14:09 | |
| Yest. | 19.3 km/h at 13:23 | |
| Month | 48.3 km/h on 05/09/2026 | |
| Year | 83.6 km/h on 27/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.0 km/h SSE at 14:11 | |
| Yest. | 10.8 km/h at 13:27 | |
| Month | 31.8 km/h on 05/09/2026 | |
| Year | 66.0 km/h on 27/02/2026 | |
| WIND RUN | ||
| Today | 33.95 km | |
| Month | 1318.59 km | |
| Year | 18660.86 km | |