Trends as of 14/11/2026 at 00:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/11/2026 00:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 19.8 | 0.0 | 0.0 | N | 85 | 17.2 | 1020.7 | 0.0 |
| 5 minutes ago | 19.8 | 0.0 | 0.0 | N | 84 | 17.0 | 1020.6 | 0.0 |
| 10 minutes ago | 19.9 | 0.0 | 0.0 | N | 84 | 17.2 | 1020.7 | 0.0 |
| 15 minutes ago | 20.0 | 0.0 | 0.0 | N | 84 | 17.2 | 1020.7 | 0.0 |
| 20 minutes ago | 20.1 | 0.0 | 0.0 | N | 84 | 17.3 | 1020.7 | 0.0 |
| 30 minutes ago | 20.2 | 0.0 | 0.0 | NE | 84 | 17.4 | 1020.8 | 0.0 |
| 45 minutes ago | 20.4 | 0.0 | 0.0 | ENE | 83 | 17.4 | 1020.8 | 0.0 |
| 60 minutes ago | 20.4 | 0.0 | 0.0 | ENE | 83 | 17.5 | 1020.9 | 0.0 |
| 75 minutes ago | 20.6 | 0.0 | 0.0 | NNW | 82 | 17.4 | 1020.9 | 0.0 |
| 90 minutes ago | 20.7 | 0.0 | 0.0 | N | 82 | 17.5 | 1020.8 | 0.0 |
| 105 minutes ago | 20.8 | 0.0 | 0.0 | N | 82 | 17.6 | 1020.8 | 0.0 |
| 120 minutes ago | 20.9 | 0.0 | 0.0 | WNW | 81 | 17.5 | 1020.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 12/11/2026 10:49 |
| Yest. | 2.4 mm | Week | 6.0 mm over last 7 days. |
| Month | 8.8 mm (4 rain days this month) | Month | 0.0 mm last month. |
| Year | 145.8 mm ( 14 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -100.0 °C at 15:31 | Max > 30 °C | 0 days |
| Yest. | 24.7 °C at 15:31 | Max > 25 °C | 10 days |
| Month | 27.8 °C on 02/11/2026 | Warmest day | 25.6 °C on 02/11/2026 |
| Year | 43.1 °C on 04/08/2026 | Warmest night | 24.3 °C on 08/11/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 100.0 °C at 23:56 | Min < 0 °C | 0 days |
| Yest. | 19.8 °C at 23:56 | Min < -15 °C | 0 days |
| Month | 18.9 °C on 03/11/2026 | Coldest day | 22.7 °C on 12/11/2026 |
| Year | 12.9 °C on 09/01/2026 | Coldest night | 21.0 °C on 04/11/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.5 hPa at 04:52 | Today | 19.8 °C at 23:56 |
| Yest. | 1016.5 hPa at 04:52 | Yest. | 19.8 °C at 23:56 |
| Month | 1009.1 hPa on 11/11/2026 | Month | 18.9 °C on 03/11/2026 |
| Year | 998.5 hPa on 20/03/2026 | Year | 12.9 °C on 09/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.8 mm | Today | 0.0 mm |
| Yest. | 1.8 mm | Yest. | 2.4 mm |
| Month | 34.4 mm | Month | 8.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at 12:30 | Today | -1.0 index at 12:30 |
| Yest. | 940.0 W/m2 at 12:30 | Yest. | 4.1 index at 12:30 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h NNE | |
| Gust | 0.0 km/h NNE | |
| Gust/hr | 0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h ESE at 14:02 | |
| Yest. | 18.5 km/h at 14:02 | |
| Month | 57.9 km/h on 11/11/2026 | |
| Year | 83.6 km/h on 27/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h SE at 14:06 | |
| Yest. | 9.3 km/h at 14:06 | |
| Month | 43.5 km/h on 11/11/2026 | |
| Year | 66.0 km/h on 27/02/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 1423.58 km | |
| Year | 21862.75 km | |