NOAA-Style Climate Reports
Report for 2026 May
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2026
NAME: Meteo-Maspalomas CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 19.6 22.5 15:42 16.9 07:24 00.0 01.3 00.0 01.2 18.5 11:07 SE
02 20.2 24.9 14:32 16.8 06:18 00.0 01.9 00.0 02.8 29.6 13:44 SE
03 20.7 24.6 12:59 17.1 06:40 00.0 02.4 00.0 02.3 27.8 13:51 SE
04 20.7 25.8 13:30 17.0 06:02 00.0 02.4 00.0 03.4 35.1 14:50 SE
05 20.7 23.8 14:18 17.8 06:08 00.0 02.4 00.0 02.3 25.9 11:59 SSE
06 20.1 23.9 11:36 17.8 06:34 00.0 01.8 00.0 03.5 29.6 12:47 SE
07 19.3 22.5 13:27 17.2 04:25 00.0 01.0 00.0 03.7 29.6 02:54 ESE
08 20.0 23.7 14:07 17.3 03:42 00.0 01.7 00.0 07.7 40.7 15:49 W
09 19.6 22.1 11:58 17.2 05:50 00.0 01.3 00.0 01.6 22.2 11:24 SE
10 19.6 22.4 12:52 17.4 05:54 00.0 01.3 00.0 01.5 20.4 10:52 ESE
11 19.5 22.3 12:04 16.9 05:54 00.0 01.2 00.0 01.1 18.5 13:04 SE
12 20.3 24.2 14:40 16.9 06:37 00.0 02.0 00.0 02.0 29.6 13:26 ESE
13 19.4 22.9 13:40 16.3 06:32 00.0 01.1 00.0 02.3 24.1 15:33 WSW
14 20.0 22.8 13:23 16.6 06:35 00.0 01.7 00.0 02.7 29.6 12:48 SW
15 19.7 23.8 17:00 16.7 06:29 00.0 01.4 00.0 03.5 33.3 17:45 SW
16 19.6 22.9 14:29 16.2 06:28 00.0 01.3 00.0 03.0 29.6 13:49 W
17 19.8 22.3 13:25 17.6 03:47 00.0 01.5 00.0 02.7 25.9 14:24 WSW
18 19.6 22.8 13:24 16.2 06:27 00.0 01.3 00.0 03.0 29.6 13:29 WSW
19 19.8 23.1 16:23 16.9 06:42 00.0 01.5 00.0 02.2 22.2 13:18 WSW
20 20.1 23.9 14:19 17.4 04:35 00.0 01.8 00.0 02.5 20.4 13:00 SW
21 20.2 22.6 15:27 18.5 05:59 00.0 01.9 00.0 02.4 22.2 14:21 SW
22 20.5 22.8 16:33 18.5 01:17 00.0 02.2 00.0 02.6 22.2 13:39 WSW
23 20.7 23.6 14:57 17.8 06:46 00.0 02.4 00.0 02.2 22.2 15:07 SW
24 21.5 26.3 13:54 18.1 06:45 00.0 03.2 00.0 01.2 14.8 04:43 SW
25 22.2 27.3 12:28 18.7 06:43 00.0 03.9 00.0 01.3 18.5 14:14 S
26 22.3 26.6 11:42 19.8 03:23 00.0 04.0 00.0 01.3 37.0 23:50 SSW
27 22.0 25.1 14:50 19.2 05:52 00.0 03.7 00.0 01.7 20.4 00:12 SSW
28 21.3 25.3 15:32 18.5 03:17 00.0 03.0 00.0 02.4 22.2 16:54 SW
29 21.5 25.7 14:29 19.1 02:32 00.0 03.2 00.0 02.6 25.9 13:58 SW
30 21.3 25.9 14:19 18.4 05:20 00.0 03.0 00.0 02.5 29.6 15:09 WSW
31 21.0 24.6 16:27 18.3 06:23 00.0 02.7 00.0 02.5 29.6 16:35 WSW
--------------------------------------------------------------------------------------------------------
20.4 (20.8) 27.3 day 25 16.2 day 18 000.0 065.7 000.0 02.5 40.7 day 08 SW
Min < 30: 31
Max Rain: 0.0 ON 0-05-26
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)