Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km (9321 mi)
Update time = 26/01/2021 22:23
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km WNW of Atarfe, Spain | 4.4 | 1528 km (949 mi) | 26/01/2021 21:54 | map |
4 km SE of Pāhala, Hawaii | 2.1 | 13240 km (8227 mi) | 26/01/2021 20:59 | map |
15 km (9 mi) SE of Mammoth Lakes, CA | 2.0 | 9223 km (5731 mi) | 26/01/2021 19:59 | map |
2 km (1 mi) SSW of Clearlake, CA | 2.1 | 9427 km (5858 mi) | 26/01/2021 19:35 | map |
16 km ENE of Binger, Oklahoma | 2.3 | 7643 km (4749 mi) | 26/01/2021 19:27 | map |
5 km SW of Guánica, Puerto Rico | 2.9 | 5338 km (3317 mi) | 26/01/2021 18:40 | map |
2 km (1 mi) N of The Geysers, CA | 2.1 | 9445 km (5869 mi) | 26/01/2021 18:25 | map |
8 km (5 mi) E of Clayton, CA | 2.4 | 9427 km (5858 mi) | 26/01/2021 18:12 | map |
4 km SSE of Guánica, Puerto Rico | 2.5 | 5334 km (3314 mi) | 26/01/2021 16:59 | map |
96 km NNW of Villa General Roca, Argentina | 4.0 | 8577 km (5330 mi) | 26/01/2021 16:46 | map |
48 km NE of Iquique, Chile | 4.0 | 7881 km (4897 mi) | 26/01/2021 16:45 | map |
10 km SSE of Indios, Puerto Rico | 2.8 | 5323 km (3308 mi) | 26/01/2021 16:13 | map |
24 km (15 mi) NNE of San Ardo, CA | 2.1 | 9445 km (5869 mi) | 26/01/2021 15:32 | map |
Pagan region, Northern Mariana Islands | 4.5 | 14494 km (9006 mi) | 26/01/2021 15:28 | map |
Kuril Islands | 4.6 | 11622 km (7221 mi) | 26/01/2021 14:56 | map |
19 km WSW of Mamurras, Albania | 4.5 | 3519 km (2187 mi) | 26/01/2021 14:32 | map |
201 km ESE of Ōhara, Japan | 4.5 | 12730 km (7910 mi) | 26/01/2021 14:28 | map |
56 km SE of Punta Cana, Dominican Republic | 3.4 | 5433 km (3376 mi) | 26/01/2021 14:07 | map |
47 km S of Cordova, Alaska | 2.2 | 9248 km (5746 mi) | 26/01/2021 14:00 | map |
73 km SW of Taltal, Chile | 4.6 | 8408 km (5225 mi) | 26/01/2021 13:50 | map |
37 km NW of Mosquito Lake, Alaska | 2.0 | 8899 km (5530 mi) | 26/01/2021 13:42 | map |
69 km W of Happy Valley, Alaska | 2.2 | 9506 km (5907 mi) | 26/01/2021 13:30 | map |
44 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 5108 km (3174 mi) | 26/01/2021 13:06 | map |
18 km (11 mi) NNE of Nice, CA | 2.4 | 9416 km (5851 mi) | 26/01/2021 11:53 | map |
9 km (6 mi) NW of Chester, CA | 2.2 | 9247 km (5746 mi) | 26/01/2021 11:47 | map |
33 km SE of Mina, Nevada | 2.1 | 9112 km (5662 mi) | 26/01/2021 11:38 | map |
40 km WNW of Clam Gulch, Alaska | 2.0 | 9448 km (5871 mi) | 26/01/2021 11:30 | map |
47 km SE of Al Ḩasakah, Syria | 4.9 | 5349 km (3324 mi) | 26/01/2021 11:17 | map |
18 km (11 mi) W of Delta, B.C., MX | 2.1 | 9229 km (5735 mi) | 26/01/2021 10:25 | map |
64 km ENE of Pedro Bay, Alaska | 2.6 | 9507 km (5907 mi) | 26/01/2021 10:13 | map |
64 km N of Petersville, Alaska | 2.9 | 9169 km (5697 mi) | 26/01/2021 09:00 | map |
1 km WSW of Santo Domingo, Puerto Rico | 2.8 | 5316 km (3303 mi) | 26/01/2021 08:38 | map |
26 km (16 mi) WSW of Carlsbad, CA | 2.1 | 9371 km (5823 mi) | 26/01/2021 08:11 | map |
26 km (16 mi) WSW of Carlsbad, CA | 3.1 | 9371 km (5823 mi) | 26/01/2021 07:48 | map |
6 km E of Pāhala, Hawaii | 2.0 | 13235 km (8224 mi) | 26/01/2021 07:43 | map |
9 km NNW of Georgetown, Idaho | 2.4 | 8406 km (5223 mi) | 26/01/2021 07:40 | map |
103 km NW of Yakutat, Alaska | 2.2 | 9041 km (5618 mi) | 26/01/2021 07:39 | map |
32 km WSW of Kaltag, Alaska | 2.7 | 9309 km (5784 mi) | 26/01/2021 07:30 | map |
southern Idaho | 2.0 | 8592 km (5339 mi) | 26/01/2021 07:09 | map |
63 km N of Petersville, Alaska | 2.0 | 9167 km (5696 mi) | 26/01/2021 06:18 | map |
49 km SSW of Skwentna, Alaska | 2.0 | 9332 km (5799 mi) | 26/01/2021 06:14 | map |
69 km N of Yakutat, Alaska | 2.1 | 9009 km (5598 mi) | 26/01/2021 06:13 | map |
17 km (11 mi) SSE of Lone Pine, CA | 2.2 | 9215 km (5726 mi) | 26/01/2021 05:50 | map |
20 km WNW of Stanley, Idaho | 2.6 | 8598 km (5342 mi) | 26/01/2021 04:56 | map |
21 km WNW of Stanley, Idaho | 2.8 | 8597 km (5342 mi) | 26/01/2021 04:49 | map |
6 km SSE of Pāhala, Hawaii | 2.4 | 13242 km (8228 mi) | 26/01/2021 04:46 | map |
2 km ESE of Pāhala, Hawaii | 2.2 | 13239 km (8226 mi) | 26/01/2021 04:45 | map |
16 km (10 mi) E of Ocotillo, CA | 2.4 | 9244 km (5744 mi) | 26/01/2021 04:12 | map |
97 km E of Arica, Chile | 4.2 | 7750 km (4816 mi) | 26/01/2021 04:01 | map |
4 km ESE of Pāhala, Hawaii | 2.0 | 13238 km (8226 mi) | 26/01/2021 03:35 | map |
2 km W of Nikolaevsk, Alaska | 2.7 | 9482 km (5892 mi) | 26/01/2021 03:31 | map |
25 km (16 mi) SE of Bodie, CA | 2.1 | 9191 km (5711 mi) | 26/01/2021 03:29 | map |
4 km SSW of Guánica, Puerto Rico | 2.3 | 5336 km (3316 mi) | 26/01/2021 02:48 | map |
18 km S of Guánica, Puerto Rico | 2.2 | 5342 km (3320 mi) | 26/01/2021 02:27 | map |
10 km (6 mi) ESE of Redwood Valley, CA | 2.5 | 9443 km (5867 mi) | 26/01/2021 02:06 | map |
15 km S of Fern Forest, Hawaii | 2.5 | 13205 km (8205 mi) | 26/01/2021 01:18 | map |
6 km W of Fuig, Puerto Rico | 2.1 | 5339 km (3318 mi) | 26/01/2021 01:01 | map |
4 km SSW of Guánica, Puerto Rico | 3.0 | 5336 km (3316 mi) | 26/01/2021 00:39 | map |
62 km ESE of Yakutat, Alaska | 2.2 | 9013 km (5600 mi) | 26/01/2021 00:28 | map |
1 km ESE of Pāhala, Hawaii | 2.3 | 13239 km (8226 mi) | 25/01/2021 23:58 | map |
2 km SE of Pāhala, Hawaii | 2.0 | 13240 km (8227 mi) | 25/01/2021 23:56 | map |
85 km WSW of Kýthira, Greece | 4.1 | 3647 km (2266 mi) | 25/01/2021 23:54 | map |
42 km NNW of Stanley, Idaho | 2.1 | 8587 km (5336 mi) | 25/01/2021 23:52 | map |
57 km NNW of Asan-Maina Village, Guam | 4.6 | 14904 km (9261 mi) | 25/01/2021 23:46 | map |
27 km E of Denali National Park, Alaska | 2.1 | 9144 km (5682 mi) | 25/01/2021 23:43 | map |
11 km ENE of Pāhala, Hawaii | 2.1 | 13230 km (8221 mi) | 25/01/2021 22:44 | map |
11 km ENE of Pāhala, Hawaii | 2.2 | 13231 km (8221 mi) | 25/01/2021 22:37 | map |
35 km SSW of Cordova, Alaska | 4.8 | 9241 km (5742 mi) | 25/01/2021 22:02 | map |
16 km (10 mi) ESE of Julian, CA | 2.3 | 9278 km (5765 mi) | 25/01/2021 21:29 | map |
32 km SE of Gabbs, Nevada | 2.4 | 9071 km (5637 mi) | 25/01/2021 21:16 | map |
31 km SE of Gabbs, Nevada | 2.5 | 9071 km (5636 mi) | 25/01/2021 21:16 | map |
16 km (10 mi) E of Ocotillo, CA | 3.0 | 9244 km (5744 mi) | 25/01/2021 20:52 | map |
4 km SW of Fuig, Puerto Rico | 3.0 | 5338 km (3317 mi) | 25/01/2021 20:39 | map |
92 km NNW of San Antonio de los Cobres, Argentina | 4.5 | 7908 km (4914 mi) | 25/01/2021 20:35 | map |
9 km N of Tanaina, Alaska | 3.1 | 9242 km (5743 mi) | 25/01/2021 20:01 | map |
9 km ENE of San Juan, Philippines | 4.4 | 13253 km (8235 mi) | 25/01/2021 19:40 | map |
25 km N of Pāhala, Hawaii | 2.3 | 13220 km (8215 mi) | 25/01/2021 19:24 | map |
4 km S of Indios, Puerto Rico | 2.3 | 5324 km (3308 mi) | 25/01/2021 19:06 | map |
6 km E of Pāhala, Hawaii | 2.2 | 13236 km (8224 mi) | 25/01/2021 18:52 | map |
16 km NNE of Shawville, Canada | 2.2 | 5627 km (3496 mi) | 25/01/2021 18:16 | map |
25 km S of Mina, Nevada | 2.1 | 9129 km (5673 mi) | 25/01/2021 18:13 | map |
46 km N of Petersville, Alaska | 2.0 | 9186 km (5708 mi) | 25/01/2021 18:12 | map |
southern Idaho | 2.6 | 8588 km (5336 mi) | 25/01/2021 18:01 | map |
14 km (9 mi) NNE of Glendora, CA | 2.2 | 9321 km (5792 mi) | 25/01/2021 17:35 | map |
1 km SW of East Prairie, Missouri | 2.6 | 6843 km (4252 mi) | 25/01/2021 17:28 | map |
Rat Islands, Aleutian Islands, Alaska | 4.9 | 11098 km (6896 mi) | 25/01/2021 17:22 | map |
119 km E of McCarthy, Alaska | 2.0 | 8942 km (5556 mi) | 25/01/2021 17:12 | map |
6 km ESE of Pāhala, Hawaii | 2.1 | 13237 km (8225 mi) | 25/01/2021 16:48 | map |
1 km N of Notiechtown, Oklahoma | 2.0 | 7371 km (4580 mi) | 25/01/2021 16:21 | map |
60 km WNW of Ninilchik, Alaska | 2.2 | 9468 km (5883 mi) | 25/01/2021 15:44 | map |
16 km (10 mi) E of Ocotillo, CA | 2.0 | 9243 km (5743 mi) | 25/01/2021 15:41 | map |
6 km ESE of Pāhala, Hawaii | 2.3 | 13238 km (8225 mi) | 25/01/2021 15:28 | map |
52 km NNE of Kobuk, Alaska | 2.5 | 8946 km (5559 mi) | 25/01/2021 15:15 | map |
6 km E of Pāhala, Hawaii | 2.0 | 13236 km (8225 mi) | 25/01/2021 14:57 | map |
2 km S of Quetzalapa, Mexico | 4.2 | 8472 km (5264 mi) | 25/01/2021 14:36 | map |
36 km NNW of Toyah, Texas | 2.9 | 8300 km (5157 mi) | 25/01/2021 14:28 | map |
90 km WSW of Hengchun, Taiwan | 5.0 | 12718 km (7903 mi) | 25/01/2021 14:24 | map |
57 km ESE of Hachinohe, Japan | 4.5 | 12099 km (7518 mi) | 25/01/2021 14:09 | map |
Mid-Indian Ridge | 4.7 | 9805 km (6093 mi) | 25/01/2021 13:54 | map |
54 km SSW of Turt, Mongolia | 4.4 | 9254 km (5750 mi) | 25/01/2021 13:53 | map |
5 km ESE of Lithakiá, Greece | 4.6 | 3559 km (2211 mi) | 25/01/2021 13:35 | map |
14 km ENE of Stanley, Idaho | 2.0 | 8568 km (5324 mi) | 25/01/2021 13:20 | map |
6 km ENE of Red Mesa, Arizona | 2.2 | 8499 km (5281 mi) | 25/01/2021 13:19 | map |
7 km ESE of La Parguera, Puerto Rico | 2.1 | 5341 km (3319 mi) | 25/01/2021 12:13 | map |
47 km E of Yilan, Taiwan | 4.4 | 12622 km (7843 mi) | 25/01/2021 11:39 | map |
5 km SSE of Maria Antonia, Puerto Rico | 2.4 | 5331 km (3312 mi) | 25/01/2021 11:31 | map |
3 km E of Pāhala, Hawaii | 2.1 | 13237 km (8225 mi) | 25/01/2021 11:17 | map |
4 km WSW of Fuig, Puerto Rico | 3.1 | 5338 km (3317 mi) | 25/01/2021 10:52 | map |
12 km ENE of Chase, Alaska | 2.9 | 9189 km (5710 mi) | 25/01/2021 10:44 | map |
10 km (6 mi) W of Templeton, CA | 2.4 | 9486 km (5894 mi) | 25/01/2021 10:38 | map |
5 km SW of Guánica, Puerto Rico | 2.7 | 5338 km (3317 mi) | 25/01/2021 09:39 | map |
5 km E of Pole Ojea, Puerto Rico | 2.3 | 5355 km (3328 mi) | 25/01/2021 09:12 | map |
28 km NNW of Central, Alaska | 3.2 | 8761 km (5444 mi) | 25/01/2021 09:08 | map |
20 km SSE of Skwentna, Alaska | 2.3 | 9295 km (5775 mi) | 25/01/2021 09:08 | map |
107 km SSW of Ishigaki, Japan | 4.9 | 12835 km (7975 mi) | 25/01/2021 09:05 | map |
43 km N of Petersville, Alaska | 2.3 | 9183 km (5706 mi) | 25/01/2021 09:01 | map |
6 km E of Pāhala, Hawaii | 2.1 | 13235 km (8224 mi) | 25/01/2021 08:52 | map |
175 km ENE of Olonkinbyen, Svalbard and Jan Mayen | 4.3 | 4899 km (3044 mi) | 25/01/2021 08:17 | map |
9 km (6 mi) WSW of Niland, CA | 2.5 | 9201 km (5717 mi) | 25/01/2021 08:16 | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.2 | 5330 km (3312 mi) | 25/01/2021 08:16 | map |
12 km (7 mi) E of Tres Pinos, CA | 2.0 | 9444 km (5868 mi) | 25/01/2021 08:06 | map |
109 km NW of Yakutat, Alaska | 2.0 | 9051 km (5624 mi) | 25/01/2021 08:00 | map |
2 km (1 mi) N of The Geysers, CA | 2.3 | 9444 km (5868 mi) | 25/01/2021 08:00 | map |
6 km E of Pāhala, Hawaii | 2.3 | 13235 km (8224 mi) | 25/01/2021 07:52 | map |
9 km ENE of Pāhala, Hawaii | 2.5 | 13231 km (8222 mi) | 25/01/2021 07:51 | map |
8 km ENE of Pāhala, Hawaii | 2.2 | 13233 km (8222 mi) | 25/01/2021 07:28 | map |
southwestern Ryukyu Islands, Japan | 5.2 | 12827 km (7970 mi) | 25/01/2021 07:25 | map |
54 km NNW of Petersville, Alaska | 2.0 | 9199 km (5716 mi) | 25/01/2021 07:03 | map |
19 km NNW of Stanley, Idaho | 2.1 | 8579 km (5330 mi) | 25/01/2021 06:45 | map |
42 km NNW of Glacier View, Alaska | 2.0 | 9154 km (5688 mi) | 25/01/2021 06:26 | map |
72 km WNW of Ninilchik, Alaska | 2.5 | 9491 km (5897 mi) | 25/01/2021 05:49 | map |
4 km SSE of Pāhala, Hawaii | 2.3 | 13242 km (8228 mi) | 25/01/2021 04:56 | map |
14 km S of Fern Forest, Hawaii | 2.3 | 13206 km (8206 mi) | 25/01/2021 04:17 | map |
0 km W of Pāhala, Hawaii | 2.3 | 13240 km (8227 mi) | 25/01/2021 04:12 | map |
7 km WSW of Guánica, Puerto Rico | 2.0 | 5340 km (3318 mi) | 25/01/2021 03:56 | map |
5 km E of Pāhala, Hawaii | 2.5 | 13236 km (8224 mi) | 25/01/2021 03:39 | map |
87 km NNW of San Antonio, Puerto Rico | 3.2 | 5323 km (3307 mi) | 25/01/2021 03:24 | map |
6 km WSW of Perry, Oklahoma | 2.2 | 7540 km (4685 mi) | 25/01/2021 03:08 | map |
8 km SE of Rampart, Alaska | 2.0 | 8943 km (5557 mi) | 25/01/2021 02:51 | map |
7 km SSE of Indios, Puerto Rico | 2.0 | 5324 km (3308 mi) | 25/01/2021 02:01 | map |
40 km (25 mi) NNE of Toms Place, CA | 2.3 | 9180 km (5704 mi) | 25/01/2021 01:52 | map |
5 km N of Ames, Oklahoma | 2.6 | 7609 km (4728 mi) | 25/01/2021 01:41 | map |
6 km E of Pāhala, Hawaii | 2.3 | 13235 km (8224 mi) | 25/01/2021 01:06 | map |
13 km (8 mi) SE of Dunsmuir, CA | 2.5 | 9264 km (5756 mi) | 25/01/2021 00:57 | map |
113 km NNE of San Juan, Puerto Rico | 3.3 | 5171 km (3213 mi) | 24/01/2021 23:55 | map |
11 km ESE of Millville, Utah | 2.0 | 8469 km (5262 mi) | 24/01/2021 23:36 | map |
18 km (11 mi) SSE of Mammoth Lakes, CA | 2.6 | 9226 km (5733 mi) | 24/01/2021 23:27 | map |
76 km E of Cruz Bay, U.S. Virgin Islands | 5.4 | 5042 km (3133 mi) | 24/01/2021 23:21 | map |
105 km ESE of Yakutat, Alaska | 3.1 | 9004 km (5595 mi) | 24/01/2021 23:18 | map |
20 km SE of Pāhala, Hawaii | 2.0 | 13245 km (8230 mi) | 24/01/2021 22:32 | map |
18 km (11 mi) SSE of Mammoth Lakes, CA | 2.5 | 9226 km (5733 mi) | 24/01/2021 22:16 | map |
47 km NNW of Colchani, Bolivia | 4.4 | 7661 km (4760 mi) | 24/01/2021 22:04 | map |
6 km ENE of Temuco, Chile | 4.3 | 9465 km (5881 mi) | 24/01/2021 21:42 | map |
2 km W of Guayanilla, Puerto Rico | 2.3 | 5322 km (3307 mi) | 24/01/2021 21:35 | map |
6 km E of Pāhala, Hawaii | 2.3 | 13236 km (8224 mi) | 24/01/2021 21:17 | map |
74 km S of King Cove, Alaska | 5.1 | 10330 km (6419 mi) | 24/01/2021 21:16 | map |
1 km WNW of Howardville, Missouri | 2.5 | 6868 km (4268 mi) | 24/01/2021 21:07 | map |
20 km W of Volcano, Hawaii | 2.6 | 13218 km (8213 mi) | 24/01/2021 20:39 | map |
25 km E of Honaunau-Napoopoo, Hawaii | 2.6 | 13231 km (8221 mi) | 24/01/2021 20:39 | map |
South Shetland Islands | 4.8 | 10572 km (6569 mi) | 24/01/2021 20:34 | map |
Kuril Islands | 4.2 | 11486 km (7137 mi) | 24/01/2021 20:25 | map |
16 km (10 mi) E of Ocotillo, CA | 2.1 | 9243 km (5744 mi) | 24/01/2021 20:04 | map |
4 km E of Pāhala, Hawaii | 2.2 | 13237 km (8225 mi) | 24/01/2021 19:22 | map |
36 km S of Khorugh, Tajikistan | 5.2 | 7958 km (4945 mi) | 24/01/2021 19:01 | map |
107 km SSE of Kushiro, Japan | 4.8 | 11992 km (7451 mi) | 24/01/2021 18:24 | map |
South Shetland Islands | 4.8 | 10563 km (6564 mi) | 24/01/2021 18:11 | map |
42 km NW of Stanley, Idaho | 2.5 | 8589 km (5337 mi) | 24/01/2021 18:05 | map |
3 km E of Pāhala, Hawaii | 2.5 | 13237 km (8225 mi) | 24/01/2021 17:58 | map |
3 km ESE of Pāhala, Hawaii | 2.1 | 13239 km (8226 mi) | 24/01/2021 17:51 | map |
3 km E of Pāhala, Hawaii | 2.1 | 13237 km (8225 mi) | 24/01/2021 17:45 | map |
6 km N of Ames, Oklahoma | 2.2 | 7608 km (4728 mi) | 24/01/2021 17:39 | map |
11 km SE of Bujumbura, Burundi | 4.4 | 5937 km (3689 mi) | 24/01/2021 17:07 | map |
19 km (12 mi) W of Delta, B.C., MX | 2.0 | 9230 km (5735 mi) | 24/01/2021 16:32 | map |
5 km N of Ames, Oklahoma | 2.4 | 7609 km (4728 mi) | 24/01/2021 16:23 | map |
4 km SW of Indios, Puerto Rico | 2.4 | 5327 km (3310 mi) | 24/01/2021 15:44 | map |
22 km E of Honaunau-Napoopoo, Hawaii | 2.4 | 13227 km (8219 mi) | 24/01/2021 15:41 | map |
0 km S of Guayanilla, Puerto Rico | 2.1 | 5320 km (3306 mi) | 24/01/2021 15:28 | map |
southwest of Africa | 5.1 | 9311 km (5786 mi) | 24/01/2021 15:11 | map |
19 km WNW of Stanley, Idaho | 2.1 | 8593 km (5339 mi) | 24/01/2021 14:48 | map |
24 km ENE of Bacolod, Philippines | 5.2 | 14233 km (8844 mi) | 24/01/2021 14:26 | map |
44 km E of Atlasovo, Russia | 4.4 | 10731 km (6668 mi) | 24/01/2021 13:49 | map |
22 km WNW of Kalaoa, Hawaii | 2.0 | 13238 km (8225 mi) | 24/01/2021 13:45 | map |
South Shetland Islands | 4.9 | 10580 km (6574 mi) | 24/01/2021 13:40 | map |
78 km SSE of Bengkulu, Indonesia | 5.1 | 12994 km (8074 mi) | 24/01/2021 13:03 | map |
5 km SE of La Parguera, Puerto Rico | 2.4 | 5344 km (3320 mi) | 24/01/2021 12:49 | map |
10 km SSW of Lutak, Alaska | 2.0 | 8895 km (5527 mi) | 24/01/2021 12:49 | map |
48 km ENE of Pedro Bay, Alaska | 2.0 | 9526 km (5919 mi) | 24/01/2021 12:18 | map |
South Shetland Islands | 5.5 | 10575 km (6571 mi) | 24/01/2021 12:14 | map |
60 km SSW of Whites City, New Mexico | 2.8 | 8346 km (5186 mi) | 24/01/2021 12:12 | map |
78 km SSE of Igiugig, Alaska | 2.0 | 9703 km (6029 mi) | 24/01/2021 12:10 | map |
25 km SW of Ashkāsham, Afghanistan | 4.3 | 7960 km (4946 mi) | 24/01/2021 11:54 | map |
8 km ESE of Chickasha, Oklahoma | 2.0 | 7627 km (4739 mi) | 24/01/2021 11:52 | map |
50 km W of Mentone, Texas | 2.5 | 8307 km (5162 mi) | 24/01/2021 11:31 | map |
97 km WNW of Yakutat, Alaska | 2.4 | 9082 km (5643 mi) | 24/01/2021 11:20 | map |
46 km NNE of Petersville, Alaska | 2.0 | 9177 km (5703 mi) | 24/01/2021 10:27 | map |
east of the South Sandwich Islands | 4.9 | 9583 km (5955 mi) | 24/01/2021 10:26 | map |
52 km WSW of Captain Cook, Hawaii | 2.4 | 13294 km (8261 mi) | 24/01/2021 10:11 | map |
15 km ENE of Chase, Alaska | 2.3 | 9189 km (5710 mi) | 24/01/2021 09:58 | map |
South Shetland Islands | 4.7 | 10572 km (6569 mi) | 24/01/2021 09:29 | map |
45 km NW of Barview, Oregon | 2.4 | 9302 km (5780 mi) | 24/01/2021 08:18 | map |
37 km ENE of Cruz Bay, U.S. Virgin Islands | 3.9 | 5074 km (3153 mi) | 24/01/2021 08:16 | map |
9 km (6 mi) NNE of Delta, B.C., MX | 2.2 | 9206 km (5720 mi) | 24/01/2021 07:49 | map |
12 km WNW of Point Possession, Alaska | 2.0 | 9356 km (5814 mi) | 24/01/2021 07:44 | map |
22 km ENE of Honaunau-Napoopoo, Hawaii | 2.3 | 13227 km (8219 mi) | 24/01/2021 07:08 | map |
8 km SSW of Ponce, Puerto Rico | 2.2 | 5309 km (3299 mi) | 24/01/2021 07:05 | map |
199 km SSW of Emiliano Zapata, Mexico | 4.5 | 9128 km (5672 mi) | 24/01/2021 06:23 | map |
3 km SSW of Indios, Puerto Rico | 2.3 | 5326 km (3309 mi) | 24/01/2021 05:59 | map |
South Shetland Islands | 4.9 | 10561 km (6562 mi) | 24/01/2021 05:29 | map |
Island of Hawaii, Hawaii | 2.2 | 13238 km (8226 mi) | 24/01/2021 05:17 | map |
88 km N of Barrancas, Argentina | 4.3 | 9101 km (5655 mi) | 24/01/2021 04:31 | map |
34 km SE of Mina, Nevada | 3.1 | 9111 km (5661 mi) | 24/01/2021 04:12 | map |
43 km ENE of Orcopampa, Peru | 4.2 | 7721 km (4797 mi) | 24/01/2021 04:10 | map |
31 km E of West Yellowstone, Montana | 2.0 | 8260 km (5133 mi) | 24/01/2021 04:09 | map |
93 km ENE of Tobelo, Indonesia | 4.7 | 14950 km (9290 mi) | 24/01/2021 04:08 | map |
113 km SW of Ternate, Indonesia | 4.4 | 14942 km (9284 mi) | 24/01/2021 01:57 | map |
29 km SSE of Mina, Nevada | 2.6 | 9124 km (5669 mi) | 24/01/2021 01:20 | map |
62 km WNW of Petersville, Alaska | 2.2 | 9232 km (5736 mi) | 24/01/2021 01:04 | map |
14 km (9 mi) W of Progreso, B.C., MX | 2.6 | 9244 km (5744 mi) | 24/01/2021 00:54 | map |
South Shetland Islands | 4.9 | 10565 km (6565 mi) | 24/01/2021 00:51 | map |
36 km SE of Mina, Nevada | 2.1 | 9106 km (5658 mi) | 24/01/2021 00:48 | map |
5 km E of Pāhala, Hawaii | 2.4 | 13236 km (8225 mi) | 24/01/2021 00:18 | map |
20 km NE of Healy, Alaska | 2.0 | 9025 km (5608 mi) | 24/01/2021 00:10 | map |
35 km ENE of Villa Presidente Frei, Ñuñoa, Santiago, Chile, Chile | 5.8 | 8910 km (5536 mi) | 24/01/2021 00:07 | map |
South Shetland Islands | 4.9 | 10574 km (6570 mi) | 24/01/2021 00:05 | map |
South Shetland Islands | 5.0 | 10585 km (6577 mi) | 24/01/2021 00:03 | map |
South Shetland Islands | 5.4 | 10564 km (6564 mi) | 23/01/2021 23:48 | map |
South Shetland Islands | 6.9 | 10583 km (6576 mi) | 23/01/2021 23:36 | map |
62 km WNW of Happy Valley, Alaska | 3.0 | 9499 km (5902 mi) | 23/01/2021 22:52 | map |
29 km W of Mendoza, Argentina | 4.2 | 8796 km (5466 mi) | 23/01/2021 22:37 | map |
16 km (10 mi) E of Ocotillo, CA | 2.6 | 9243 km (5744 mi) | 23/01/2021 22:26 | map |
24 km S of Colombia, Colombia | 4.9 | 6835 km (4247 mi) | 23/01/2021 21:12 | map |
81 km ENE of Port Alsworth, Alaska | 2.7 | 9462 km (5879 mi) | 23/01/2021 20:40 | map |
24 km NNE of Point Possession, Alaska | 2.5 | 9330 km (5797 mi) | 23/01/2021 19:55 | map |
25 km SSW of Villa Basilio Nievas, Argentina | 4.6 | 8695 km (5403 mi) | 23/01/2021 19:19 | map |
66 km W of Cantwell, Alaska | 2.0 | 9131 km (5674 mi) | 23/01/2021 18:41 | map |
30 km SE of Mina, Nevada | 2.2 | 9114 km (5663 mi) | 23/01/2021 18:40 | map |
46 km WSW of Tatitlek, Alaska | 2.1 | 9254 km (5750 mi) | 23/01/2021 17:55 | map |
67 km SSW of Nanwalek, Alaska | 2.3 | 9595 km (5962 mi) | 23/01/2021 16:11 | map |
24 km SSE of Susitna North, Alaska | 2.0 | 9226 km (5733 mi) | 23/01/2021 15:16 | map |
3 km NNW of Greenbrier, Arkansas | 2.8 | 7149 km (4442 mi) | 23/01/2021 15:16 | map |
18 km NE of Skwentna, Alaska | 2.6 | 9265 km (5757 mi) | 23/01/2021 14:46 | map |
7 km SSW of Indios, Puerto Rico | 2.0 | 5328 km (3311 mi) | 23/01/2021 14:36 | map |
8 km S of Indios, Puerto Rico | 2.8 | 5328 km (3311 mi) | 23/01/2021 14:31 | map |
15 km ENE of Zarrit’ap’, Armenia | 4.4 | 5707 km (3546 mi) | 23/01/2021 13:22 | map |
6 km E of Pāhala, Hawaii | 2.0 | 13236 km (8224 mi) | 23/01/2021 13:20 | map |
61 km E of Iwaki, Japan | 4.8 | 12411 km (7712 mi) | 23/01/2021 13:12 | map |
24 km (15 mi) N of Trona, CA | 2.3 | 9191 km (5711 mi) | 23/01/2021 12:55 | map |
24 km (15 mi) NNE of Trona, CA | 2.3 | 9190 km (5710 mi) | 23/01/2021 12:54 | map |
9 km SE of Pāhala, Hawaii | 2.0 | 13241 km (8228 mi) | 23/01/2021 12:23 | map |
5 km SW of Guánica, Puerto Rico | 2.1 | 5338 km (3317 mi) | 23/01/2021 12:22 | map |
Izu Islands, Japan region | 4.3 | 13035 km (8099 mi) | 23/01/2021 11:55 | map |
3 km SE of Maria Antonia, Puerto Rico | 2.1 | 5329 km (3311 mi) | 23/01/2021 11:55 | map |
100 km W of San Antonio de los Cobres, Argentina | 4.5 | 8016 km (4981 mi) | 23/01/2021 11:22 | map |
59 km ESE of Ōfunato, Japan | 4.4 | 12258 km (7617 mi) | 23/01/2021 11:19 | map |
3 km SSE of Chauchina, Spain | 4.3 | 1522 km (945 mi) | 23/01/2021 11:15 | map |
12 km (7 mi) SW of Olancha, CA | 2.3 | 9238 km (5740 mi) | 23/01/2021 10:41 | map |
8 km S of Indios, Puerto Rico | 2.3 | 5326 km (3309 mi) | 23/01/2021 10:01 | map |
54 km W of Ovalle, Chile | 3.8 | 8810 km (5474 mi) | 23/01/2021 08:26 | map |
20 km SSW of Bahía Solano, Colombia | 4.6 | 6936 km (4310 mi) | 23/01/2021 08:24 | map |
3 km ESE of Magas Arriba, Puerto Rico | 2.5 | 5315 km (3303 mi) | 23/01/2021 07:13 | map |
northern Alaska | 2.8 | 8465 km (5260 mi) | 23/01/2021 06:55 | map |
12 km (7 mi) SW of Searles Valley, CA | 2.3 | 9220 km (5729 mi) | 23/01/2021 06:07 | map |
